![]() |
|
Citizen of: RUSSIA Date of Birth: June 16, 1970 Residence: Moscow, Russia Height: 188 cm Weight: 70 kg Personal bests: 5,000m: 13:44,50 (1995), 10,000m: 28:50,94 (1994), Half Marathon: 1:02:55 (1994), Marathon: 2:11:46 (2000) |
Athletic Career Highlights: | |||
1st | '02 National Champs in Marathon, Moscow, Russia | 2:15:22 | 19 May |
1st | '01 Moscow Peace Half Marathon, Russia | 1:04:29 | 05 May |
5th | '01 Grandma's Marathon, Duluth, USA | 2:16:39 | 16 Jun |
9th | '01 Maratona di Torino, Italy | 2:14:48 | 01 Apr |
9th | '01 Egmond aan Zee Half Marathon, Holland | 1:05:42 | 14 Jan |
24th | '01 Bolder Boulder Int'l Challenge 10Km, USA | 30:46 | 28 May |
1st | '00 Gold Marathon di Cesano Boscone, Milan, Italy | 2:11:46 | 08 Oct |
7th | '00 Ras Na h-Eireann Cross Country 8Km, Dunleer, Ireland | 24:38 | 26 Mar |
1st | '99 Int'l Road Race Pushkin-St.Petersburg 30Km, Russia | 1:32:37 | 19 Sep |
7th | '95 Good Will Meeting (5,000m), St.Petersburg, Russia | 13:44,50 | 30 Jun |
32rd | '94 World Half Marathon Champs, Oslo, Norway | 1:02:55 | 24 Sep |
2nd | '94 Champs of Russia in Athletics (10,000m), Voronezh | 28:50.94 | 18 Jun |
56th | '94 World Cross Country Champs (12.06Km), Budapest, Hungary | 36:27 | 26 Mar |
![]() |
|
Citizen of: RUSSIA Date of Birth: April 10, 1968 Residence: St.Petersburg, Russia Height: 186 cm Weight: 70 kg Personal bests: 10,000m: 28:41.98 (1995), Half Marathon: 1:01:15-NR (1996), Marathon: 2:09:32 (1999) Shoe sponsor: ASICS |
Athletic Career Highlights: | |||
1st | '01 StadtMarathon, Regensburg, Germany | 2:12:18 | 27 May |
3rd | '01 Tokyo International Marathon, Japan | 2:11:09 | 18 Feb |
5th | '01 Fukuoka International Open Marathon Championship, Japan | 2:11:20 | 02 Dec |
34th | '00 Olympic Games, Sydney, Australia | 2:19:38 | 01 Oct |
10th | '00 City Pier City Half-Marathon, Den Haag, Holland | 1:02:05 | 25 Mar |
2nd | '99 Marathon Eindhoven, Holland | 2:09:32 | 10 Oct |
2nd | '99 Prague Int'l Marathon, Praha, Czech Republic | 2:11:24 | 23 May |
2nd | '99 Maratona della città di Roma, Italy | 2:10:10 | 21 Mar |
21st | '99 Semi-Marathon de Paris, France | 1:04:19 | 07 Mar |
2nd | '98 Marathon Eindhoven, Holland | 2:12:42 | 07 Jun |
2nd | '98 Russian Half Marathon Champs, St.Petersburg | 1:05:36 | 12 Jun |
3rd | '98 Twente Marathon, Enschede, Holland | 2:13:37 | 07 Jun |
11th | '98 Route du Vin 21.1Km, Remich-Grevenmacher, Luxembourg | 1:03:11 | 27 Sep |
1st | '97 Marathon de Bordeaux, France | 2:11:31 | 27 Apr |
1st | '97 Twente Marathon, Enschede, Holland | 2:12:09 | 08 Jun |
4th | '97 Semi-Marathon de Paris, France | 1:02:22 | 09 Mar |
10th | '97 Splendid Int'l Half Marathon, Gualtieri, Italy | 1:03:50 | 31 Mar |
13th | '97 BUPA Great North Run 21.1Km, Newcastle, England | 1:02:57 | 14 Sep |
5th | '97 BUPA Great South Run 10Mile, Portsmouth, England | 48:48 | 05 Oct |
1st | '96 Marathon de Lyon, France | 2:13:59 | 13 Oct |
3rd | '96 Route du Vin 21.1Km, Remich-Grevenmacher, Luxembourg | 1:01:15 | 29 Sep |
![]() |
|
Citizen of: RUSSIA Date of Birth: April 13, 1968 Residence: Yekaterinburg (Sverdlovskaya), Russia Height: 170 cm Weight: 60 kg Personal bests: 15 Km: 45:29 (2003), 1/2M: 1:06:40 (2001), Marathon: 2:17:50 (2002), 100 Km: 6:29:29 (2000), 100mile: 11:28:03 - World record (2002) Shoe sponsor: To be updated. |
Athletic Career Highlights: | |||
2nd | '03 Comrades Marathon (89Km), Pietermaritzburg-Durban, South Africa | 5:31:41 | 16 Jun |
1st | '02 Don Ritchie Commemoration 100mile Race, London, England | 11:28:03 | 20 Oct |
3rd | '02 IAU European Champs, Winschoten, Holland | 6:41:16 | 14 Sep |
4th | '02 Comrades Marathon (86.55Km), Durban-Pietermaritzburg, South Africa | 5:34:43 | 17 Jun |
1st | '02 Russian National 50Km Champs, Chernogolovka | 2:54:39 | 21 Apr |
3rd | '00 IAU World 100Km Challenge, Winschoten, Holland | 6:29:29 | 09 Sep |
![]() |
|
Citizen of: RUSSIA Date of Birth: July 21, 1974 Residence: Ufa, Russia Height: 185 cm Weight: 70 kg Personal bests: 10Km: 29:29 (2001), Half Marathon: 1:01:49 (1996), Marathon: 2:10:29 (2000) Shoe sponsor: MIZUNO |
Athletic Career Highlights: | |||
2nd | '02 Russian Indoor Athletic Championships (3000m), Volgograd | 8:19,44 | 12 Feb |
7th | '01 CVS/pharmacy Cleveland 10K, Ohio, USA | 29:29 | 29 Apr |
10th | '01 Great Scottish Run 21.1Km, Glasgow, Scotland | 1:05:37 | 19 Aug |
26th | '00 Olympic Games, Sydney, Australia | 2:18:02 | 01 Oct |
1st | '00 CVS/pharmacy Cleveland Marathon, Ohio, USA | 2:10:29 | 30 Apr |
7th | '00 Great Scottish Run 21.1Km, Glasgow, Scotland | 1:02:20 | 20 Aug |
3rd | '00 Mezza Maratona dei Due Laghi 21.1Km, Switzerland-Italy | 1:02:14 | 26 Mar |
2nd | '99 National Championships in Marathon, Moscow | 2:12:34 | 16 May |
3rd | '97 Semi Marathon de Paris, France | 1:02:16 | 09 Mar |
4th | '97 Semi Marathon de Nice, France | 1:02:25 | 23 Mar |
7th | '96 Half Marathon Nizhniy Novgorod, Russia | 1:01:49 | 28 Apr |
6th | '96 Marathon de Lyon, France | 2:15:08 | 13 Oct |
![]() |
|
Citizen of: RUSSIA Date of Birth: March 09, 1968 Residence: Moscow, Russia Height: 172 cm Weight: 58 kg Personal bests: Half Marathon: 1:02:48 (1999), Marathon: 2:13:15 (2002) |
Athletic Career Highlights: | |||
5th | '02 Grandma's Marathon, Duluth, USA | 2:13:15 | 22 Jun |
4th | '01 CVS/pharmacy Cleveland Marathon, Ohio, USA | 2:13:19 | 29 Apr |
9th | '01 City-Pier-City Half Marathon, The Hague, Holland | 1:04:37 | 24 Mar |
26th | '01 Beijing International Marathon, China | 2:16:29 | 14 Oct |
7th | '00 Beijing International Marathon, China | 2:14:40 | 15 Oct |
1st | '00 National Marathon Champs, Moscow, Russia | 2:14:50 | 21 May |
24th | '00 Tokyo International Half-Marathon, Japan | 1:04:19 | 10 Jan |
1st | '99 Moscow Peace Marathon, Russia | 2:18:10 | 29 Aug |
9th | '99 Tokyo International Half-Marathon, Japan | 1:02:48 | 19 Jan |
12th | '99 Marathon de Reims, France | 2:16:08 | 24 Oct |
2nd | '98 Marathon de Normandie, Honfleur-Le Havre, France | 2:17:41 | 20 Sep |
3rd | '94 National Champs in Half Marathon, St.Petersburg, Russia | 1:03:03 | 12 Jun |
8th | '94 Lisbon Marathon, Portugal | 2:16:25 | 27 Nov |
39th | '94 IAAF World Half Marathon Champs, Oslo, Norway | 1:03:21 | 24 Sep |
![]() |
|
Citizen of: RUSSIA Date of Birth: January 19, 1967 Residence: Naberezhnye Chelny, Russia Height: 175 cm Weight: 58 kg Personal bests: 10 Km: 28:59 (1997), 10 Mile: 47:47 (1996), Half Marathon: 1:02:11 (1996), Marathon: 2:17:18 (1997) Season bests: 10 Km: 29:52 (2001), Half Marathon: 1:05:41 (2001) |
Athletic Career Highlights: | |||
3rd | '02 Three Hearts Marathon, Radenci, Slovenia | 2:28:57 | 25 May |
1st | '01 Stratenloop 10Km, Goirle, Holland | 29:58 | 17 Jun |
1st | '01 Van Goghloop 21.1Km, Nuenen, Holland | 1:05:41 | 02 Jun |
2nd | '01 Ljubljana Marathon, Slovenia | 2:23:41 | 28 Oct |
4th | '01 Goed,Beter,Best-Loop 21.1Km, Best, Holland | 1:05:44 | 28 Jan |
6th | '01 TROS-loop Half Marathon, Haarlem, Holland | 1:06:25 | 30 Sep |
8th | '01 Champs of Russia in Athletics (10,000m), Tula | 29:31.3 | 08 Jul |
1st | '00 Jan van Zandvoort 21.1Km, Drunen, Holland | 1:05:08 | 27 Feb |
2nd | '00 Asselronde 27.5Km, Apeldoorn, Holland | 1:27:47 | 05 Feb |
3rd | '00 Goed,Beter,Best-Loop 21.1Km, Best, Holland | 1:05:48 | 23 Jan |
5th | '00 Groningen 4 Mile, Holland | 19:23 | 08 Oct |
1st | '99 3M Leiden Marathon, Holland | 2:20:58 | 13 Jun |
1st | '99 Marktkauf Half Marathon, Duiven, Holland | 1:05:38 | 03 Oct |
1st | '98 Bridge to Bridge Loop 10 Mile, Arnhem, Holland | 48:46 | 13 Sep |
12th | '98 Egmond aan Zee Half Marathon, Holland | 1:05:19 | 11 Jan |
3rd | '97 Stadshartloop 10Km, Zoetermeer, Holland | 29:01 | 28 Sep |
4th | '97 TROS-loop Half Marathon, Haarlem, Holland | 1:04:30 | 19 Oct |
9th | '97 Amsterdam Marathon, Holland | 2:17:18 | 02 Nov |
15th | '97 Dam tot Damloop 10 Mile, Zaandam, Holland | 48:01 | 21 Sep |
16th | '96 Dam tot Damloop 10 Mile, Zaandam, Holland | 47:47 | 22 Sep |
4th | '95 Singelloop Half Marathon, Breda, Holland | 1:03:47 | 01 Oct |
![]() |
|
Citizen of: RUSSIA Date of Birth: December 14, 1973 Residence: Moscow, Russia Height: 183 cm Weight: 68 kg Personal bests: Half Marathon: 1:03:56 (2001), Marathon: 2:13:51 (1999) |
Athletic Career Highlights: | |||
3rd | '02 Moscow International Half Marathon, Russia | 1:05:02 | 04 May |
1st | '01 National Champs in Marathon, Moscow, Russia | 2:16:08 | 05 May |
2nd | '01 National Champs in Cross Country 12Km, Kislovodsk, Russia | 37:31 | 10 Mar |
7th | '01 Twin Cities Marathon, St.Paul-Minneapolis, USA | 2:15:57 | 07 Oct |
7th | '01 Dubai Int'l Marathon, United Arab Emirates | 2:15:42 | 12 Jan |
8th | '01 National Champs in Half Marathon, Adler, Russia | 1:03:56 | 02 Mar |
1st | '00 Three Hearts Marathon, Radenci, Slovenia | 2:16:20 | 20 May |
6th | '00 Gold Marathon di Cesano Boscone, Milan, Italy | 2:15:19 | 08 Oct |
3rd | '99 Int. Lauf Rund um den Wolfgangsee 27Km, Austria | 1:31:19 | 17 Oct |
6th | '99 Ocean State Marathon, Providence, USA | 2:17:12 | 14 Nov |
7th | '99 National Championships in Marathon, Moscow, Russia | 2:13:51 | 16 May |
3rd | '97 Int. Half Marathon, Moscow, Russia | 1:05:42 | 10 May |
![]() |
|
Citizen of: RUSSIA Date of Birth: March 28, 1969 Residence: Saratov, Russia Height: 185 cm Weight: 72 kg Personal bests: 10Km: 29:07 (1996), 10 mile: 48:03 (2001), Half Marathon: 1:02:27 (2002), Marathon: 2:09:16-NR (1997) Shoe sponsor: ASICS |
Athletic Career Highlights: | |||
3rd | '02 3M Half-Marathon, Austin, USA | 1:02:27 | 03 Feb |
6th | '02 Maratona della città di Roma, Italy | 2:12:08 | 24 Mar |
1st | '01 Bank of America River Run 10Km, Wichita, USA | 29:53 | 12 May |
2nd | '01 Comrades Marathon (89Km), Durban, South Africa | 5:26:28 | 16 Jun |
2nd | '01 Midland Run 15Km, Far Hills, USA | 45:15 | 20 May |
9th | '01 Indianapolis Life 500 Festival Mini Marathon 21.1Km, USA | 1:05:05 | 04 May |
16th | '01 Nortel Cherry Blossom 10 mile, Washington, USA | 48:03 | 08 Apr |
2nd | '00 Marathon Eindhoven, Holland | 2:13:31 | 08 Oct |
8th | '00 Lake Biwa Mainichi Marathon, Otsu, Japan | 2:11:07 | 05 Mar |
3rd | '99 Marathon Eindhoven, Holland | 2:09:38 | 10 Oct |
4th | '99 Vienna City Marathon, Austria | 2:17:03 | 30 May |
4th | '99 Great Scottish Run 21.1Km, Glasgow, Scotland | 1:03:30 | 22 Aug |
9th | '99 Tokyo International Marathon, Japan | 2:15:20 | 14 Feb |
10th | '99 San Diego Half-Marathon, Carlsbad, USA | 1:09:39 | 17 Jan |
12th | '99 Route du Vin 21.1Km, Remich-Grevenmacher, Luxembourg | 1:04:17 | 26 Sep |
2nd | '98 Las Vegas Int'l Marathon, USA | 2:14:37 | 01 Feb |
4th | '98 Prague Marathon, Czech Republic | 2:11:52 | 24 May |
4th | '98 Great Scottish Run 21.1Km, Glasgow, Scotland | 1:03:45 | 23 Aug |
11th | '98 New York City Marathon, USA | 2:11:50 | 01 Nov |
13th | '98 Marathon de Paris, France | 2:12:37 | 05 Apr |
2nd | '97 3M Half-Marathon, Austin, USA | 1:03:26 | 02 Feb |
3rd | '97 Prague Marathon, Czech Republic | 2:09:16 | 25 May |
5th | '97 Indianapolis Half Marathon, USA | 1:04:27 | 02 May |
5th | '97 Great Scottish Run 21.1Km, Glasgow, Scotland | 1:04:04 | 24 Aug |
6th | '97 Lake Biwa Mainichi Marathon, Otsu, Japan | 2:10:58 | 02 Mar |
8th | '97 Splendid Int'l Half Marathon, Gualtieri, Italy | 1:03:19 | 31 Mar |
12th | '97 LaSalle Banks Chicago Marathon, USA | 2:12:35 | 19 Oct |
12th | '97 Nortel Cherry Blossom 10 mile, Washington, USA | 48:22 | 13 Apr |
3rd | '96 Houston Marathon, USA | 2:10:52 | 21 Jan |
3rd | '96 LaSalle Banks Chicago Marathon, USA | 2:10:23 | 20 Oct |
1st | '95 Walt Disney Marathon, Orlando, USA | 2:11:50 | 08 Jan |
2nd | '95 Great Scottish Run 21.1Km, Glasgow, Scotland | 1:02:51 | 20 Aug |
3rd | '95 LaSalle Banks Chicago Marathon, USA | 2:11:24 | 15 Oct |
4th | '95 Shoppers Drug Mart Toronto Marathon, Canada | 2:13:03 | 07 May |
5th | '95 Splendid Int'l Half Marathon, Gualtieri, Italy | 1:03:19 | 17 Apr |
1st | '94 Walt Disney Marathon, Orlando, USA | 2:14:27 | 16 Jan |
2nd | '94 Twin Cities Marathon, St.Paul-Minneapolis, USA | 2:12:21 | 02 Oct |
18th | '94 London Marathon, England | 2:12:59 | 17 Apr |
1st | '93 Marathon Popular de Valencia, Spain | 2:15:04 | 07 Feb |
5th | '93 Marathon de Reims, France | 2:14:07 | 17 Oct |
1st | '92 Marathon Echternach, Luxembourg | 2:15:08 | 25 Oct |
![]() |
|
Citizen of: RUSSIA Date of Birth: July 18, 1963 Residence: Moscow, Russia Height: 179 cm Weight: 61 kg Personal bests: 15Km: 44:18 (1993), Half Marathon: 1:01:31 (1992), Marathon: 2:11:03 (1995) |
Athletic Career Highlights: | |||
25th | '01 Dubai Int'l Marathon, United Arab Emirates | 2:16:21 | 12 Jan |
26th | '01 Beijing International Marathon, China | 2:16:29 | 14 Oct |
6th | '00 Beijing International Marathon, China | 2:14:40 | 15 Oct |
2nd | '00 National Marathon Champs, Moscow, Russia | 2:15:10 | 21 May |
18th | '00 Rotterdam Marathon, Holland | 2:12:21 | 16 Apr |
1st | '99 National Marathon Champs, Moscow, Russia | 2:12:32 | 16 May |
4th | '99 Marathon de Lyon, France | 2:15:06 | 03 Oct |
12th | '98 Semi-Marathon de Paris, France | 1:03:39 | 08 Mar |
18th | '98 European Champs in Athletics, Budapest, Hungary | 2:15:51 | 22 Aug |
1st | '96 Champs of Russia in Half Marathon, St.Petersburg | 1:03:27 | 12 Jun |
6th | '96 Marathon de Paris, France | 2:13:01 | 21 Apr |
10th | '96 Tokyo International Men's Marathon, Japan | 2:13:15 | 12 Feb |
4th | '95 Rotterdam Marathon, Holland | 2:11:03 | 23 Apr |
14th | '95 IAAF World Half Marathon Championships, Montbeliard, France | 1:02:54 | 01 Oct |
8th | '94 Great North Run 21.1Km, Newcastle-South Shields, Gt.Britain | 1:02:42 | 18 Sep |
60th | '94 IAAF World Cross Country Champs (12.06Km), Budapest, Hungary | 36:28 | 26 Mar |
5th | '93 Semi-Marathon de Paris, France | 1:02:55 | 04 Apr |
3rd | '93 Route du Vin 21.1Km, Remich-Grevenmacher, Luxembourg | 1:02:47 | 26 Sep |
2nd | '93 Semi-Marathon de Lyon, France | 1:02:00 | 16 May |
6th | '93 La Courneuve 15Km, France | 44:18 | 30 May |
2nd | '92 Belfort-Montbéliard 21.1Km, France | 1:01:31 | 04 Oct |
![]() |
|
Citizen of: RUSSIA Date of Birth: October 13, 1971 Residence: Ufa, Russia Height: 178 cm Weight: 60 kg Personal bests: Half Marathon: 1:03:32 (1996), Marathon: 2:12:07 (1997) |
Athletic Career Highlights: | |||
4th | '02 Siberian International Marathon, Omsk, Russia | 2:20:22 | 03 Aug |
8th | '02 adidas Dublin Marathon, Ireland | 2:18:02 | 28 Oct |
1st | '01 Siberian International Marathon, Omsk, Russia | 2:20:43 | 04 Aug |
2nd | '01 Maratona Internazionale Città di Palermo, Italy | 2:17:21 | 08 Dec |
22nd | '01 Rotterdam Marathon, Holland | 2:17:02 | 22 Apr |
29th | '00 Rotterdam Marathon, Holland | 2:16:54 | 16 Apr |
2nd | '99 Bermuda Int'l Marathon, Hamilton | 2:20:57 | 17 Jan |
6th | '99 National Championships in Marathon, Moscow | 2:13:41 | 16 May |
5th | '98 Prague International Marathon, Czech Republic | 2:15:42 | 24 May |
3rd | '97 Shell hanse-Marathon Hamburg, Germany | 2:12:07 | 27 Apr |
9th | '97 IAAF World Champships in Athletics, Athens, Greece | 2:17:44 | 09 Aug |
3rd | '96 Russian Half Marathon Champs, St.Petersburg | 1:03:32 | 12 Jun |
12th | '96 Dong-A Int'l Marathon, Kyongju, Korea | 2:13:52 | 24 Mar |
3rd | '95 Shell hanse-Marathon Hamburg, Germany | 2:12:29 | 30 Apr |
1st | '94 Shell hanse-Marathon Hamburg, Germany | 2:12:58 | 24 Apr |
3rd | '94 Discoveries Marathon Lisbon, Portugal | 2:12:59 | 27 Nov |
1st | '93 Siberian International Marathon, Omsk, Russia | 2:13:02 | 07 Aug |
![]() |
|
Citizen of: RUSSIA Date of Birth: October 15, 1975 Residence: Cheboksary, Russia Height: ??? cm Weight: ?? kg Personal bests: 1500m: 4:18.35 (2003); 3000m: 9:02.49 (2003); 5000m: 15:34.09 (2003); 10,000m: 32:11.52 (2002); 10Km: 32:48 (2003); 15K: 49:50 (2000); 1/2M: 1:11:41 (1999); Marathon: 2:38:33 (2002). Shoe sponsor: MIZUNO. |
Athletic Career Highlights: | |||
1st | '03 Auckland Castle Fila/Running Fitness 10K, England | 32:49 | 24 Aug |
1st | '03 The Blue IQ Joburg City Challenge (21.1Km), Johannesburg, South Africa | 1:13:40 | 20 Jul |
1st | '03 Int'l Women's Road Relay (leg2:6Km), Seoul, Korea | 19:50 | 06 Apr |
2nd | '03 Vladimir Kuts Memorial Meeting (5000m), Moscow, Russia | 15:34.09 | 15 Jul |
1st | '03 Russian National In-door Champs (3000m), Moscow | 9:02.49 | 27 Feb |
4th | '03 "Russian Winter" Meeting (1500m), Moscow | 4:18.35 | 30 Jan |
5th | '03 Britannic Asset Mgt. Women's 10K, Glasgow, Scotland | 32:48 | 18 May |
6th | '03 Champs of Russia in Athletics (10,000m), Tula | 32:38.23 | 02 Aug |
9th | '02 Delta Lloyd Amsterdam Marathon, Holland | 2:38:33 | 20 Oct |
11th | '02 European Champs in Athletics (10,000m), Munchen, Germany | 32:11.52 | 06 Aug |
4th | '01 European Interclub Champs for Women (15Km), Sale, Italy | 51:37 | 09 Sep |
1st | '00 Magnitogorsk 15Km Road Race, Russia | 49:50 | 24 Sep |
13th | '00 IAAF World Half-Marathon Champs, Veracruz, Mexico | 1:15:02 | 12 Nov |
2nd | '99 Half Marathon Nizhniy Novgorod, Russia | 1:11:41 | 25 Apr |
64th | '97 IAAF World Cross Country Championships (6.6Km), Turin, Italy | 22:31 | 23 Mar |
![]() |
|
Citizen of: RUSSIA Date of Birth: May 7, 1972 Residence: Vladivostok, Russia Height: 174 cm Weight: 56 kg Personal bests: 1500m: 4:08.74 (2003); 3000m: 8:52.00 (2003); 5000m: 15:27.81 (2003); 10,000m: 32:14.87 (2002); 10Km: 31:49 (2003); 15K: 49:27 (2002); 1/2M: 1:10:21 (2003); Marathon: did not compete. Shoe sponsor: To be updated. |
Athletic Career Highlights: | |||
1st | '03 Moscow International Half Marathon, Russia | 1:10:21 | 10 May |
1st | '03 Wilmslow Half Marathon, England | 1:12:44 | 23 Mar |
1st | '03 Abu Dhabi International Half Marathon (UAE) | 1:15:30 | 07 Feb |
1st | '03 NIKE Blaydon Race 5.7mile, Newcastle upon Tyne to Blaydon, England | 29:18 | 09 Jun |
1st | '03 BMC Nike Grand Prix (3000m), Manchester, England | 8:55.73 | 31 May |
1st | '03 The Alsager 5 mile, Alsager, United Kingdom | 25:57 | 02 Feb |
2nd | '03 Britannic Asset Mgt. Women's 10K, Glasgow, Scotland | 31:49 | 18 May |
2nd | '03 Memorial Josefa Odlozila (3000m), IAAF GP II, Czech Repuplic | 8:52.00 | 29 Jun |
2nd | '03 Znamensky Brothers Memorial (5000m), Tula, Russia | 15:27.81 | 07 Jun |
4th | '03 Entenmann's Great Manchester Run 10Km, England | 32:21 | 26 May |
4th | '03 Track & Field Championships of Moscow (RUS) | 4:08.74 | 26 Jul |
1st | '02 National Road Race Championship 15Km, Moscow, Russia | 49:27 | 10 Aug |
3rd | '02 Russian Athletics Championships (10,000m), Cheboksary | 32:14:87 | 11 Jul |
5th | '02 Great Scottish Run Half Marathon, Glasgow, Scotland | 1:11:59 | 08 Sep |
9th | '02 Balmoral Road Races (5mile), Scotland | 26:53 | 30 Mar |
![]() |
|
Citizen of: RUSSIA Date of Birth: December 18, 1975 Residence: Ivanovo, Russia Height: 158 cm Weight: 50 kg Personal bests: Marathon: 2:52:38 (1994), 100Km: 7:37:02 (2001) Shoe sponsor: NIKE |
Athletic Career Highlights: | |||
3rd | '02 Comrades Marathon (86.55Km), Durban-Pietermaritzburg, South Africa | 6:24:23 | 17 Jun |
2nd | '01 IAU World 100Km Challenge, Cleder, France | 7:38:21 | 26 Aug |
2nd | '01 IAU European 100Km Champs, Winschoten, Holland | 7:37:02 | 29 Sep |
3rd | '01 Comrades Marathon (89Km), Durban, South Africa | 6:24:20 | 16 Jun |
3rd | '00 Swiss Alpine Marathon (78Km), Switzerland | 7:15:15 | 29 Jul |
6th | '00 Comrades Marathon (87.6Km), Pietermaritzburg, South Africa | 6:47:28 | 16 Jun |
2nd | '99 Swiss Alpine Marathon (78Km), Davos, Switzerland | 7:16:32 | 31 Jul |
3rd | '99 Comrades Marathon (89.9Km), Durban, South Africa | 6:36:34 | 16 Jun |
3rd | '96 IAU 100Km track race, Nantes, France | 7:50:04 | 28 Sep |
![]() |
|
Citizen of: RUSSIA Date of Birth: October 30, 1972 Residence: Berezniki, Russia Height: 163 cm Weight: 50 kg Personal bests: Marathon: 2:35:22 (1997), 100Km: 7:24:52 (2002) Shoe sponsor: NIKE South Africa |
Athletic Career Highlights: | |||
1st | '02 IAU European Cup 100Km, Winschoten, Holland | 7:24:52 | 15 Sep |
5th | '02 Comrades Marathon (86.55Km), Durban-Pietermaritzburg, South Africa | 6:41:56 | 17 Jun |
1st | '01 IAU World 100Km Challenge, Cleder, France | 7:31:12 | 26 Aug |
1st | '01 Comrades Marathon (89Km), Durban, South Africa | 6:13:53 | 16 Jun |
1st | '01 CVS/pharmacy Cleveland Marathon, USA | 2:42:06 | 29 Apr |
1st | '00 Philadelphia Marathon, USA | 2:41:56 | 19 Nov |
2nd | '00 IAU World 100Km Challenge, Winschoten, Holland | 7:35:01 | 09 Sep |
2nd | '00 Rocket City Marathon, Huntsvile, USA | 2:46:32 | 09 Dec |
2nd | '00 Big Sur Int'l Marathon, USA | 2:49:23 | 30 Apr |
4th | '00 Comrades Marathon (87.6Km), Pietermaritzburg, South Africa | 6:43:34 | 16 Jun |
1st | '99 National 100Km Championship, Chernogolovka, Russia | 7:47:15 | 18 Apr |
1st | '99 IAU European 100Km Championships, Winschoten, Holland | 7:33:37 | 11 Sep |
2nd | '99 Siberian International Marathon, Omsk, Russia | 2:39:12 | 07 Aug |
5th | '99 Stockholm Marathon, Sweden | 2:42:47 | 12 Jun |
1st | '99 Rocket City Marathon, Huntsville, USA | 2:43:58 | 11 Dec |
3rd | '98 Siberian International Marathon, Omsk, Russia | 2:42:52 | 01 Aug |
4th | '97 National Marathon Championships, Moscow, Russia | 2:38:09 | 18 May |
1st | '97 Siberian International Marathon, Omsk, Russia | 2:35:22 | 02 Aug |
![]() |
|
Citizen of: RUSSIA Date of Birth: January 14, 1971 Residence: Moscow, Russia Height: 159 cm Weight: 44 kg Personal bests: 10Km: 32:55 (1997), 15Km: 49:45 (1999), Half Marathon: 1:08:45 (2000), Marathon: 2:26:32 (2000) Shoe sponsor: MIZUNO |
Athletic Career Highlights: | |||
8th | '01 IAAF World Champs in Athletics (marathon), Edmonton, Canada | 2:28:54 | 12 Aug |
3rd | '01 Boston Marathon, USA | 2:27:18 | 16 Apr |
1st | '00 Honolulu Marathon, USA | 2:28:33 | 10 Dec |
3rd | '00 Broloppet Half Marathon, Copenhagen (DEN) to Malmo (SWE) | 1:08:45 | 12 Jun |
8th | '00 London Marathon, England | 2:26:32 | 16 Apr |
23th | '00 Olympic Games, Sydney, Australia | 2:32:35 | 24 Sep |
1st | '99 Nagoya Int'l Women's Marathon, Japan | 2:27:43 | 14 Mar |
1st | '99 Zevenheuvelenloop 15Km, Nijmegen, Holland | 49:45 | 24 May |
2nd | '99 Delta Lloyd Amsterdam Marathon, Holland | 2:29:21 | 17 Oct |
2nd | '99 Corrida de Sao Joao 11.5Km, Porto, Portugal | 37:18 | 20 Jun |
2nd | '99 Meia Maratona de Setubal Int'l, Portugal | 1:12:33 | 09 May |
3rd | '99 Great Scottish Run, Glasgow, Scotland | 1:11:29 | 22 Aug |
2nd | '98 Beijing International Marathon, China | 2:28:51 | 10 Oct |
7th | '98 Nagoya Int'l Women's Marathon, Japan | 2:28:57 | 08 Mar |
7th | '98 European Championships in Athletics, Budapest | 2:30:07 | 23 Aug |
1st | '98 Meia Maratona de Setubal Int'l, Portugal | 1:11:09 | 10 May |
7th | '98 Tokyo Half Marathon, Japan | 1:11:15 | 25 Jan |
1st | '97 Twin Cities Marathon, St.Paul-Minneapolis, USA | 2:30:43 | 05 Oct |
3rd | '97 Great Scottish Run, Glasgow, Scotland | 1:11:20 | 24 Aug |
![]() |
|
Citizen of: RUSSIA Date of Birth: November 23, 1963 Residence: Saratov, Russia Height: 160 cm Weight: 50 kg Personal bests: Marathon: 2:43:38 (1996), 100Km: 7:27:39 (1993) Shoe sponsor: NIKE |
Athletic Career Highlights: | |||
7th | '01 IAU European 100Km Champs, Winschoten, Holland | 8:01:05 | 29 Sep |
9th | '01 Comrades Marathon (89Km), Durban, South Africa | 6:57:05 | 16 Jun |
2nd | '00 Chancellor Challenge 100Km, Boston, USA | 7:58:48 | 08 Oct |
5th | '00 Comrades Marathon (87.6Km), Pietermaritzburg, South Africa | 6:46:53 | 16 Jun |
2nd | '00 Bermuda Int'l Marathon, Hamilton | 3:01:01 | 16 Jan |
5th | '99 Comrades Marathon (89.9Km), Durban, South Africa | 6:45:07 | 16 Jun |
3rd | '98 Comrades Marathon (87.3Km), Pietermaritzburg, South Africa | 6:44:13 | 16 Jun |
4th | '97 Comrades Marathon (89.8Km), Durban, South Africa | 6:31:37 | 17 Jun |
1st | '96 IAU 100Km World Challenge, Moscow, Russia | 7:33:10 | 04 May |
3rd | '96 Comrades Marathon (89Km), Pietermaritzburg, South Africa | 6:30:49 | 17 Jun |
1st | '94 IAU 100Km World Challenge, Lake Saroma, Japan | 7:34:58 | 26 Jun |
![]() |
|
