1996 Angels Statistics

Alberta Summer Hockey League

'C' Division


GP   W   L   T   GF   GA   Pts   Pct   GFA   GAA
30  13  10   7  183  168    33  .550  6.10  5.60

Rank    Name            Games   Goals   Assists Points  PIM       PPG
  1     Rich Dusevic      16      24      42      66      6      4.13
  2     Jim McGillivray   26      32      30      62     12      2.38
  3     Mark Howery       21      23      30      53     22      2.52
  4     Steve Herring     29      14      20      34      4      1.17
  5     Blair Allen       30       8      24      32     27      1.07
  6     Tim Dubiel        12      13      16      29     12      2.42
  7     Ron Francis       14       7       9      16      8      1.14
  8     J. Linkletter      8       7       7      14      4      1.75
  9     Ross Lindsay      11       5       7      12     18      1.09
 10     Brad Sadoway      14       4       8      12     10      0.86
 11     Mike Rogi         11       1      11      12      8      1.09
 12     Tim Moyen          9       6       5      11      8      1.22
 13     D. Castiglione    17       4       7      11      0      0.65
 14     Mark Yeomans      11       2       9      11     18      1.00
 15     Greg Hrabec       14       5       5      10     14      0.71
 16     Ryan Phillips     19       4       6      10      6      0.53
 17     Fred Rogi          9       2       8      10      8      1.11
 18     Jason Ambrose      6       6       2       8      2      1.33
 19     M. Churchill       2       4       4       8      0      4.00
 20     Rich Linklater    14       5       2       7     38      0.50
 21     Eugene Moyen      20       2       5       7     19      0.35
 22     Rob Bowman         5       3       2       5      4      1.00
 23     Rich Rogi          6       1       4       5      2      0.83
 24     Jim Rainville      2       1       2       3      0      1.50
 25     Gary Gies          2       0       1       1      0      0.50
 26     Tom Morse (G)     25       0       1       1      0      0.04
 27     Clayton Ramchuk    1       0       0       0      0      0.00
 28     K. Sawatzky (G)    1       0       0       0      0      0.00
 29     Hoagie Hill        4       0       0       0      2      0.00
 30     Matt Zamek (G)     4       0       0       0      0      0.00
=====================================================================
        Angels            30     183     267     450    252     15.00

Statistics up to and including August 15, 1996

If you have comments or suggestions, send email to webmaster

This page hosted by Get your own Free Home Page