FF Comprehensive Standings (6 years)
LEAGUE Post
PPG PPG Season # TB
OWNER W L PCT YRS PTS AVG AVG W L TITLES LOSER
----- - - --- --- --- ----- ----- - - ------ -----
1) DEITRICH 57 27 .678 6 3899 46.4 42.2 4 4 1 0
BARLOW 19 9 .678 2 1025 36.6 36.1 0 2 0 0
3) GATES 9 5 .643 1 724 51.7 46.0 2 0 1 0
4) KENK 34 22 .607 4 2571 45.9 41.2 0 2 0 0
5) BILLING 38 32 .543 5 2993 42.7 41.5 0 1 0 0
6) B. MOSES 30 26 .536 4 2525 45.1 45.2 0 2 0 0
7) LEONARD 45 39 .536 6 3692 44.0 42.2 5 2 1 0
8) VACEK 29 27 .519 4 2081 37.1 39.9 1 1 0 0
9) HAITHCOCK 28 28 .500 4 2628 47.0 45.2 0 1 0 0
R. MOSES 14 14 .500 2 1291 46.0 44.2 1 1 0 0
TATE 14 14 .500 2 1183 42.3 44.2 0 0 0 0
12) CANTRELL 41 43 .488 6 3555 42.3 42.2 5 1 2 1
13) ISAACS 20 22 .476 3 1744 41.5 46.2 0 0 0 0
14) WRIGHT 38 46 .452 6 3538 42.1 42.2 2 1 2* 1
15) HALTERMAN 37 47 .440 6 3459 41.2 42.2 0 1 0 1
16) THAXTON 18 24 .428 3 1670 39.7 40.0 0 1 0 0
17) GILLCOAT 23 47 .328 5 2666 38.1 41.5 0 0 0 1
18) MILROY 4 10 .286 1 524 37.4 46.0 0 0 0 0
19) PRICE 7 21 .250 2 810 28.9 36.1 0 0 0 0
* - includes 1992 season title (non head-to-head competition)
NOTE : The LEAGUE PPG AVG is the average number of points scored by
the league for the years that the owner has participated.
The league averages for each year are shown below :
1993 - 31.2 PPG average (before yardage points)
1994 - 41.2 PPG average
1995 - 47.7 PPG average
1996 - 44.8 PPG average
1997 - 42.4 PPG average
1998 - 46.0 PPG average
----
42.2 (6 years)
