Some of these cards are one of a kind. I guess
inserts and oddballs would be a better name for these cards. I
also have almost all of the regular issues of Cal (but not all, please
ask, or list alternatives) listed below the Oddball section below. Also,
if you notice a price on one of these Cal's that seems out of line according
to Beckett, let me know. I don't get the chance to revise prices very often.
The current Beckett price will take precedence.
PLEASE NOTE!! Although this site is primarily meant as a trading vehicle, you are welcome to buy any card listed at 50% off Beckett high column, postage paid. |
|
|
![]() |
|
90 Topps Sticker #44 $3.00 | 90 KMart 20 $1.00 |
90 Post 21/30 $2.00 | 90 Fleer AS 8 $1.75 |
90 Classic 24 $1.50 | 90 Fleer POD error 624 $4.50 |
90 Topps Rac AS 16/22 $1.00 | 90 Sportflix 100 $2.50 |
90 Panini Sticker 7 $1.50 | 90 Fleer Baseball AS 30/44 $2.50 |
90 Donruss Best AL 57 $2.00 | 91 Post 19/30 $2.00 |
91 BBCM 52 $3.00 | 91 OPC Premier 100 $1.50 |
91 Dennys Grand Slam 20/26 $9.00 | 91 TSC Members Choice $2.50 |
92 Post 9/30 $1.50 | 92 TSC 595 (Members Choice) $1.25 |
92 UD HR Hero HR4 $3.50 | 92 Donruss DK DK5 $5.00 |
92 Triple Play Gallery GS11 $4.50 | 92 Canadian Post 15/18 $4.00 |
92 US Playing Card~ 8 hearts 75c ea | 92 Topps Kids 63 $1.00 |
92 Proctor Gamble 5 $1.25 | 92 Studio Heritage B7 $7.00 |
92 Topps Gold 40 $30.00 | 92 OPC #40 $2.00 |
92 TSC AS 154 $1.50 | 92 Donruss McDonalds 1/26 $1.50 |
92 OPC Premier 137 $2.00 | |
93 UD Fun 130,135,218 $2.00 ea | 93UD Fun AS Scrathoff w/ Ozzie Smith AS6 $4.00 |
93 Leaf Gold AS 14/20 $4.00 | 93 Leaf Heading for the Hall 5/10 $10.00 |
93 Flair 157 $6.00 | 93 Jimmy Dean 3/28 $1.50 |
93 UD Ripper 32 $2.00 | 93 Hostess 26/32 $2.00 |
93 Duracell 1/24 $2.00 | 93 UD Now & Then TN4 $7.00 |
93 Ultra Top Glove 15 $8.00 | 93 Milk Bones 12/20 $3.00 |
93 OPC Premiere 125 $1.25 | 93 Canadian Post 7/18 #5.00 |
93 SP #8 $6.00 | 93 Post 9/30 $2.00 |
93 Pacific #24 $2.50 | 94 Bowmans Best #94 $2.00 |
94 Team Stadium Club Finest 8/12 $8.00 | 94 Topps Gold 200 $6.00 |
94 Ultra AS 4/20 $3.00 | 94 UD Fun 219 $1.00 |
94 CC Scratchoff 50c | 94 Score Burger King 5,7 $1.50 ea |
94 Post 25/30 $3.00 | 94 Sportflics 69 $2.50/179 $1.25 |
94 TSC Dugout Dirt 4/12 $2.00 | 94 OPC AS 15/25 $2.00 |
94 Donruss Special Edition 40 $4.00 | 94 Flair Infield Power 8/10 $5.00 |
94CC Silver Sig 240 $6.00 | 94 UD Electric Diamond 281 $5.00 |
94 UD Electric Diamond 425 $9.00 | 94 Flair 8 $4.00 |
94 Topps Black Gold 18 $3.00 | 94 OPC #185 $3.00 |
94 pacific #30 $2.50 | 94 Donruss MVP 15/28 $11.00 |
Bazooka Red Hot RH2 $3.00 | Summitt #79 $2.00/ #176,196 $1.00 | Bazooka #2 $1.50 |
cc Silv Sig 155 $10.00 | Emotion Timeless 1,3,4,8,10 $5.00 ea | UD SP Plat Power PP16 $3.50 |
Leaf Great Glove 14 $2.00 | Select Cert CL 3/7 50c | Score Hall of Gold HG6 $9.00 |
Sportflics 75,122,170 $2.00 | Sportflix Ad Disc $4.00 | Score Gold Rush 556 $4.00 |
Topps MB 113 $3.00 | UC3 #123 $2.00 | UC3 Cyclone Squad CS4 $3.00 |
UD SP 1 diecut $3.00 | Post 8/16 $3.00 | Ultra AS 17/20 $3.75 |
UD SP Championship #115 $1.50 | Topps D3 #2 $3.00 | Pinnacle national Packtime 10/18 $3.00 |
Leaf Slide Show 4A $12.00 | Coke Bottle (2131 streak) $7 ppd | Stad Club Virt Reality #1 $5.00 |
UD Spec Edit. 46 $6.00 | UD SP Champ 115 $1.50 | Flair 9 $4.00 |
CC SE Silver Sig 263 $3.50 | TSC Mem Only 40 $2.00 | Select Cert CL 3/7 $1.00 |
95F AS 5/25 $3.00 | Leaf limited #97 $5.00 |
Studio Platinum #8 $18.00 |
Topps Classic Confrontaions CC2 $1.50 | Ultra CL 9/10 $2.50 | UD Game Face GF5 $3.50 |
Leaf Preffered 22 $2.00 | Fleer Promo 20 $5.00 | Topps Profiles AL08 $3.00 |
CC You Make the Play 33(2b or HR) $3 | SP Marquee Matchup MM9 $6.00 | Leaf MVP 4/20 $5.00 |
Fleer Smooth Leather 9/10 $1.75 | EXL #9 $6.00 | SP #30 $3.00/ #187 $1.50 |
Score Dream Team 1/19 $15.00 | Collectors Choice Silv Sig 1 $4.50 | Pacific Prisms P77 $12.00 |
Score The Franchise 3/9 $16 | UD Ripken Coll 1,2,3,4,9,10,11,12($3-) 6,8,14,15,17($6-) Header($3-) | UD Large Ripken Coll 7,13,18,19 $1.25ea |
Select CL 200 75c | Score no# 2131 $20.00 | Denneys 2/28 $2.00 |
Leaf Preferred Steel 17/77 $8.00 | UD Diamond Destiny DD6 $9.00 | Fleer CL 7/10 $1.25 |
Finest 281 $4.00 | Fleer Golden Memories 8/10 $3.00 | Fleer U237 $1.50 |
Pacific 230 $1.50 | Pacific Hometowns HP6 $11 | Sportflics 54 $2.50 |
Summitt 19 $2.50 | Metal #9 $2.50 | Zenith #132 $1.25 |
Aficiando #18 $3.00 | Pinnacle Foil #196,258,393 $1.50 | Fleer O's Collection 15/20 $3.00 |
Bowmans Best #64 $3.00 | Fleer Headliners 16/20 $1.50 | Pacific 29 $2.50 |
CCBig Show 5/45 $1.25 | Bowman Chrome #14 $4.00 | Ultra Double Trouble 1/20 $2.50 |
CC Stickum 20 $2.00 | SP 34 $3.00 | Fleer Golden Memories 9/10 $3.50 |
Circa Icon 9/12 $15.00 | Pinnacle Xpress #57 $1.50 | Ultra CL 5 or 7 of 10 $2.25 |
Burger King 1,3,6,7 $2.00 | Pinnacle Mint 4/30 $2.00 | Pinnacle Clout 191 $2.00 |
Pinnacle Certified 28 $4.00 | New Pinnacle 91 $2.50 | Topps AS AS9 $5.00 |
Metal #8 $2.50 | Donruss Preffered NT B $3.00 | Score Hobby Reserve 546 $15.00 |
Metal Magnetic Field 8/10 $10.00 | CC AS Connection 13/45 $1.50 | Ultra Fame Game 4/18 $10.00 |
Fleer Million $ Moments 8 75c | Ripken Museum Brochure $1.00 | Ultra Leather Shop 3/12 $3.00 |
Zenith 35 $3.50 | Score Team Collection 7 $1.25 | UD Hot Commodity HC8 $7.00 |
Finest 252 $4.00 | Circa #8 $1.50/#398 75c | Pinnacle Inside 23 $3.00 |
Ultra Power Plus 8/12 $6.00 | Score Premium Stock 151 $3.00 | UD3 #25 $5.00 |
CC Stickums #3 $2.50 | CC Starquest SQ27 $2.00 | CC Starquest Single SQ3 $1.50 |
SI Art of the Game 6AG $6.00 | Pac Revolution Rookies & Hardball Heroes 23 $11.00 | Topps Opening Day 146 $3.00 |
Donruss Preferred Tin 3 $2.00 | Pacific Paramount 17 $2.50 | Fleer CL 574 $1.25 |
Pacific Crown Royale 4 | Pinnacle Inside Standup 1D $4.00 | Pinnacle Inside 144 $1.50 |
Pinnacle Mint 18 $3.00 | Donruss Preferred 170 $3.00 | SP Authentic Sheer Dominance SD8 $7.00 |
Skybox Dugout Access 52 $1.50 | Skybox Dugout Access 123 75c | Skybox Dugout Access DH 14DH 75c |
Pinn Naturals #185 $2.00 | Ultra Notables 18D $5.00 | Ultra Double Trouble 7DT $2.50 |
Metal Universal Language 8UL $8.00 | Score Rk & Traded RT267 75c/ RT28 $2.50 | Topps Gold Label 29 $5.00 |
UD Retro Time Capsule #TC3 $10.00 | Ultra Top 30 #22T3 $3.00 | Metal 200 $2.50/213 $1.25 |
Topps Gallery 77 $4.00 | Leaf Rookies Stars 28 $2.50 | Ultra Artistic Talents 5AT $8.00 |
SI Mini Poster 4/30 $1.50 | SI 105,124 $2.50 | UD Eminent Prestige 614 $6.00 |
Pinnacle Plus 185 $1.00 | Pacific 33 $2.50 | SI World Series Fever 119 $2.50 |
Circa 8 $1.50 | Metal Diamond Heroes 6DH $6.00 | Bowman Chrome 222 $6.00 |
TSC Playing w/ Passion P4 $7.00 | Revolution 22 $8.00 | Bowmans Best 11 $4.00 |
CC Mini Bobbing Head 6/30 $2.25 | Donruss MLB99 $2.00 | UD Prime Nine PN29,32,34 $4.00 |
Fleer Vintage 63 #8 $3.00 | Fleer Update U8 $1.50 | Studio 218 $1.25 |
Score RT267 75c | SI Then Now 40 41.25 | Ultra Fall Classics 5FC $15 |
Ultra The Book On 4/30 $6.00 | Metal 49 $2.50/241,290 $1.25 | Choice Starquest SQ21 single $2.50 |
Fleer 1961 Reprint 8 $2.50 | Pacific 60 (both) $2.50 | EX Century $6.00 |
UD Black Diamond 11 $3.00 | UD 10th Anniversary team X5 $6.00 | Topps Opening Day 144 $3.00 |
SI 34 $1.25/ 85 $2.50 | UD Wonder Years WY23 $10.00 | UD Victory 46 $1.50/ 452 75c |
UD Encore 11 $3.00 | Topps Gallery Masters 113 $5.00 | Ovation 18 $3.00 |
UD Century Legends Epic Milestones EM7 $7.50 | UD Superstar Spotlight 83 $5.00 | Finest 82 $3.00 |
UD Challengers 27 $2.50, 81 $1.25 | Ultra RBI Kings 22RK $3.00 | Topps Oversize B2 $8.00 |
Topps Chrome #270 $6.00 | Omega #37 $2.50 | Topps Gold Label class One 67 $6.00 |
TSC Never Compromise NC11 $6.00 | Bowman Early Risers ER2 $5.00 | SP Auth 12 $3.00 |
UD Retro 13 $3.00 | UD MVP 23 $1.50 | Pacific Crown 41 $2.50 |
TSC Chrome Refrac SCC14 $ | Topps Stars one star 20 $3.00/ 2 star $1.75 | Skybox Thunder 285 $3.00 |
Pac Invincible Sandlot Hero 4 $2.00 (both versions) | Pacific Revolution 23 $8.00 | UD Superstars S4 $3.00 |
ULtra Gold 83G $9.00 | Ionix 10 $3.00 | UD Hologrfx 10 $3.00 |
SPx #20 | UD faces of the Game F16 $10.00 | |
Topps HD 60 $5.00 | Ovation 36 $$3.00 | UD Hitters Club 32 $2.50 |
UD Ionix 35 $3.00 | UD Black Diamond 12 $3.00 | Topps Magic Moments 238 (1982,1991,2131, 2632,400th HR) $4.00 ea |
Fleer Ripken Coll 3,9 $10.00 | Fleer 10-4 9TF $6.00 | Skybox Dom Double Play 5DP $5.00 |
Aurora 19 $3.00 | Fleer Focus 185 $2.50 | Pacific Crown 36 $2.50 |
Victory 192, 202 75c/ 390 $1.50 | Ionix Atomic C1 $10.00 | Paramount 33 $1.50 |
Fleer gamers 1 $2.50 | Fleer Gamers Cal to Greatness 1C, 2C, 3C, 4C, 5C $8.00...7C, 9C $15.00 | Fleer Gamers Fame Game 112 $8.00 |
UD Black Diamond Rookie Ed 21 $3.00 | Pacific 60 $2.50 | |
MVP 123 $1.50 | UD MVP Prolifics P7 $8.00 | UD MVP Pure Grit G8 $4.00 |
Fleer Impact 1 $1.50/ MF37 $1.00 | Skybox Domin 18 75c/ 131 $1.50 | Bowmans Best 9 $3.00 |
SP Authentic premier Performer PP3 $$8.00 | Bowmans Best Franchise Favorites FR2C $9.00 | Topps Gallery 75,120 $2.50 |
UD Legends 51 $2.50 | UD Legends Defining Moments DM4 $8.00 | UD Pros & Prospects 20 $3.00 |
Metal 47 $2.50 | UD Gold Reserve 55 $2.50 | Topps Stars 72 $4.00, 161 $2.50 |
UD Statitude S7 $$5.00 | Topps Perr AS PA4 $3.00 | Crown Royale Final Numbers 4 $3.50 |
Topps Chrome AS Rookie RT4 $12.00 | Hologrfx Future Fame FF1 $12.00 | Fleer grass Kickers 7GK $12.50 |
Ovation Curtain Calls CC11 $6.00 | TSC Scenes SCS3 $6.00 | Fleer Mystique 54 $5.00 |
SP Auth 20 $3.00 | Crown Royale Feature Attractions 4 $3.50 | Bowman Chrome Meteoric Rise MR7 $10.00 |
Fleer Update U2 $1.00 | Finest Features 128 $8.00 | Focus Pocus 1FP $7.50 |
Pacific Crown 36 $2.50 | Pacific Vanguard 6 $5.00 | |
Invincible 21 $10.00 | SPx 54 $4.00 | Omega 20 $2.50 |
Skybox 1 $2.50 | Ultra Diamond Mine 4 DM $4.00 | UD Millenium Team UD4 $5.00 |
Crown Royale 20 $6.00 | Fleer Showcase 36 $4.00 | UD E Card E3 $3.00 |
Private Stock P206 Action 11 $2.00 | UD Sweet Spot 13 $3.00 | UD Vintage Matt Idols M10 $4.00 |
Triple Crown 46 $2.50 | Fleer Platinum 34 | Pac Private Stock 19 $4.00 |
Fleer Futures 62 $2.50 | Fleer Premium 1 $3.00 | Topps 1982 RC Reprint 35/50 $10.00 |
EX 59 $4.00 | Gold Label Class 1 #17 $4.00 | F Platinum Grandstand Greats 18GG $10.00 |
Fleer Geniune 33 $4.00 | Bowmans Best 49 $3.00 | Ovation 14 $3.00 |
Fleer Focus #73 $2.50 | Triple Crown Glamour Boys 10GB $12.00 | Dad's Day Esskay card $3.00 |
UD Vintage 69 $2.50/80 $1.25 | Donruss Classics 3 $8.00 | Donruss 3 $2.50 |
Leaf Rookie Stars 8 $2.50 | Fleer Diamond Tribute 8DT $5.00 | Playoff Memoralibilia 3 $8.00 |
Bowman Topps Fusion 36 $4.00 | SPX Foundations F6 $5.00 | Victory 110 $2.00 |
Donruss Class of 2001 8 $5.00 | Fleer Greats 1 $8.00 | Fleer Maximum Impact 268 $5.00 |
83T 163 | 84T 490 | 84T 426 | ||
|
85T 704 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
96T SP 222 |
97T 400 |
98T 320 | 99T 270 | 00T 4 & 457 |
01T 1,387 | ||||
85D DK 14 | 86D 210 | 87D 89 | 88D DK 26 | 88D 171 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
94D 40,140 |
96D 145 | 96D CL 110 | 97D 121,448 | 98D 61,389,400 | 01D 3,160 |
83F 70 | 85F 284 | 87F 478 | 88F 570, 635,640 | |
89F 617 | 90F 634 |
|
|
91F 490 |
|
|
|
95F 19 | 96F 20,U237 |
97F 13,498,714 | 98F 8,348,574 | 99F 8,596 | 00F 353 | 01F 340 |
88S 550,651 | 89S 15 | |||
|
|
|
92S 433,540,788, 794,884 | 93S 6 |
94S 85 | 95S 3,556 | 96S 60,274,356 | 97S 151,546 | 98S 43,257,268 |
89UD 467,682 | 90UD 266 |
|
|
|
|
|
|
|
94UD 281,425 |
95UD 365 | 96UD 1,115,280, 385 | 97UD 20,147 | 98UD 145,310 | 99UD 49,530 |
00UD 57,266,534 | 01UD 90,265 | 02UD 494 | ||
94CC 240 | 95CC 85 | 95CC SE 155,263 | 96CC 1,421,362 | |
97CC 41 | 98CC 40 | 99Choice 36, 58 | 91TSC 430 | 92TSC 1 |
93TSC 40 |
|
95TSC 1,239,314,510 | 96TSC 424 | 97TSC 8 |
98TSC 83 | 99TSC 175 | 00TSC 138 | 01TSC 55 | |
89B 9 | 91B 104 | 92B 400 | 94B 75 | |
98B 222 | 99B 5 | 00B 105 | 01B 122 | |
90L 197 | 91L 430 | 92L 52,199 | ||
93L 431 | 94L 4 | 95L 134 | 96L 21 | 97L 188,218,370 |
98L 133 | 92TP 199 | 93Trip Play 3 | 94 TP 159 | |
93 Sel 18 | 94 Sel 249 | 95 Sel 1,245 | 96Sel 19,153,200 | 97 Sel 71 |
92 Pinn 200 | 93Pinn 20,305 | 94Pinn 50 | 95Pinn 204,305 |
|
97 Pinn 178,191 | 98 Pinn 183 | |||
91Ultra 24 | 92Ultra 11 | 93 Ultra 501 | 94ULTRA 9 | 95Ultra 258 |
97 Ultra 11 | 98Ultra 250 |
|
|
|
02 Ultra 8,203 |
|
|
|
|
91 Studio 9 | 92 Studio 129 | 93 Studio 80 | 94 Studio 127 | 96 studio 1 |
98 Studio CL |