2007 Summer Statistics 
Cape Cod Baseball League
BATTERS AVG G AB R H TB 2B 3B HR RBI SH SF HP BB IB SO SB CS DP SLG OBP 1B 2B 3B SS OF C E
Curtis Dupart, Cotuit .220 34 82 12 18 27 2 2 1 7 2 0 0 8 0 35 6 3 0 .329 .289 0 0 0 0 32 0 2
Chris Hicks, Wareham .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 1 0 0
Patrick Long, Hyannis .198 42 111 15 22 26 2 1 0 3 2 0 2 22 0 36 6 4 1 .234 .341 0 13 15 0 0 0 5
Luke Murton, Wareham .181 40 127 7 23 33 4 0 2 9 1 0 4 9 0 34 1 0 7 .260 .257 20 0 0 0 10 0 0
Jeff Ussery, Cotuit .000 3 7 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 .000 .125 0 0 1 1 0 0 1
PITCHERS W-L PCT ERA G GS CG SHO GF SV IP H AB TBF R ER HR SH SF HB BB IB SO WP BK 0H 1H 2H 3H
Eddie Burns, Yarmouth-Dennis 5-1 .833 2.56 8 8 0 0 0 0 52.2 41 191 210 15 15 4 2 0 8 9 0 41 2 0 0 0 0 0
Chris Hicks, Wareham 0-1 .000 1.19 18 0 0 0 16 8 22.2 15 81 88 4 3 0 1 0 1 5 1 25 2 0 0 0 0 0
Northwoods League
BATTERS AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Jason Haniger, Duluth .275 48 153 18 42 16 1 1 18 6 35 2 1 .412 .319 3
Chris House, Duluth .274 61 212 30 58 12 1 2 25 31 39 17 3 .368 .372 2
Tony Plagman, Duluth .173 47 104 15 18 6 0 1 13 17 24 1 0 .260 .323 3
Andrew Robinson, Alexandria .350 6 20 4 7 2 0 2 3 3 3 0 0 .750 .435 0
Ryan Tinkoff, Madison .278 25 79 12 22 4 0 0 8 9 15 3 2 .329 .360 8
Jeff Ussery, Green Bay .136 31 88 8 12 1 0 1 7 9 33 4 2 .182 .238 11
PITCHERS W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Elliott Ogawa, Eau Claire 2-3 2.84 8 7 0 0 0 38.0 32 16 12 1 0 11 32 2 .280
Michael Hutts, Madison 5-2 3.88 10 8 0 0 0 46.1 44 23 20 3 8 22 22 1 .259
Andrew Robinson, Alexandria 5-5 5.11 13 11 1 0 0 61.2 66 40 35 7 8 26 49 4 .282
Ryan Tinkoff, Madison 0-0 9.00 1 0 0 0 0 1.0 1 2 1 0 0 1 1 0 .250
Zach Von Tersch, Duluth 6-3 2.32 12 12 1 0 0 77.2 50 26 20 0 6 27 75 4 .185
Texas Collegiate League
BATTERS GP AVG AB R H 2B 3B HR RBI BB SO SB CS SLG OBP
Charlie Blackmon, Colleyville 34 .316 95 11 30 4 1 1 6 4 15 2 2 .411 .377
PITCHERS W-L ERA G GS CG SHO SV IP H R ER HR BB SO AVG
Charlie Blackmon, Colleyville 2-1 6.32 8 3 0 0 0 15.2 19 11 11 3 6 11 .294
Sean Devine, Colleyville 3-2 6.52 10 4 0 0 0 29.0 38 25 21 2 4 18 .304
Valley Baseball League
BATTERS AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jason Garofalo, Covington .226 43-40 155 23 35 7 1 1 19 47 .303 13 5 31 0 .306 0 1 9-12 77 109 6 .969
PITCHERS ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Will Hirsch, Covington 3.65 1-3 9 6 0 0/0 0 44.1 47 25 18 17 32 5 0 0 171 .275 2 5 1 2 1