2009 Georgia Tech Baseball Statistics 
Record: 27-9-1 Home: 16-5-1 Away: 11-4 ACC: 13-5-1
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
34 Luke Murton...... .368 37-37 136 42 50 10 1 11 41 95 .699 20 10 17 4 .479 1 0 4-8 56 2 3 .951
4 Jeff Rowland..... .363 37-37 157 43 57 10 3 5 27 88 .561 20 0 23 1 .425 4 2 15-18 65 2 3 .957
21 Tony Plagman..... .357 37-37 157 39 56 12 2 11 48 105 .669 8 7 29 4 .413 0 0 4-4 304 20 4 .988
29 Jason Haniger.... .342 35-35 149 38 51 9 0 6 37 78 .523 9 4 23 3 .393 1 0 2-2 192 20 4 .981
6 Chris House...... .338 31-17 71 20 24 3 0 3 14 36 .507 8 1 11 2 .407 1 3 0-1 32 1 0 1.000
16 Matt Skole....... .333 37-37 141 24 47 10 0 10 36 87 .617 14 2 44 1 .391 4 0 2-3 18 54 4 .947
3 Cole Leonida..... .328 20-16 58 12 19 3 0 4 12 34 .586 7 2 14 0 .412 1 0 0-1 133 15 2 .987
32 Derek Dietrich... .326 37-37 144 43 47 4 4 6 36 77 .535 22 9 35 2 .443 1 0 4-4 46 92 9 .939
10 Thomas Nichols... .325 32-22 77 14 25 5 0 2 13 36 .468 15 2 20 1 .438 2 0 0-2 15 11 1 .963
13 Jason Garofalo... .262 24-13 65 11 17 4 2 3 17 34 .523 5 4 8 1 .351 0 0 0-1 31 45 5 .938
22 Jay Dantzler..... .239 25-14 46 10 11 1 0 3 8 21 .457 9 0 14 0 .364 0 1 3-4 13 1 0 1.000
14 Patrick Long..... .146 21-14 41 11 6 3 0 0 4 9 .220 14 1 8 1 .375 0 1 2-3 17 30 4 .922
--------------
23 Matt Simonds..... .750 3-0 4 1 3 0 0 1 5 6 1.500 0 0 1 0 .750 0 0 0-0 0 0 0 .000
24 Jake Davies...... .333 8-2 9 2 3 0 0 1 2 6 .667 5 0 3 0 .571 0 0 0-0 5 1 0 1.000
11 Evan Martin...... .300 16-2 20 5 6 0 0 1 6 9 .450 2 1 5 0 .391 0 0 1-1 3 12 1 .938
2 Jarrett Didrick.. .300 9-0 10 3 3 2 0 0 0 5 .500 0 1 1 0 .364 0 0 0-0 1 0 0 1.000
20 Chase Burnette... .270 24-9 37 8 10 0 0 2 7 16 .432 10 0 9 0 .426 0 0 0-1 20 1 1 .955
15 Brandon Miller... .188 13-0 16 3 3 1 0 1 2 7 .438 1 0 5 0 .222 1 0 0-0 12 0 1 .923
1 Connor Winn...... .150 22-4 20 5 3 0 0 1 4 6 .300 8 0 7 0 .393 0 2 2-2 17 18 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .325 37-37 1358 334 441 77 12 71 319 755 .556 177 44 277 20 .415 16 9 39-55 993 378 49 .965
Opponents........... .265 37-37 1292 202 342 55 5 30 177 497 .385 144 26 344 27 .348 8 12 34-46 961 360 51 .963
LOB - Team (311), Opp (288). DPs turned - Team (33), Opp (28). CI - Team (1), Leonida, C. 1, Opp (2). IBB - Team (3), Murton,
L. 2, Plagman, T. 1. Picked off - Rowland, J. 4, Skole, M. 2, Murton, L. 2, Dantzler, J. 1, Leonida, C. 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
25 Deck McGuire..... 2.56 6-0 9 9 0 0/1 0 59.2 46 23 17 25 75 6 3 2 210 .219 4 0 1 2 6
28 Brandon Cumpton.. 4.24 2-0 7 6 0 0/2 0 34.0 41 18 16 9 40 7 0 0 137 .299 0 4 1 1 2
30 Zach Von Tersch.. 4.91 6-1 9 9 0 0/1 0 44.0 44 26 24 20 41 8 0 5 168 .262 6 2 0 1 1
36 Kevin Jacob...... 4.97 5-2 13 7 0 0/0 0 41.2 47 28 23 21 36 6 1 4 167 .281 9 2 0 0 1
--------------
24 Jake Davies...... 2.79 2-0 18 0 0 0/0 0 19.1 15 7 6 8 18 1 0 1 75 .200 1 2 1 0 0
14 Patrick Long..... 3.46 0-1 12 0 0 0/0 0 13.0 14 6 5 4 16 4 0 2 54 .259 1 2 0 0 0
39 Taylor Wood...... 3.68 0-0 7 0 0 0/0 0 7.1 4 3 3 4 9 2 0 1 25 .160 0 0 0 1 0
35 Zach Brewster.... 3.79 0-1 21 0 0 0/1 0 19.0 14 12 8 11 18 3 0 2 69 .203 3 0 1 0 0
27 Andrew Robinson.. 4.50 0-0 16 1 0 0/1 1 26.0 31 15 13 13 20 6 0 1 107 .290 1 2 0 0 0
9 Jacob Esch....... 5.17 0-0 12 0 0 0/0 1 15.2 17 10 9 5 17 1 0 3 61 .279 1 2 0 1 0
37 Jed Bradley...... 6.35 2-2 7 5 0 0/1 0 28.1 32 22 20 10 32 4 0 6 117 .274 6 5 0 1 0
19 Mark Pope........ 9.56 4-1 17 0 0 0/2 7 16.0 25 20 17 8 13 5 0 1 70 .357 2 2 0 1 1
10 Thomas Nichols... 14.40 0-1 6 0 0 0/1 0 5.0 8 8 8 5 7 1 1 0 22 .364 1 3 1 0 1
42 Sean Devine...... 18.00 0-0 2 0 0 0/0 0 2.0 4 4 4 1 2 1 0 2 10 .400 0 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 4.65 27-9 37 37 0 3/3 9 331.0 342 202 171 144 344 55 5 30 1292 .265 35 26 5 8 12
Opponents........... 8.20 9-27 37 37 0 0/0 7 320.1 441 334 292 177 277 77 12 71 1358 .325 26 44 2 16 9
PB - Team (4), Haniger, J. 3, Leonida, C. 1, Opp (4). Pickoffs - Team (5), Cumpton, B. 3, Pope, M. 1, Jacob, K. 1, Opp (10).
SBA/ATT - Haniger, J. (23-30), Leonida, C. (10-15), Von Tersch (9-10), McGuire, D. (2-6), Robinson, A. (6-6), Bradley, J.
(4-6), Cumpton, B. (5-6), Jacob, K. (1-4), Davies, J. (3-3), Brewster, Z. (1-1), Wood, T. (1-1), Long, P. (0-1), Pope, M.
(1-1), Esch, J. (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
1 Connor Winn...... 35 17 18 0 1.000 5 0 0 --- 0 0
6 Chris House...... 33 32 1 0 1.000 1 0 0 --- 0 0
22 Jay Dantzler..... 14 13 1 0 1.000 0 0 0 --- 0 0
36 Kevin Jacob...... 11 2 9 0 1.000 1 1 3 .250 0 0
30 Zach Von Tersch.. 8 1 7 0 1.000 1 9 1 .900 0 0
24 Jake Davies...... 6 5 1 0 1.000 0 3 0 1.000 0 0
19 Mark Pope........ 6 1 5 0 1.000 1 1 0 1.000 0 0
35 Zach Brewster.... 2 1 1 0 1.000 0 1 0 1.000 0 0
2 Jarrett Didrick.. 1 1 0 0 1.000 0 0 0 --- 0 0
21 Tony Plagman..... 328 304 20 4 .988 28 0 0 --- 0 0
3 Cole Leonida..... 150 133 15 2 .987 1 10 5 .667 1 1
29 Jason Haniger.... 216 192 20 4 .981 2 23 7 .767 3 0
10 Thomas Nichols... 27 15 11 1 .963 3 0 0 --- 0 0
4 Jeff Rowland..... 70 65 2 3 .957 1 0 0 --- 0 0
20 Chase Burnette... 22 20 1 1 .955 0 0 0 --- 0 0
34 Luke Murton...... 61 56 2 3 .951 0 0 0 --- 0 0
16 Matt Skole....... 76 18 54 4 .947 7 0 0 --- 0 0
32 Derek Dietrich... 147 46 92 9 .939 22 0 0 --- 0 0
13 Jason Garofalo... 81 31 45 5 .938 8 0 0 --- 0 0
11 Evan Martin...... 16 3 12 1 .938 2 0 0 --- 0 0
15 Brandon Miller... 13 12 0 1 .923 0 0 0 --- 0 0
14 Patrick Long..... 51 17 30 4 .922 6 0 1 .000 0 0
28 Brandon Cumpton.. 16 1 13 2 .875 0 5 1 .833 0 0
25 Deck McGuire..... 15 3 10 2 .867 0 2 4 .333 0 0
27 Andrew Robinson.. 12 4 6 2 .833 0 6 0 1.000 0 0
37 Jed Bradley...... 3 0 2 1 .667 0 4 2 .667 0 0
23 Matt Simonds..... 0 0 0 0 .000 0 0 0 --- 0 0
39 Taylor Wood...... 0 0 0 0 .000 0 1 0 1.000 0 0
42 Sean Devine...... 0 0 0 0 .000 0 0 0 --- 0 0
9 Jacob Esch....... 0 0 0 0 .000 0 1 0 1.000 0 0
----------------------------------------------------------------------------
Totals.............. 1420 993 378 49 .965 33 34 12 .739 4 1
Opponents........... 1372 961 360 51 .963 28 39 16 .709 4 2