2008 Georgia Tech Baseball Statistics 
Record: 41-21 Home: 26-8 Away: 12-10 Neutral: 3-3 ACC: 16-14
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
31 Charlie Blackmon. .396 62-62 250 68 99 12 3 8 45 141 .564 20 16 21 3 .469 2 4 25-30 102 5 2 .982
4 Jeff Rowland..... .335 59-53 209 47 70 8 1 4 26 92 .440 23 1 53 0 .397 4 6 22-26 144 3 3 .980
32 Derek Dietrich... .332 62-62 238 53 79 16 2 14 66 141 .592 26 6 50 0 .410 1 0 3-4 91 162 17 .937
34 Luke Murton...... .332 56-52 211 41 70 25 0 12 51 131 .621 22 6 50 4 .402 5 0 3-6 47 3 0 1.000
29 Jason Haniger.... .329 52-43 152 35 50 13 2 10 34 97 .638 13 10 41 2 .415 1 4 4-5 313 43 7 .981
21 Tony Plagman..... .306 62-58 219 56 67 11 1 16 45 128 .584 19 9 49 4 .375 6 1 3-5 476 42 7 .987
15 Brad Feltes...... .284 55-53 190 32 54 10 0 14 62 106 .558 21 2 60 2 .353 5 3 2-3 33 80 6 .950
10 Thomas Nichols... .283 56-49 184 40 52 15 2 7 36 92 .500 16 5 40 5 .353 2 3 0-1 72 97 7 .960
6 Chris House...... .245 52-43 155 21 38 4 0 1 10 45 .290 19 2 21 4 .331 2 2 5-7 83 5 0 1.000
--------------
22 Jay Dantzler..... .301 42-18 73 13 22 4 1 3 16 37 .507 9 2 17 1 .384 2 2 6-7 35 0 2 .946
14 Patrick Long..... .276 53-28 105 21 29 7 0 0 9 36 .343 23 2 31 0 .412 1 5 8-10 37 70 5 .955
20 Chase Burnette... .244 33-8 45 7 11 2 0 1 7 16 .356 6 1 14 0 .346 0 2 3-4 16 0 2 .889
13 Jason Garofalo... .214 10-3 14 1 3 1 0 0 2 4 .286 0 0 5 0 .214 0 0 0-0 2 6 0 1.000
5 Jeff Ussery...... .207 22-5 29 4 6 2 1 0 1 10 .345 5 0 13 0 .324 0 1 0-1 17 16 4 .892
7 Curtis Dupart.... .167 13-2 12 4 2 1 0 0 3 3 .250 3 0 7 0 .333 0 0 0-0 3 0 0 1.000
2 Ryan Tinkoff..... .167 7-0 6 2 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0 1 1 0 1.000
3 Cole Leonida..... .145 26-19 55 9 8 2 0 2 3 16 .291 7 3 16 1 .277 0 1 0-0 138 12 1 .993
1 Jesse Dubberly... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
11 Loyall Gause..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .308 62-62 2149 454 661 133 13 92 416 1096 .510 232 65 490 26 .387 31 34 84-109 1644 604 72 .969
Opponents........... .283 62-62 2177 355 617 96 10 66 320 931 .428 223 59 461 31 .363 15 38 63-89 1592 564 78 .965
LOB - Team (471), Opp (513). DPs turned - Team (43), Opp (40). CI - Team (0), Opp (6). IBB - Team (12), Plagman, T. 3, Long,
P. 2, Blackmon, C. 2, Murton, L. 1, Dantzler, J. 1, Feltes, B. 1, Dietrich, D. 1, House, C. 1, Opp (4). Picked off -
Blackmon, C. 4, Rowland, J. 2, Dantzler, J. 2, Murton, L. 1, Plagman, T. 1, Haniger, J. 1, Dietrich, D. 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
25 Deck McGuire..... 3.46 8-1 17 13 0 0/2 0 78.0 70 35 30 32 70 14 1 8 292 .240 10 6 1 1 5
30 Zach Von Tersch.. 4.33 7-5 15 14 1 0/1 0 72.2 80 43 35 32 49 13 1 3 294 .272 8 2 0 2 4
19 David Duncan..... 4.48 7-3 15 15 0 0/1 0 96.1 99 53 48 32 74 17 2 16 369 .268 5 4 2 2 5
37 Eddie Burns...... 5.84 7-5 15 15 0 0/1 0 81.2 102 61 53 24 55 13 1 14 329 .310 1 23 0 4 7
--------------
42 Sean Devine...... 2.25 0-0 3 0 0 0/1 0 4.0 3 1 1 2 5 1 0 0 15 .200 0 1 1 0 0
40 Michael Hutts.... 3.38 0-0 9 0 0 0/1 0 10.2 10 6 4 2 11 1 0 1 41 .244 0 2 0 0 2
39 Taylor Wood...... 4.08 3-0 20 0 0 0/1 0 17.2 21 9 8 8 20 1 1 2 72 .292 3 1 1 0 2
38 Brad Rulon....... 4.15 3-1 34 0 0 0/2 7 34.2 34 16 16 20 42 6 1 3 132 .258 5 7 0 2 2
36 Kevin Jacob...... 4.50 0-0 20 0 0 0/3 0 30.0 38 18 15 17 29 7 1 1 123 .309 8 2 0 0 0
27 Andrew Robinson.. 5.09 4-2 33 0 0 0/2 1 46.0 51 31 26 14 41 7 0 5 182 .280 3 1 0 3 3
28 Brandon Cumpton.. 7.19 2-1 14 5 0 0/1 0 46.1 63 41 37 23 40 12 2 9 194 .325 1 3 2 1 6
24 Chris Hicks...... 8.67 0-3 27 0 0 0/1 9 27.0 38 30 26 14 23 4 0 1 116 .328 6 4 0 0 2
31 Charlie Blackmon. 18.00 0-0 1 0 0 0/0 0 1.0 4 4 2 1 1 0 0 1 8 .500 0 1 0 0 0
35 Zach Brewster.... 27.00 0-0 1 0 0 0/0 0 1.0 1 3 3 2 0 0 0 1 4 .250 0 1 0 0 0
32 Derek Dietrich... 36.00 0-0 1 0 0 0/0 0 1.0 3 4 4 0 1 0 0 1 6 .500 1 1 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5.04 41-21 62 62 1 5/5 17 548.0 617 355 307 223 461 96 10 66 2177 .283 51 59 7 15 38
Opponents........... 6.83 21-41 62 62 2 1/0 4 530.2 661 454 403 232 490 133 13 92 2149 .308 54 65 9 31 34
PB - Team (6), Leonida, C. 3, Haniger, J. 3, Opp (14). Pickoffs - Team (9), Duncan, D. 5, Cumpton, B. 2, Burns, E. 1,
McGuire, D. 1, Opp (12). SBA/ATT - Haniger, J. (44-62), Duncan, D. (14-24), Leonida, C. (18-21), Burns, E. (13-20), McGuire,
D. (8-11), Von Tersch (8-10), Cumpton, B. (9-9), Robinson, A. (5-6), Jacob, K. (1-3), Wood, T. (3-3), Hicks, C. (1-1), Hutts,
M. (0-1), Rulon, B. (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
6 Chris House...... 88 83 5 0 1.000 2 0 0 --- 0 0
34 Luke Murton...... 50 47 3 0 1.000 3 0 0 --- 0 0
19 David Duncan..... 17 3 14 0 1.000 0 14 10 .583 0 0
28 Brandon Cumpton.. 11 6 5 0 1.000 0 9 0 1.000 0 0
37 Eddie Burns...... 11 3 8 0 1.000 0 13 7 .650 0 0
27 Andrew Robinson.. 8 3 5 0 1.000 0 5 1 .833 0 0
13 Jason Garofalo... 8 2 6 0 1.000 1 0 0 --- 0 0
38 Brad Rulon....... 6 3 3 0 1.000 0 1 0 1.000 0 0
39 Taylor Wood...... 4 0 4 0 1.000 0 3 0 1.000 0 0
36 Kevin Jacob...... 3 1 2 0 1.000 0 1 2 .333 0 0
1 Jesse Dubberly... 3 3 0 0 1.000 0 0 0 --- 0 0
7 Curtis Dupart.... 3 3 0 0 1.000 0 0 0 --- 0 0
2 Ryan Tinkoff..... 2 1 1 0 1.000 0 0 0 --- 0 0
11 Loyall Gause..... 1 1 0 0 1.000 0 0 0 --- 0 0
42 Sean Devine...... 1 1 0 0 1.000 0 0 0 --- 0 0
3 Cole Leonida..... 151 138 12 1 .993 0 18 3 .857 3 0
21 Tony Plagman..... 525 476 42 7 .987 35 0 0 --- 0 0
31 Charlie Blackmon. 109 102 5 2 .982 2 0 0 --- 0 0
29 Jason Haniger.... 363 313 43 7 .981 3 44 18 .710 3 0
4 Jeff Rowland..... 150 144 3 3 .980 0 0 0 --- 0 0
10 Thomas Nichols... 176 72 97 7 .960 17 0 0 --- 0 0
14 Patrick Long..... 112 37 70 5 .955 8 0 0 --- 0 0
15 Brad Feltes...... 119 33 80 6 .950 10 0 0 --- 0 0
22 Jay Dantzler..... 37 35 0 2 .946 0 0 0 --- 0 0
32 Derek Dietrich... 270 91 162 17 .937 24 0 0 --- 0 0
5 Jeff Ussery...... 37 17 16 4 .892 3 0 0 --- 0 0
20 Chase Burnette... 18 16 0 2 .889 0 0 0 --- 0 0
30 Zach Von Tersch.. 12 2 8 2 .833 0 8 2 .800 0 0
25 Deck McGuire..... 15 4 8 3 .800 1 8 3 .727 0 0
24 Chris Hicks...... 7 4 1 2 .714 0 1 0 1.000 0 0
40 Michael Hutts.... 3 0 1 2 .333 0 0 1 .000 0 0
35 Zach Brewster.... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2320 1644 604 72 .969 43 63 26 .708 6 0
Opponents........... 2234 1592 564 78 .965 40 84 25 .771 14 6