2007 Georgia Tech Baseball Statistics 
Record: 32-25 Home: 21-10 Away: 10-12 Neutral: 1-3 ACC: 15-14
Batting
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
-----------------------------------------------------------------------------------------------------------------------------------
20 Danny Payne...... .370 56-56 219 68 81 20 3 4 36 119 .543 62 2 41 2 .509 2 2 20-26 141 6 3 .980
7 Wally Crancer.... .363 54-54 215 40 78 11 0 8 52 113 .526 25 6 27 3 .441 1 4 1-2 50 2 0 1.000
32 Matt Wieters..... .358 57-57 218 42 78 17 2 10 59 129 .592 51 5 37 6 .480 5 0 2-2 375 41 2 .995
11 Michael Fisher... .330 51-51 206 33 68 14 2 3 38 95 .461 28 6 26 1 .416 5 6 7-9 82 138 18 .924
14 Patrick Long..... .299 53-53 201 48 60 7 2 5 31 86 .428 29 4 49 1 .394 2 0 14-17 63 137 14 .935
21 Tony Plagman..... .273 53-45 154 32 42 11 0 2 23 59 .383 23 14 37 4 .414 0 2 3-5 245 13 1 .996
6 Chris House...... .255 48-35 141 22 36 3 0 0 15 39 .277 14 2 26 3 .329 1 3 5-6 67 4 0 1.000
34 Luke Murton...... .239 56-55 226 32 54 14 3 9 43 101 .447 21 6 45 10 .315 4 2 3-3 238 20 3 .989
5 Jeff Ussery...... .221 32-29 104 18 23 5 2 0 13 32 .308 15 0 36 1 .314 2 2 4-5 59 71 8 .942
15 Brad Feltes...... .217 34-31 115 23 25 1 1 6 22 46 .400 12 6 33 4 .321 1 6 0-1 22 60 8 .911
16 Curtis Dupart.... .188 36-19 85 11 16 6 2 1 13 29 .341 7 3 31 0 .274 0 1 3-3 39 2 2 .953
--------------
13 Jason Garofalo... .303 11-7 33 6 10 1 0 1 5 14 .424 1 0 9 0 .324 0 0 0-0 10 14 3 .889
29 Jason Haniger.... .303 18-9 33 9 10 3 0 1 5 16 .485 3 0 9 0 .361 0 2 0-0 66 7 0 1.000
23 Matt Harper...... .111 5-2 9 0 1 1 0 0 2 2 .222 0 0 6 0 .111 0 0 0-0 1 0 0 1.000
8 Nick Scherer..... .100 21-3 10 2 1 0 1 0 1 3 .300 3 0 3 0 .308 0 1 0-0 42 1 0 1.000
22 Jay Dantzler..... .077 28-7 26 8 2 0 0 0 0 2 .077 5 4 8 0 .314 0 2 3-3 13 0 0 1.000
3 Loyall Gause..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
38 Brad Rulon....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 7 0 1.000
-----------------------------------------------------------------------------------------------------------------------------------
Totals.............. .293 57-57 1998 394 585 114 18 50 358 885 .443 299 58 425 35 .396 23 33 65-82 1528 595 75 .966
Opponents........... .292 57-57 1999 336 583 103 15 45 309 851 .426 207 63 427 35 .372 21 38 54-84 1500 542 75 .965
LOB - Team (517), Opp (464). DPs turned - Team (49), Opp (50). IBB - Team (10), Wieters, M. 8, Crancer, W. 2, Opp (13).
Picked off - Long, P. 4, Payne, D. 4, Murton, L. 1, Plagman, T. 1, Ussery, J. 1.
Pitching
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------------------------------
37 Eddie Burns...... 3.58 3-3 18 12 1 1/0 0 70.1 69 40 28 17 66 16 2 5 270 .256 1 14 1 3 6
19 David Duncan..... 3.72 7-4 16 16 1 1/0 0 104.0 106 48 43 30 86 21 3 8 399 .266 4 4 3 1 10
36 Ryan Turner...... 5.47 5-4 16 16 0 0/0 0 75.2 109 56 46 15 49 15 3 8 319 .342 0 9 1 2 4
--------------
41 Elliott Ogawa.... 1.93 0-0 7 0 0 0/0 0 4.2 4 1 1 3 6 3 0 0 18 .222 0 1 0 0 0
35 Will Hirsch...... 2.57 0-0 6 0 0 0/0 0 7.0 4 2 2 0 5 1 0 1 24 .167 0 0 0 0 0
39 Jared Hyatt...... 3.51 8-1 29 1 0 0/0 0 51.1 51 22 20 23 43 7 1 2 192 .266 4 3 0 1 3
4 John Goodman..... 5.40 1-2 6 5 0 0/0 0 25.0 30 16 15 10 15 5 0 2 101 .297 1 3 0 2 0
38 Brad Rulon....... 5.49 2-3 29 0 0 0/0 2 39.1 45 29 24 29 47 7 2 2 148 .304 11 4 0 4 4
20 Danny Payne...... 5.87 0-2 15 0 0 0/0 3 15.1 13 10 10 9 19 2 0 2 58 .224 1 2 0 1 1
27 Andrew Robinson.. 6.88 1-0 12 0 0 0/0 0 17.0 17 13 13 10 11 3 2 1 59 .288 0 3 0 1 3
28 Tim Ladd......... 7.25 0-0 19 0 0 0/0 1 22.1 36 23 18 11 18 4 0 6 97 .371 3 6 1 0 2
24 Chris Hicks...... 7.29 3-0 15 4 0 0/0 0 33.1 44 29 27 20 22 9 1 1 139 .317 4 6 0 2 1
32 Matt Wieters..... 7.53 1-4 12 1 0 0/0 3 14.1 16 12 12 6 16 2 0 3 57 .281 1 4 0 0 1
40 Michael Hutts.... 8.10 1-1 10 1 0 0/0 0 13.1 18 12 12 8 6 4 0 2 55 .327 0 1 0 3 1
30 Zach Von Tersch.. 11.74 0-1 13 1 0 0/0 0 15.1 19 21 20 14 18 2 1 2 59 .322 6 3 1 1 2
31 Charlie Blackmon. 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 2 0 2 0 0 4 .500 0 0 0 0 0
---------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5.12 32-25 57 57 2 2/0 9 509.1 583 336 290 207 427 103 15 45 1999 .292 36 63 7 21 38
Opponents........... 6.12 25-32 57 57 1 1/1 9 500.0 585 394 340 299 425 114 18 50 1998 .293 33 58 15 23 33
PB - Team (5), Wieters, M. 2, Haniger, J. 2, Scherer, N. 1, Opp (11). Pickoffs - Team (15), Duncan, D. 4, Ladd, T. 3, Turner,
R. 3, Wieters, M. 2, Rulon, B. 1, Haniger, J. 1, Hyatt, J. 1, Opp (11). SBA/ATT - Wieters, M. (48-70), Duncan, D. (16-25),
Hyatt, J. (10-14), Turner, R. (8-11), Haniger, J. (6-8), Hicks, C. (7-7), Burns, E. (3-6), Ladd, T. (4-6), Rulon, B. (1-4),
Robinson, A. (0-3), Goodman, J. (1-3), Hutts, M. (2-2), Payne, D. (1-1), Von Tersch (0-1), Scherer, N. (1-1).
Fielding
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
----------------------------------------------------------------------------
29 Jason Haniger.... 73 66 7 0 1.000 0 6 2 .750 2 0
6 Chris House...... 71 67 4 0 1.000 0 0 0 --- 0 0
7 Wally Crancer.... 52 50 2 0 1.000 0 0 0 --- 0 0
8 Nick Scherer..... 43 42 1 0 1.000 1 1 0 1.000 1 0
24 Chris Hicks...... 13 7 6 0 1.000 1 7 0 1.000 0 0
22 Jay Dantzler..... 13 13 0 0 1.000 0 0 0 --- 0 0
39 Jared Hyatt...... 8 2 6 0 1.000 0 10 4 .714 0 0
38 Brad Rulon....... 7 0 7 0 1.000 1 1 3 .250 0 0
4 John Goodman..... 4 0 4 0 1.000 0 1 2 .333 0 0
27 Andrew Robinson.. 3 0 3 0 1.000 1 0 3 .000 0 0
35 Will Hirsch...... 1 1 0 0 1.000 0 0 0 --- 0 0
23 Matt Harper...... 1 1 0 0 1.000 0 0 0 --- 0 0
30 Zach Von Tersch.. 1 0 1 0 1.000 0 0 1 .000 0 0
21 Tony Plagman..... 259 245 13 1 .996 18 0 0 --- 0 0
32 Matt Wieters..... 418 375 41 2 .995 7 48 22 .686 2 0
34 Luke Murton...... 261 238 20 3 .989 23 0 0 --- 0 0
20 Danny Payne...... 150 141 6 3 .980 0 1 0 1.000 0 0
16 Curtis Dupart.... 43 39 2 2 .953 2 0 0 --- 0 0
5 Jeff Ussery...... 138 59 71 8 .942 16 0 0 --- 0 0
14 Patrick Long..... 214 63 137 14 .935 21 0 0 --- 0 0
11 Michael Fisher... 238 82 138 18 .924 28 0 0 --- 0 0
19 David Duncan..... 24 1 21 2 .917 0 16 9 .640 0 0
15 Brad Feltes...... 90 22 60 8 .911 2 0 0 --- 0 0
13 Jason Garofalo... 27 10 14 3 .889 2 0 0 --- 0 0
28 Tim Ladd......... 9 0 7 2 .778 0 4 2 .667 0 0
36 Ryan Turner...... 22 1 16 5 .773 1 8 3 .727 0 0
37 Eddie Burns...... 13 3 7 3 .769 0 3 3 .500 0 0
40 Michael Hutts.... 2 0 1 1 .500 0 2 0 1.000 0 0
31 Charlie Blackmon. 0 0 0 0 .000 0 0 0 --- 0 0
3 Loyall Gause..... 0 0 0 0 .000 0 0 0 --- 0 0
41 Elliott Ogawa.... 0 0 0 0 .000 0 0 0 --- 0 0
----------------------------------------------------------------------------
Totals.............. 2198 1528 595 75 .966 49 54 30 .643 5 0
Opponents........... 2117 1500 542 75 .965 50 65 17 .793 11 0