Florida International University
Eckerd College
Florida Southern
Florida Tech
St. Leo College
NOVA Southeastern University
Weber College
Embry Riddle
Flagler College
Palm Beach Atlantic
St. Thomas University
FIU
COLLEGE/UNIVERSITY | MENS PROGRAM | WOMENS PROGRAM | |
BARRY UNIVERSITY | ncaa division ii | WOMEN'S PROGRAM | |
ECKERD COLLEGE | ncaa division ii | NO ACTIVE PROGRAM | |
EMBRY - RIDDLE AERONAUTICAL UNIV | naia | NO ACTIVE PROGRAM | |
FLAGLER COLLEGE | naia | NO ACTIVE PROGRAM | |
FLORIDA ATLANTIC UNIVERSITY | men's program | WOMEN'S PROGRAM | |
FLORIDA INSTITUTE OF TECHNOLOGY | men's program | NO ACTIVE PROGRAM | |
FLORIDA INTERNATIONAL UNIVERSITY | ncaa division i | WOMEN'S PROGRAM | |
FLORIDA SOUTHERN COLLEGE | men's program | NO ACTIVE PROGRAM | |
FLORIDA STATE UNIVERSITY | NO ACTIVE PROGRAM | WOMEN'S PROGRAM | |
JACKSONVILLE UNIVERSITY | ncaa division i | WOMEN'S PROGRAM | |
LYNN UNIVERSITY | ncaa division ii | NCAA DIVISION II | |
NOVA SOUTHEASTERN UNIVERSITY | naia | WOMEN'S PROGRAM | |
PALM BEACH ATLANTIC COLLEGE | men's program | NO ACTIVE PROGRAM | |
ROLLINS COLLEGE | men's program | NO ACTIVE PROGRAM | |
SAINT LEO COLLEGE | ncaa division ii | NO ACTIVE PROGRAM | |
SAINT THOMAS UNIVERSITY | naia | WOMEN'S PROGRAM | |
STETSON UNIVERSITY | ncaa division i | WOMEN'S PROGRAM | |
UNIVERSITY OF CENTRAL FLORIDA | men's program | WOMEN'S PROGRAM | |
UNIVERSITY OF FLORIDA | NO ACTIVE PROGRAM | WOMEN'S PROGRAM | |
UNIVERSITY OF NORTH FLORIDA | ncaa division i | NO ACTIVE PROGRAM | |
Return to GeoCities Colosseum
Last Updated 6/2/02