2002-03 Lady Jackets Statistics

2002-03 Lady Jackets Statistics


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-11)     (14-3)       (4-6)       (2-2)
 CONFERENCE..........    (8-8)       (5-3)       (3-5)       (0-0)
 NON-CONFERENCE......   (11-2)       (9-0)       (1-1)       (1-1)

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  !11/15/02        CHARLOTTE                      W      67-57    1168
  !11/17/02     at Kansas State                     L    59-83    4140
   11/26/02        LONG ISLAND                    W      82-47     612
  %11/29/02        E.TENNESSEE STATE              W      85-35     724
  %11/30/02        MIAMI (OHIO)                   W      78-62     643
   12/05/02        MERCER                         W      96-50     864
   12/15/02     at Central Florida                W      62-58     264
   12/18/02        GEORGIA STATE                  W      65-46    1730
   12/21/02        FORDHAM                        W      69-53     840
  &12/27/02     vs Georgia                        W      65-61    3612
  ^12/30/02        ST. JOHN'S                     W      61-53     943
  ^12/31/02        EAST CAROLINA                  W      88-75     664
  *01/02/02        NORTH CAROLINA                   L    67-72    1578
  *01/05/03     at Maryland                         L    63-71    2637
  *01/13/03        DUKE                             L    59-79    3592
  *01/16/03     at Virginia                         L    63-74    2563
  *01/20/03     at Florida State                    L    47-66    1154
  *01/23/03        CLEMSON                        W  OT  89-78    1312
  *01/26/03        NC STATE                       W      64-54    2616
  *01/31/03     at Wake Forest                    W      74-70     885
  *02/02/03     at North Carolina                   L    64-76    2671
  *02/07/03        MARYLAND                       W      59-51    1386
  *02/13/03     at Duke University                  L    43-82    4417
  *02/16/03        VIRGINIA                         L    54-56    4044
  *02/19/03        FLORIDA STATE                  W      86-56    1488
  *02/23/03     at Clemson                        W      78-63    3861
  *02/27/03     at NC State                       W      78-60    1571
  *03/03/03        WAKE FOREST                    W      77-60    1637
  #03/08/03     vs Florida State                  W      64-59     --
  #03/09/03     vs Duke                             L    52-76    7656
  +03/22/03     vs Virginia Tech                    L    59-61    2500

 * = Conference game
 ! = Preseason WNIT
 % = Atlanta Marriott NW Classic, Atlanta, Ga.
 & = Russell Athletic Shootout, Philips Arena, Atlanta, Ga.
 ^ = Atlanta Marriott NW Invitational, Atlanta, Ga.
 # = Atlantic Coast Conference Tournament, Greensboro, N.C.
 + = NCAA East Regional, West Lafayette, Ind.

 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 33 Mallory, Sonja...... 31-31  31.7  .452  .000  .597  9.0  0.6  35  57  16.2
 24 Stokes, Fallon...... 31-31  32.8  .410  .375  .660  6.5  1.1  29   5  15.7
 22 Isom, Megan......... 31-31  32.6  .371  .341  .757  4.2  2.5  65   2   9.8
 04 Stewart, Alex....... 31-30  35.7  .381  .147  .851  5.6  5.5  60   1   8.6
 00 Winn, Mallorie...... 17-0   16.7  .409  .380  .516  2.1  1.5  13   3   7.4
 30 Johnson, April......  6-0   17.5  .333  .000  .467  4.2  0.3   7   1   5.5
 35 Terry, Kasha........ 30-19  18.3  .408  .000  .412  4.8  0.6  11  40   4.7
 15 Harpring, Megan..... 31-7   16.6  .429  .372  .750  2.2  0.9  11   0   4.2
 32 Williams, Jessica... 30-3   11.5  .426  .000  .714  2.2  0.2   6   5   2.6
 01 Walker, Nefertiti... 12-0    4.7  .222  .154 1.000  0.6  0.2   3   1   1.3
 42 Guerrant, Ashley.... 24-2    7.8  .333  .000  .364  1.8  0.3   6   6   1.1
 44 Phillips, Cheytoria. 10-0    2.1  .333  .000 1.000  0.2  0.0   2   0   0.6
 23 Monroe, Maya........  9-0    1.9  .000  .000 1.000  0.7  0.0   0   0   0.2
 02 Bärlin, Nina........  1-1    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 13 Pacariz, Jasmina.... 10-0    2.5  .000  .000  .000  0.5  0.1   0   2   0.0
    Total............... 31           .403  .316  .657 42.9 12.7 248 123  68.3
    Opponents........... 31           .397  .368  .637 35.3 14.5 205 101  62.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Mallory, Sonja...... 31  193-427  .452    0-0    .000  117-196  .597   503 16.2
 Stokes, Fallon...... 31  192-468  .410    3-8    .375   99-150  .660   486 15.7
 Isom, Megan......... 31  109-294  .371   58-170  .341   28-37   .757   304  9.8
 Stewart, Alex....... 31   80-210  .381    5-34   .147  103-121  .851   268  8.6
 Winn, Mallorie...... 17   45-110  .409   19-50   .380   16-31   .516   125  7.4
 Johnson, April......  6   13-39   .333    0-3    .000    7-15   .467    33  5.5
 Terry, Kasha........ 30   60-147  .408    0-0    .000   21-51   .412   141  4.7
 Harpring, Megan..... 31   45-105  .429   16-43   .372   24-32   .750   130  4.2
 Williams, Jessica... 30   26-61   .426    0-1    .000   25-35   .714    77  2.6
 Walker, Nefertiti... 12    6-27   .222    2-13   .154    2-2   1.000    16  1.3
 Guerrant, Ashley.... 24   11-33   .333    0-0    .000    4-11   .364    26  1.1
 Phillips, Cheytoria. 10    2-6    .333    0-0    .000    2-2   1.000     6  0.6
 Monroe, Maya........  9    0-6    .000    0-0    .000    2-2   1.000     2  0.2
 Bärlin, Nina........  1    0-1    .000    0-0    .000    0-0    .000     0  0.0
 Pacariz, Jasmina.... 10    0-6    .000    0-4    .000    0-0    .000     0  0.0
 Total............... 31  782-1940 .403  103-326  .316  450-685  .657  2117 68.3
 Opponents........... 31  720-1813 .397  153-416  .368  351-551  .637  1944 62.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Mallory, Sonja...... 31   984  115  163  278   94   4   20   81   0.2  33
 Stokes, Fallon...... 31  1017  102   99  201   89   2   34   65   0.5  34
 Isom, Megan......... 31  1012   34   97  131   60   0   78   66   1.2  25
 Stewart, Alex....... 31  1107   50  124  174   53   1  172   96   1.8  17
 Winn, Mallorie...... 17   284   14   22   36   32   0   26   24   1.1  21
 Johnson, April......  6   105   14   11   25   13   0    2    7   0.3  14
 Terry, Kasha........ 30   550   59   84  143   72   0   19   51   0.4  14
 Harpring, Megan..... 31   514   21   48   69   15   0   29   30   1.0  16
 Williams, Jessica... 30   346   33   32   65   47   1    5   17   0.3  10
 Walker, Nefertiti... 12    56    1    6    7    5   0    2    6   0.3   7
 Guerrant, Ashley.... 24   186   18   26   44   25   0    7   17   0.4   4
 Phillips, Cheytoria. 10    21    0    2    2    5   0    0    1   0.0   4
 Monroe, Maya........  9    17    3    3    6    1   0    0    2   0.0   2
 Bärlin, Nina........  1     1    0    0    0    0   0    0    1   0.0   0
 Pacariz, Jasmina.... 10    25    1    4    5    7   0    1    2   0.5   0
 Total............... 31  6225  527  802 1329  518   8  395  483   0.8  96
 Opponents........... 31  6225  374  720 1094  559   -  449  513   0.9  83


 TEAM STATISTICS                     GT          OPP
 ---------------------------------------------------
 SCORING..................         2117         1944
   Points per game........         68.3         62.7
   Scoring margin.........         +5.6            -
 FIELD GOALS-ATT..........     782-1940     720-1813
   Field goal pct.........         .403         .397
 3 POINT FG-ATT...........      103-326      153-416
   3-point FG pct.........         .316         .368
   3-pt FG made per game..          3.3          4.9
 FREE THROWS-ATT..........      450-685      351-551
   Free throw pct.........         .657         .637
 REBOUNDS.................         1329         1094
   Rebounds per game......         42.9         35.3
   Rebounding margin......         +7.6            -
 ASSISTS..................          395          449
   Assists per game.......         12.7         14.5
 TURNOVERS................          483          513
   Turnovers per game.....         15.6         16.5
   Turnover margin........         +1.0            -
   Assist/turnover ratio..          0.8          0.9
 STEALS...................          248          205
   Steals per game........          8.0          6.6
 BLOCKS...................          123          101
   Blocks per game........          4.0          3.3
 WINNING STREAK...........            0            -
   Home win streak........            2            -
 ATTENDANCE...............        25841        30275
   Home games-Avg/Game....      17-1520      10-2416
   Neutral site-Avg/Game..            -       4-1528

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Georgia Tech..................  1022 1077   18  -  2117
 Opponents.....................   921 1016    7  -  1944