Final Four host site: Cleveland, OH | ![]() |
Champion: Tennessee (34- 3) | |
Runner-Up: Rutgers (27- 9) | ![]() |
Final Four: North Carolina (34- 4) | Louisiana State (30- 8) 64 teams |
Automatic bids:
to be provided
First and second round games at eight "pod" sites as indicated in regional brackets:
Austin, TX
East Lansing, MI
Hartford, CT
Los Angeles, CA
Minneapolis, MN
Pittsburgh, PA
Raleigh, NC
Stanford, CA
EAST REGIONAL -- Greensboro, NC | ||||||||||
First Round 3/17-3/18 |
Second Round 3/19-3/20 |
Regional Semifinals 3/24 |
Regional Final 3/26 |
|||||||
1. Duke | 81 | |||||||||
16. Holy Cross | 44 | 1. Duke | 62 | |||||||
(Raleigh, NC) | ||||||||||
8. Temple | 64 | 8. Temple | 52 | |||||||
9. Nebraska | 61 | 1. Duke | 52 | |||||||
5. Michigan State | 69 | 4. Rutgers | 53 | |||||||
12. Delaware | 58 | 5. Michigan State | 57 | |||||||
(East Lansing, MI) | ||||||||||
4. Rutgers | 77 | 4. Rutgers | 70 | |||||||
13. East Carolina | 34 | 4. Rutgers | 64 | |||||||
3. Arizona State | 57 | 3. Arizona State | 45 | |||||||
14. Cal-Riverside | 50 | 3. Arizona State | 67 | |||||||
(Los Angeles, CA) | ||||||||||
6. Louisville | 80 | 6. Louisville | 58 | |||||||
11. Brigham Young | 54 | 3. Arizona State | 67 | |||||||
7. Bowling Green | 70 | 7. Bowling Green | 49 | |||||||
10. Oklahoma State | 66 | 7. Bowling Green | 59 | |||||||
(East Lansing, MI) | ||||||||||
2. Vanderbilt | 62 | 2. Vanderbilt | 56 | |||||||
15. Delaware State | 47 |
MIDEAST REGIONAL -- Dayton, OH | ||||||||||
First Round 3/17-3/18 |
Second Round 3/19-3/20 |
Regional Semifinals 3/25 |
Regional Final Tuesday, 3/27 |
|||||||
1. Tennessee | 76 | |||||||||
16. Drake | 37 | 1. Tennessee | 68 | |||||||
(Pittsburgh, PA) | ||||||||||
8. Pittsburgh | 71 | 8. Pittsburgh | 54 | |||||||
9. James Madison | 61 | 1. Tennessee | 65 | |||||||
5. Middle Tennessee | 85 | 13. Marist | 46 | |||||||
12. Gonzaga | 46 | 5. Mid. Tennessee | 59 | |||||||
(Stanford, CA) | ||||||||||
4. Ohio State | 63 | 13. Marist | 73 | |||||||
13. Marist | 67 | 1. Tennessee | 96 | |||||||
3. Oklahoma | 74 | 7. Mississippi | 68 | |||||||
14. SE Missouri St. | 60 | 3. Oklahoma | 78 | |||||||
(Austin, TX) | ||||||||||
6. Marquette | 87 | 6. Marquette | 47 | |||||||
11. Louisiana-Lafayette | 58 | 3. Oklahoma | 82 | |||||||
7. Mississippi | 88 | 7. Mississippi | 90 | |||||||
10. Texas Christian | 74 | 7. Mississippi | 89 | |||||||
(Hartford, CT) | ||||||||||
2. Maryland | 89 | 2. Maryland | 78 | |||||||
15. Harvard | 65 |
MIDWEST REGIONAL -- Dallas, TX | ||||||||||
First Round 3/17-3/18 |
Second Round 3/19-3/20 |
Regional Semifinals 3/25 |
Regional Final 3/27 |
|||||||
1. North Carolina | 95 | |||||||||
16. Prairie View | 38 | 1. North Carolina | 60 | |||||||
(Pittsburgh, PA) | ||||||||||
8. California | 59 | 9. Notre Dame | 51 | |||||||
9. Notre Dame | 62 | 1. North Carolina | 70 | |||||||
5. George Washington | 76 | 5. Geo. Washington | 56 | |||||||
12. Boise State | 67 | 5. Geo. Washington | 59 | |||||||
(Los Angeles, CA) | ||||||||||
4. Texas A&M | 58 | 4. Texas A&M | 47 | |||||||
13. Texas-Arlington | 50 | 1. North Carolina | xx | |||||||
3. Georgia | 53 | 2. Purdue | xx | |||||||
14. Belmont | 36 | 3. Georgia | 76 | |||||||
(Minneapolis, MN) | ||||||||||
6. Iowa State | 79 | 6. Iowa State | 56 | |||||||
11. Washington | 60 | 3. Georgia | 65 | |||||||
7. Georgia Tech | 55 | 2. Purdue | 78 | |||||||
10. DePaul | 54 | 7. Georgia Tech | 63 | |||||||
(Minneapolis, MN) | ||||||||||
2. Purdue | 63 | 2. Purdue | 76 | |||||||
15. Oral Roberts | 42 |
WEST REGIONAL -- Fresno, CA | ||||||||||
First Round 3/17-3/18 |
Second Round 3/19-3/20 |
Regional Semifinals 3/24 |
Regional Final 3/26 |
|||||||
1. Connecticut | 82 | |||||||||
16. MD-Baltimore Co. | 33 | 1. Connecticut | 94 | |||||||
(Hartford, CT) | ||||||||||
8. New Mexico | 52 | 9. Wisc.-Green Bay | 70 | |||||||
9. Wisc.-Green Bay | 59 | 1. Connecticut | 78 | |||||||
5. Baylor | 68 | 4. North Carolina St. | 71 | |||||||
12. Chattanooga | 55 | 5. Baylor | 72 | |||||||
(Raleigh, NC) | ||||||||||
4. North Carolina St. | 84 | 4. North Carolina St. | 78 | |||||||
13. Robert Morris | 52 | 1. Connecticut | xx | |||||||
3. Louisiana State | 77 | 3. Louisiana State | XX | |||||||
14. UNC-Asheville | 39 | 3. Louisiana State | 49 | |||||||
(Austin, TX) | ||||||||||
6. Xavier | 52 | 11. West Virginia | 43 | |||||||
11. West Virginia | 65 | 3. Louisiana State | 55 | |||||||
7. Old Dominion | 75 | 10. Florida State | 43 | |||||||
10. Florida State | 85 | 10. Florida State | 68 | |||||||
(Stanford, CA) | ||||||||||
2. Stanford | 96 | 2. Stanford | 61 | |||||||
15. Idaho State | 58 |
FINAL FOUR -- Cleveland, OH | ||||
Semifinals Sunday, April 1 |
Championship Tuesday, April 3 |
|||
Rutgers | 59 | |||
Louisiana State | 35 | Rutgers | 46 | |
Tennessee | 56 | Tennessee | 59 | |
North Carolina | 50 |
Season Records | Final Poll (AP / USA-T) | Post-Season | |||
Arizona State | 31- 5 | NCAA East Regional Final | |||
Baylor | 26- 8 | NCAA West second round | |||
Belmont | 25- 7 | NCAA Midwest first round | |||
Boise State | 24- 9 | NCAA Midwest first round | |||
Bowling Green | 31- 4 | NCAA East Regional Semifinal | |||
Brigham Young | 23-10 | NCAA East first round | |||
California | 23- 9 | NCAA Midwest first round | |||
California-Riverside | 21-11 | NCAA East first round | |||
Chattanooga | 25- 8 | NCAA West first round | |||
Connecticut | 32- 4 | NCAA West Regional Final | |||
Delaware | 26- 4 | NCAA East first round | |||
Delaware State | 20-13 | NCAA East first round | |||
DePaul | 19-13 | NCAA Midwest first round | |||
Drake | 14-19 | NCAA Mideast first round | |||
Duke | 32- 2 | NCAA East Regional Semifinal | |||
Eastern Carolina | 19-14 | NCAA East first round | |||
Florida State | 24-10 | NCAA West Regional Semifinal | |||
George Washington | 28- 4 | NCAA Midwest Regional Semifinal | |||
Georgia | 27- 7 | NCAA Midwest Regional Semifinal | |||
Georgia Tech | 21-12 | NCAA Midwest second round | |||
Gonzaga | 24-10 | NCAA Mideast first round | |||
Harvard | 15-13 | NCAA Mideast first round | |||
Holy Cross | 15-18 | NCAA East first round | |||
Idaho State | 17-14 | NCAA West first round | |||
Iowa State | 26- 9 | NCAA Midwest second round | |||
James Madison | 27- 6 | NCAA Mideast first round | |||
Louisiana-Lafayette | 25- 9 | NCAA Mideast first round | |||
Louisiana State | 30- 7 | NCAA Final Four (West Region) | |||
Louisiana Tech | 17-13 | no postseason | |||
Louisville | 27- 8 | NCAA East first round | |||
Marist | 29- 6 | NCAA Mideast Regional Semifinal | |||
Marquette | 26- 7 | NCAA Mideast second round | |||
Maryland | 28- 6 | NCAA Mideast second round | |||
Maryland-Baltimore Co. | 16-17 | NCAA West first round | |||
Michigan State | 24- 9 | NCAA East second round | |||
Middle Tennessee | 30- 4 | NCAA Mideast second round | |||
Mississippi | 24-11 | NCAA Mideast Regional Final | |||
Nebraska | 22-10 | NCAA East first round | |||
New Mexico | 24- 9 | NCAA West first round | |||
North Carolina | 34- 3 | NCAA Final Four (Midwest Region) | |||
North Carolina-Asheville | 21-12 | NCAA West first round | |||
North Carolina State | 25-10 | NCAA West Regional Semifinal | |||
Notre Dame | 20-12 | NCAA Midwest second round | |||
Ohio State | 28- 4 | NCAA Mideast first round | |||
Oklahoma | 28- 5 | NCAA Mideast Regional Semifinal | |||
Oklahoma State | 20-11 | NCAA East first round | |||
Old Dominion | 24- 9 | NCAA West first round | |||
Oral Roberts | 22-11 | NCAA Midwest first round | |||
Pittsburgh | 24- 9 | NCAA Mideast second round | |||
Prairie View | 19-14 | NCAA Midwest first round | |||
Purdue | 31- 6 | NCAA Midwest Regional Final | |||
Robert Morris | 24- 8 | NCAA West first round | |||
Rutgers | 26- 8 | NCAA Runner-Up (East Region) | |||
Southeast Missouri St. | 24- 8 | NCAA Mideast first round | |||
Stanford | 29- 5 | NCAA West second round | |||
Temple | 25- 8 | NCAA East second round | |||
Tennessee | 32- 3 | NCAA Champion (Mideast Region) | |||
Texas-Arlington | 24- 9 | NCAA Midwest first round | |||
Texas A&M | 25- 7 | NCAA Midwest second round | |||
Texas Christian | 21-11 | NCAA Mideast first round | |||
Vanderbilt | 28- 6 | NCAA East second round | |||
Washington | 18-13 | NCAA Midwest first round | |||
West Virginia | 21-11 | NCAA West second round | |||
Wisconsin-Green Bay | 29- 4 | NCAA West second round | |||
Xavier | 26- 8 | NCAA West first round |
CONFERENCE TOURNAMENTS
Data to be provided at a later time.
AP POLLS
(date) | prev | ||
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
6. | 7 | ||
7. | 10 | ||
8. | 8 | ||
9. | 9 | ||
10. | 11 | ||
11. | 6 | ||
12. | 12 | ||
13. | 13 | ||
14. | 14 | ||
15. | 15 | ||
16. | 16 | ||
17. | 17 | ||
18. | 18 | ||
19. | 19 | ||
20. | 24 | ||
21. | 22 | ||
22. | 21 | ||
23. | 20 | ||
24. | NR | ||
25. | 25 | ||
Also:. |
![]() |
![]() |
This page hosted by Get your own Free Home Page
This page has had visitors since 3/10/99.