Final Four host site: San Jose, CA | ![]() |
Champion: Connecticut (36- 1) | |
Runner-Up: Tennessee (33- 4) | ![]() |
Final Four: Penn State (30- 5) | |
Rutgers (26- 8) 64 teams |
Automatic bids:
First and second round games at subregional hosts (top four
seeds in each region).
EAST REGIONAL -- Richmond, VA | ||||||||||
First
Round Fri., 3/17-Sat., 3/18 |
Second
Round Sun., 3/19-Mon., 3/20 |
Regional
Semifinals Saturday, 3/25 |
Regional
Final Monday, 3/27 |
|||||||
1. Connecticut | 116 | |||||||||
16. Hampton | 45 | 1. Connecticut | 83 | |||||||
8. Drake | 50 | 9. Clemson | 45 | |||||||
9. Clemson | 64 | 1. Connecticut | 102 | |||||||
5. Oklahoma | 86 | 4. Virginia Tech | 52 | |||||||
12. Brigham Young | 81 | 5. Oklahoma | 76 | |||||||
4. Purdue | 70 | 4. Purdue | 74 | |||||||
13. Dartmouth | 66 | 1. Connecticut | 86 | |||||||
3. Louisiana State | 77 | 3. Louisiana State | 71 | |||||||
14. Liberty | 54 | 3. Louisiana State | 57 | |||||||
6. Xavier | 72 | 11. Stephen F. Austin | 45 | |||||||
11. Stephen F. Austin | 73 | 3. Louisiana State | 79 | |||||||
7. Marquette | 63 | 2. Duke | 66 | |||||||
10. Western Kentucky | 65 | 10. Western Kentucky | 70 | |||||||
2. Duke | 71 | 2. Duke | 90 | |||||||
15. Campbell | 42 |
MIDWEST REGIONAL -- Kansas City, MO | ||||||||||
First
Round Fri., 3/17-Sat., 3/18 |
Second
Round Sun., 3/19-Mon., 3/20 |
Regional
Semifinals Saturday, 3/25 |
Regional
Final Monday, 3/27 |
|||||||
1. Louisiana Tech | 95 | |||||||||
16. Alcorn State | 53 | 1. Louisiana Tech | 66 | |||||||
8. Kansas | 69 | 9. Vanderbilt | 65 | |||||||
9. Vanderbilt | 71 | (2OT) | 1. Louisiana Tech | 86 | ||||||
5. North Carolina State | 63 | 4. Old Dominion | 74 | |||||||
12. Southern Methodist | 64 | 12. Southern Methodist | 76 | |||||||
4. Old Dominion | 94 | 4. Old Dominion | 96 | |||||||
13. Wisconsin-Green Bay | 85 | 1. Louisiana Tech | 65 | |||||||
3. Iowa State | 92 | 2. Penn State | 86 | |||||||
14. St. Francis (PA) | 63 | 3. Iowa State | 79 | |||||||
6. Illinois | 73 | 6. Illinois | 68 | |||||||
11. Utah | 58 | 3. Iowa State | 65 | |||||||
7. Auburn | 78 | 2. Penn State | 66 | |||||||
10. SW Missouri State | 74 | 7. Auburn | 69 | |||||||
2. Penn State | 83 | 2. Penn State | 75 | |||||||
15. Youngstown State | 63 |
MIDEAST REGIONAL -- Memphis, TN | ||||||||||
First
Round Fri., 3/17-Sat., 3/18 |
Second
Round Sun., 3/19-Mon., 3/20 |
Regional
Semifinals Saturday, 3/25 |
Regional
Final Monday, 3/27 |
|||||||
1. Tennessee | 90 | |||||||||
16. Furman | 38 | 1. Tennessee | 75 | |||||||
8. Arizona | 73 | 8. Arizona | 60 | |||||||
9. Kent | 61 | 1. Tennessee | 77 | |||||||
5. Boston College | 93 | 4. Virginia | 56 | |||||||
12. Nebraska | 76 | 5. Boston College | 70 | |||||||
4. Virginia | 74 | 4. Virginia | 74 | |||||||
13. Pepperdine | 62 | 1. Tennessee | 57 | |||||||
3. Texas Tech | 83 | 3. Texas Tech | 44 | |||||||
14. Tennessee Tech | 54 | 3. Texas Tech | 76 | |||||||
6. Tulane | 65 | 6. Tulane | 59 | |||||||
11. Vermont | 60 | 3. Texas Tech | 69 | |||||||
7. George Washington | 79 | 2. Notre Dame | 65 | |||||||
10. UCLA | 72 | 7. George Washington | 60 | |||||||
2. Notre Dame | 81 | 2. Notre Dame | 95 | |||||||
15. San Diego | 61 |
WEST REGIONAL -- Portland, OR | ||||||||||
First
Round Fri., 3/17-Sat., 3/18 |
Second
Round Sun., 3/19-Mon., 3/20 |
Regional
Semifinals Saturday, 3/25 |
Regional
Final Monday, 3/27 |
|||||||
1. Georgia | 74 | |||||||||
16. Montana | 46 | 1. Georgia | 83 | |||||||
8. Michigan | 74 | 9. Stanford | 64 | |||||||
9. Stanford | 81 | (OT) | 1. Georgia | 83 | ||||||
5. North Carolina | 62 | 5. North Carolina | 57 | |||||||
12. Maine | 57 | 5. North Carolina | 83 | |||||||
4. UC-Santa Barbara | 64 | 13. Rice | 50 | |||||||
13. Rice | 67 | 1. Georgia | 51 | |||||||
3. Mississippi State | 94 | 2. Rutgers | 59 | |||||||
14. St. Peter's | 60 | 3. Mississippi State | 72 | |||||||
6. Oregon | 79 | 11. UAB | 78 | |||||||
11. Alabama-Birmingham | 80 | (OT) | 11. UAB | 45 | ||||||
7. Texas | 48 | 2. Rutgers | 60 | |||||||
10. St. Joseph's | 69 | 10. St. Joseph's | 39 | |||||||
2. Rutgers | 91 | 2. Rutgers | 59 | |||||||
15. Holy Cross | 70 |
FINAL FOUR -- Philadelphia, PA | ||||
Semifinals Friday, 3/31 |
Championship Sunday, 4/2 |
|||
Connecticut | 89 | |||
Penn State | 67 | Connecticut | 71 | |
Tennessee | 64 | Tennessee | 52 | |
Rutgers | 54 |
Season Records | Final Poll (AP / USA-T) | Post-Season | |||
Alabama-Birmingham | NCAA West Regional Semifinal | ||||
Alcorn State | NCAA Midwest first round | ||||
Arizona | 21 / 20 | NCAA Mideast second round | |||
Auburn | 16 / 18 | NCAA Midwest second round | |||
Boston College | 17 / 17 | NCAA Mideast second round | |||
Brigham Young | NCAA East first round | ||||
Campbell | NCAA EAst first round | ||||
Clemson | NCAA East second round | ||||
Connecticut | 36- 1 | 1 / 1 | NCAA Champion (East Region) | ||
Dartmouth | NCAA East first round | ||||
Drake | NCAA East first round | ||||
Duke | 10 / 7 | NCAA East Regional Semifinal | |||
Furman | NCAA Mideast first round | ||||
George Washington | NR / 23 | NCAA Mideast second round | |||
Georgia | 4 / 4 | NCAA West Regional Final | |||
Hampton | NCAA East first round | ||||
Holy Cross | NCAA West first round | ||||
Illinois | NCAA Midwest second round | ||||
Iowa State | 7 / 10 | NCAA Midwest Regional Semifinal | |||
Kansas | NCAA Midwest first round | ||||
Kent | NCAA Mideast first round | ||||
Liberty | NCAA East first round | ||||
Louisiana State | 15 / 12 | NCAA East Regional Final | |||
Louisiana Tech | 31- 4 | 3 / 3 | NCAA Midwest Regional Final | ||
Maine | NCAA West first round | ||||
Marquette | NCAA East first round | ||||
Michigan | 25 / 24 | NCAA West first round | |||
Mississippi State | 12 / 14 | NCAA West second round | |||
Montana | NCAA West first round | ||||
Nebraska | NCAA Mideast first round | ||||
North Carolina | NCAA West Regional Semifinal | ||||
North Carolina State | 23 / 16 | NCAA Midwest first round | |||
Notre Dame | 5 / 6 | NCAA Mideast Regional Semifinal | |||
Oklahoma | 18 / 22 | NCAA East Regional Semifinal | |||
Old Dominion | 14 / 13 | NCAA Midwest Regional Semifinal | |||
Oregon | 20 / 25 | NCAA West first round | |||
Penn State | 30- 5 | 6 / 5 | NCAA Final Four (Midwest Region) | ||
Pepperdine | NCAA Mideast first round | ||||
Purdue | 13 / 15 | NCAA East second round | |||
Rice | NCAA West second round | ||||
Rutgers | 26- 8 | 8 / 8 | NCAA Final Four (West Region) | ||
St. Francis (PA) | NCAA Midwest first round | ||||
St. Joseph's | NCAA West second round | ||||
St. Peter's | NCAA West first round | ||||
San Diego | NCAA Mideast first round | ||||
Southern Methodist | NCAA Midwest second round | ||||
SW Missouri State | NCAA Midwest first round | ||||
Stanford | NCAA West second round | ||||
Stephen F. Austin | NCAA East second round | ||||
Tennessee | 33- 4 | 2 / 2 | NCAA Runner-Up (Mideast Region) | ||
Tennessee Tech | NCAA Mideast first round | ||||
Texas | NCAA West first round | ||||
Texas Tech | 11 / 11 | NCAA Mideast Regional Final | |||
Tulane | 22 / 21 | NCAA Mideast second round | |||
UCLA | NCAA Mideast first round | ||||
UC-Santa Barbara | 9 / 9 | NCAA West first round | |||
Utah | NCAA Midwest first round | ||||
Vanderbilt | NCAA Midwest second round | ||||
Vermont | NCAA Mideast first round | ||||
Virginia | 19 / 19 | NCAA Mideast Regional Semifinal | |||
Western Kentucky | NCAA East second round | ||||
Wisc.-Green Bay | NCAA Midwest first round | ||||
Xavier | 24 / NR | NCAA East first round | |||
Youngstown State | NCAA Midwest first round |
CONFERENCE TOURNAMENTS
Data to be provided at a later time.
AP POLLS
3/13 (Final) | prev | ||
1. | Connecticut | 1 | |
2. | Tennessee | 2 | |
3. | Louisiana Tech | 3 | |
4. | Georgia | 4 | |
5. | Notre Dame | 5 | |
6. | Penn State | 7 | |
7. | Iowa State | 10 | |
8. | Rutgers | 8 | |
9. | UC-Santa Barbara | 9 | |
10. | Duke | 11 | |
11. | Texas Tech | 6 | |
12. | Mississippi State | 12 | |
13. | Purdue | 13 | |
14. | Old Dominion | 14 | |
15. | Louisiana State | 15 | |
16. | Auburn | 16 | |
17. | Boston College | 17 | |
18. | Oklahoma | 18 | |
19. | Virginia | 19 | |
20. | Oregon | 24 | |
21. | Arizona | 22 | |
22. | Tulane | 21 | |
23. | North Carolina St. | 20 | |
24. | Xavier | NR | |
25. | Michigan | 25 | |
Also: Texas, North Carolina, George Washington, Stanford, Marquette, Drake, Illinois, Kent, Vanderbilt, Utah, UCLA, Stephen F. Austin, Kansas, St. Joseph's, Nebraska, Rice, Wisconsin. |
![]() |
![]() |
This page hosted by Get your own Free Home Page
This page has had visitors
since 3/10/99.