Host: | ![]() |
Champion: Georgia | |
Runner-Up: Arizona State | ![]() |
Third: Drake | |
Fourth:
California
|
First Round - ? | Semifinals - ? | Championship | |||||
Drake | 84 | ||||||
Cincinnati | 76 | Drake | xx | ||||
Arizona State | xx | Arizona State | xx | ||||
Tennessee Tech | xx | Arizona State | 73 | ||||
Georgia | 100 | Georgia | 75 | ||||
Pittsburgh | 69 | Georgia | 80 | ||||
Third Place: | |||||||
California | xx | California | 68 | Drake | xx | ||
Baylor | xx | California | xx |
Semifinals | Consolation Finals | Seventh Place | |||||
Cincinnati | 80 | ||||||
Tennessee Tech | 81 | Tennessee Tech | xx | ||||
Cincinnati | 94 | ||||||
Pittsburgh | xx | Pittsburgh | xx | Baylor | 77 | ||
Baylor | xx |
![]() |
![]() |