Host: | ![]() |
Champion: Old Dominion | |
Runner-Up: Texas | ![]() |
Third: Kentucky | |
Fourth:
Long Beach State
|
First Round - ? | Semifinals - ? | Championship | |||||
Old Dominion | 72 | ||||||
Fort Valley State | 50 | Old Dominion | 77 | ||||
Long Beach State | 81 | Long Beach State | 58 | ||||
Drake | 71 | Old Dominion | 70 | ||||
Texas | 91 | Texas | 60 | ||||
Minnesota | 56 | Texas | 75 | ||||
Third Place: | |||||||
Kentucky | 92 | Kentucky | 60 | Long Beach State | 69 | ||
Kansas | 87 | Kentucky | 79 |
CONSOLATION BRACKET
Semifinals | Consolation Finals | Seventh Place | |||||
Fort Valley State | 68 | ||||||
Drake | 96 | Drake | 60 | ||||
Fort Valley State | 74 | ||||||
Minnesota | 65 | Kansas | 59 | Minnesota | 75 | ||
Kansas | 86 |
![]() |
![]() |