Host: University of Minnesota, Minneapolis, MN | ![]() |
Champion: Delta State (32-3) | |
Runner-Up: Louisiana State (29-8) | ![]() |
Third: Tennessee (28-5) | |
Fourth:
Immaculata (29-6) (5?)
|
16 teams
First Round - Thurs., 3/24 | Quarterfinals - Fri., 3/25 | To Semifinals | ||||
Delta State | 87 | |||||
Minnesota | 42 | Delta State | 75 | |||
Delta State | ||||||
Southern Connecticut St. | 80 | Southern Connecticut St. | 49 | |||
Missouri | 64 | |||||
Tennessee | 76 | |||||
Michigan State | 62 | Tennessee | 81 | |||
Tennessee | ||||||
Kansas State | 70 | Kansas State | 69 | |||
Utah | 32 | |||||
Immaculata | 83 | |||||
Tennessee Tech | 73 | Immaculata | 100 | |||
Immaculata | ||||||
Mississippi College | 97 | Mississippi College | 78 | |||
Cal. State-Fullerton | 84 | |||||
Louisiana State | 91 | |||||
Western Washington | 53 | Louisiana State | 71 | |||
Louisiana State | ||||||
St. Joseph's | 75 | Baylor | 64 | |||
Baylor | 85 |
Semifinals - Saturday, 3/26 | Championship - Sunday, 3/27 | |||
Delta State | 62 | Delta State | 68 | |
Tennessee | 58 | Louisiana State | 55 | |
third place: | ||||
Immaculata | 68 | Tennessee | 91 | |
Louisiana State | 74 | Immaculata | 71 |
CONSOLATION BRACKET
(quarterfinal losers were seeded into consolation second round)
First round: Minnesota def. Missouri
Utah 63, Michigan State 62
Tennessee Tech def. Cal. State-Fullerton
Western Washington vs. St. Joseph's
Second round: Southern Connecticut State 85, Tennessee Tech 72
Semifinals:
Consolation final: Baylor 71, Southern Connecticut State 69
Season Records | Final Poll | Post-Season | |||
Auburn | 12- 8 | ||||
Baylor | - | 12 | AIAW Quarterfinals - 5th place | ||
Cal. State-Fullerton | 19- 2 | 4 | AIAW first round | ||
Connecticut | 7-13 | ||||
Delta State | 32- 3 | 1 | AIAW Champion | ||
Immaculata | 29- 6 | (5?) | 2 | AIAW Semifinals - 4th place | |
Kansas State | - | 20 | AIAW Quarterfinals | ||
Louisiana State | 29- 8 | 11 | AIAW Runner-Up | ||
Louisiana Tech | 22- 9 | regional AIAW tournament | |||
Maryland | 17- 6 | 16 | |||
Michigan State | - | 17 | AIAW first round | ||
Minnesota | - | AIAW first round | |||
Mississippi College | - | 18 | AIAW Quarterfinals | ||
Missouri | - | AIAW first round | |||
Montclair State | - | 8 | |||
North Carolina | 8-16 | ||||
North Carolina State | 21- 3 | 10 | |||
Old Dominion | - | 14 | |||
Queens College | 18-13 | ||||
St. Joseph's | - | 3 | AIAW first round | ||
Southeastern Louisiana | - | 15 | |||
Southern Connecticut State | - | 19 | AIAW Quarterfinals - 6th place | ||
Stanford | 8-11 | ||||
Stephen F. Austin | 28- 6 | 9 | |||
Tennessee | 28- 5 | 5 | AIAW Semifinals - 3rd place | ||
Tennessee Tech | - | 6 | AIAW first round | ||
Texas | 26-10 | ||||
Texas Tech | 29-10 | ||||
UCLA | - | 13 | |||
Utah | - | AIAW first round | |||
Washington | 22- 4 | ||||
Wayland Baptist | 31- 5 | 7 | |||
Western Kentucky | 22- 9 | regional AIAW tournament | |||
Western Washington | - | AIAW first round |
AP POLLS
Final Poll | |
1. | Delta State |
2. | Immaculata |
3. | St. Joseph's |
4. | Cal. State-Fullerton |
5. | Tennessee |
6. | Tennessee Tech |
7. | Wayland Baptist |
8. | Montclair State |
9. | Stephen F. Austin |
10. | North Carolina State |
11. | Louisiana State |
12. | Baylor |
13. | UCLA |
14. | Old Dominion |
15. | Southeastern Louisiana |
16. | Maryland |
17. | Michigan State |
18. | Mississippi College |
19. | Southern Connecticut St. |
20. | Kansas State |
![]() |
![]() |
This page hosted by
Get your own Free Home Page