Host: Madison College, Harrisonburg, PA | ![]() |
Champion: Delta State (28-0) | |
Runner-Up: Immaculata (23-3) | ![]() |
Third: California State-Fullerton (19-2) | |
Fourth:
Southern Connecticut State
|
16 teams
First Round - Thurs., 3/20 | Quarterfinals - Fri., 3/21 | To Semifinals | ||||
Immaculata | 63 | |||||
Kansas State | 54 | Immaculata | 68 | |||
Immaculata | ||||||
Wayland Baptist | 93 | Wayland Baptist | 58 | |||
Boise State | 37 | |||||
William Penn | 43 | |||||
Cal. State-Fullerton | 59 | Cal. State-Fullerton | 64 | |||
Cal. State-Fullerton | ||||||
Queens College | 83 | Queens College | 58 | |||
Madison | 50 | |||||
Delta State (OT) | 77 | |||||
Federal City | 75 | Delta State | 88 | |||
Delta State | ||||||
Tennessee Tech | xx | Tennessee Tech | 66 | |||
Utah State | xx | |||||
Southern Connecticut St. | 68 | |||||
Stephen F. Austin | 51 | Southern Connecticut St. | 73 | |||
Southern Conn. St. | ||||||
Ohio State | 72 | Ohio State | 50 | |||
West Georgia | 59 |
Semifinals - Saturday, 3/22 | Championship - Sunday, 3/23 | |||
Immaculata | 63 | Immaculata | 81 | |
Cal. State-Fullerton | 54 | Delta State | 90 | |
third place: | ||||
Delta State | 71 | Cal. State-Fullerton | 63 | |
Southern Connecticut St. | 68 | Southern Connecticut St. | 46 |
CONSOLATION BRACKET
(quarterfinal losers were seeded into consolation second round)
First Round | Second Round | Semifinals | Fifth Place | |||||||
Kansas State | 65 | \Ohio State | 51 | |||||||
Boise State | 37 | Kansas State | 61 | Kansas State | 54 | |||||
William Penn | 76 | \Tennessee Tech | 65 | William Penn | 43 | |||||
Madison | 40 | William Penn (OT) | 67 | Kansas State | 55 | |||||
Federal City | 89 | \Queens College | 97 | Wayland Baptist | 63 | |||||
Utah State | 34 | Federal City (2OT) | 99 | Federal City | 46 | |||||
(O | T) | |||||||||
Stephen F. Austin | 82 | \Wayland Baptist | 50 | Wayland Baptist | 67 | |||||
West Georgia | 62 | Stephen F. Austin | 46 |
Season Records | Final Poll | Post-Season | |||
Auburn | 13- 8 | n/a | regional AIAW - first round | ||
Boise State | - | AIAW first round | |||
Cal. State-Fullerton | 19- 2 | AIAW Semifinals - 3rd place | |||
Connecticut | 2- 8 | first year of program | |||
Delta State | 28- 0 | AIAW Champion | |||
Federal City | - | AIAW first round | |||
Immaculata | 23- 3 | AIAW Runner-Up | |||
Kansas State | - | AIAW first round - 6th place | |||
Louisiana Tech | 13- 9 | first year of program | |||
Madison | - | AIAW first round | |||
North Carolina | 15- 3 | first year of program | |||
Ohio State | - | AIAW Quarterfinals | |||
Queens College | 19- 8 | AIAW Quarterfinals | |||
Southern Connecticut St. | - | AIAW Semifinals - 4th place | |||
Stanford | 8- 3 | ||||
Stephen F. Austin | 32- 8 | AIAW first round | |||
Tennessee | 16- 8 | first year of program | |||
Tennessee Tech | - | AIAW Quarterfinals | |||
Utah State | - | AIAW first round | |||
Washington | 11-11 | ||||
Wayland Baptist | 34- 1 | AIAW Quarterfinals - 5th place | |||
Western Kentucky | 3-14 | ||||
West Georgia | - | AIAW first round | |||
William Penn | - | AIAW first round |
NOTES
-- This was Cal. State-Fullerton's fifth national appearance in six
years (counting
CIAW tournaments).
-- UCLA was barred from the 1975 and 1976 tournaments because of ineligible
players during
the 1973-1974 season. UCLA had made the regional
AIAW tournament in 1974. UCLA
played in the Women's NIT during those years, winning
the consolation bracket in 1974 and
earning runner-up honors in 1975, 1976, and 1977.
UCLA was invited back to the 1978
AIAW national tournament and won the championship.
![]() |
![]() |
This page hosted by
Get your own Free Home Page