Host: Illinois State University, Normal, IL | ![]() |
Champion: Immaculata (20-1) | |
Runner-Up: West Chester State | ![]() |
Third: California State-Fullerton | |
Fourth:
Mississippi St. Coll. for Women
|
16 teams
California State-Fullerton
California State-Long Beach
Illinois State
Immaculata
Indiana (or Indiana State?)
Mississippi-Women
Northern Illinois
Phillips (OK)
Queens College
South Dakota State
Tennessee-Martin
Tennessee Tech
West Chester State (PA)
First Round - Thurs., 3/16 | Quarterfinals - Fri., 3/17 | To Semifinals | ||||
Immaculata | xx | |||||
South Dakota St. | xx | Immaculata | 49 | |||
Immaculata | ||||||
Indiana (St.) | xx | Indiana (St.) | 46 | |||
? | xx | |||||
Mississippi-Women | xx | |||||
? | xx | Mississippi-Women | 43 | |||
Mississippi-Women | ||||||
Tennessee-Martin | xx | Tennessee-Martin | 25 | |||
? | xx | |||||
West Chester State | xx | |||||
? | xx | West Chester State | 66 | |||
West Chester State | ||||||
Northern Illinois | xx | Northern Illinois | 54 | |||
? | xx | |||||
Cal. State-Fullerton | xx | |||||
? | xx | Cal. State-Fullerton | 53 | |||
Cal. State-Fullerton | ||||||
Phillips, OK | xx | Phillips | 38 | |||
? | xx |
Semifinals - Saturday, 3/18 | Championship - Sunday, 3/19 | |||
Immaculata | 46 | Immaculata | 52 | |
Mississippi-Women | 43 | West Chester State | 48 | |
third place: | ||||
West Chester State | xx | Cal. State-Fullerton | 52 | |
Cal. State-Fullerton | xx | Mississippi-Women | 42 |
CONSOLATION BRACKET
First Round | Second Round | Fifth-Place Game | |||||
Queens College | 55 | ||||||
Cal. St.-Long Beach | 51 | ||||||
Season Records | Final Poll | Post-Season | |||
Auburn | 10- 2 | n/a | |||
Cal. State-Fullerton | 19- 1 | AIAW Semifinals - 3rd place | |||
Cal. State-Long Beach | - | AIAW Quarterfinals - 6th place | |||
Illinois State | - | AIAW first round | |||
Immaculata | 20- 1 | AIAW Champion | |||
Mississippi-Women | - | AIAW Semifinals - 4th place | |||
Northern Illinois | - | AIAW Quarterfinals | |||
Phillips, OK | - | AIAW Quarterfinals | |||
Queens College | 27- 2 | AIAW first round - 5th place | |||
Stephen F. Austin | 19- 9 | ||||
Tennessee-Martin | - | AIAW Quarterfinals | |||
Tennessee Tech | - | AIAW first round | |||
West Chester State | - | AIAW Runner-Up |
![]() |
![]() |
This page hosted by
Get your own Free Home Page