![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
2003 Roster | |||||||||||||||||||||||||||||
NAME POS. HGT. WGT. GR | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Tim Paradis | |||||||||||||||||||||||||||||
Prop 6'3" 245 SO | |||||||||||||||||||||||||||||
Cory Boogard | |||||||||||||||||||||||||||||
Centre 5'9" 170 SO | |||||||||||||||||||||||||||||
Mark Berg | |||||||||||||||||||||||||||||
Hooker 6'0" 185 SO | |||||||||||||||||||||||||||||
Adam Caughey | |||||||||||||||||||||||||||||
Wing 6'0" 175 JR | |||||||||||||||||||||||||||||
Center 6'3" 245 SR | |||||||||||||||||||||||||||||
Dan Rorvik | |||||||||||||||||||||||||||||
Fly-half 6'1" 170 SO | |||||||||||||||||||||||||||||
Mike Kamrud | |||||||||||||||||||||||||||||
Jeremy Cauwels | Lock ? ? SO | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
Wing ? ? SO | |||||||||||||||||||||||||||||
Vinnie Opati | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Forward ? ? FR | |||||||||||||||||||||||||||||
Mike Kerwick | |||||||||||||||||||||||||||||
Prop 6'3" 260 FR | |||||||||||||||||||||||||||||
Jim Valiant | President | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Mussau Domiano | Wing ? ? ? | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
HOME |