![]() | |||
| |||
Trade inquiries welcome. | |||
| |||
3/25/66 & 7/3/66 | Trouper's Club & Fillmore Auditorium | (incomplete) - same tape | |
7/16/66 & 7/17/66 | Fillmore Auditorium | same tape | |
11/19/66 | Fillmore West | I | |
12/1/66 | The Matrix | Tape I | |
3/18/67 | Winterland | SETS I & II | |
8/4-5/67 | O'Keefe Center | Parts | |
2/2/68 & 2/3/68 | Crystal Ballroom | SET I, Both shows, Same Tape | |
8/21/68 | Fillmore West | SETS I & II | |
8/22/68 | Fillmore West | SETS I & II | |
9/2/68 | Betty Nelson's Organic Raspberry Farm | Missing DDHNM | |
10/13/68 | Avalon Ballroom | SETS I & II | |
2/22/69 | Vallejo, CA | Incomplete | |
2/27/69 | Fillmore West | SETS I & II | |
2/28/69 | Fillmore West | SETS I & II | |
4/21/69 | The Ark | SETS I & II | |
4/22/69 | The Ark | SETS I & II | |
4/23/69 | The Ark | SET II | |
5/24/69 | Seminole Indian Village | ALL | |
6/7/69 | Fillmore West | ALL | |
6/14/69 | Monterey Peninsula College | Complete | |
6/27/69 | Veterans' Auditorium | ALL | |
11/8/69 | Fillmore West | Dark Star through We Bid You Goodnight only | |
7/11/69 | NY State Pavilion | Partial | |
2/14/70 | Fillmore East | Early Show | |
5/2/70 | Harpur College | SETS I (NRPS), II & III | |
5/15/70 | Fillmore East | SETS I & II | |
6/5/70 | Fillmore West | 6/5 SET I, 7/30/70 ALL (Same) | |
9/19/70 | Fillmore East | SET II(Dark Star through Lovelight only) | |
9/20/70 | Fillmore East | SETS I & II | |
10/31/70 | Gym, S.U.N.Y | Early Show | |
2/18/71 | Capitol Theater | SETS I & II | |
2/20/71 | Capitol Theater | SET I | |
4/5/71 | Manhatten Center | SETS I & II | |
4/17/71 | Princeton | SETS I & II | |
4/27/71 | Fillmore East | SET I CD-R | |
4/29/71 | Fillmore East | SETS I & II | |
12/14/71 | Ann Arbor | SET II | |
5/7/72 | Bickershaw Festival | SET II (...Other One through One More Saturday Night) | |
5/11/72 | Rotterdam | SET ...II | |
8/27/72 | Old Renaissance Fairgrounds | SETS I & II | |
9/24/72 | The Palace Theater | SET II | |
10/30/72 | Ford Auditorium | SETS I & II | |
2/9/73 | Stanford University | SET II | |
5/26/73 | Kezar Stadium | SET III | |
6/22/73 | Vancouver, BC | SETS I & II | |
9/26/73 | Rochester | SETS I & II | |
11/10/73 | Winterland | SET II | |
11/11/73 | Winterland | SETS I & II | |
11/14/73 | San Diego Sports Arena | SET I | |
11/17/73 | Pauley Pavilion | SET II (Playin through Sugar Mags only) | |
11/21/73 | Denver Coliseum | SETS I & II | |
11/25/73 | Feyline Field | SETS II (missing Around) | |
12/6/73 | Cleveland Convention Center | Parts | |
12/12/73 | The Omni | SETS I & II | |
12/18/73 | Curtis Hixon Convention Hall | SETS I & II | |
2/24/74 | Winterland | SETS I & II | |
6/18/74 | Freedom Hall | SET II | |
6/20/74 | The Omni | SET II | |
9/11/74 | Alexandra Palace | SET II | |
10/20/74 | Winterland | SETS I, II & III | |
6/29/76 | Chicago Auditorium Theater | SET I | |
9/25/76 | Cap Center | SET II | |
9/27/76 | War Memorial | SET II | |
10/9/76 | Oakland | SET II | |
2/26/77 | Swing Auditorium | SET I | |
2/27/77 | Robertson Gym | SETS I & II | |
3/18/77 | Winterland | SET II | |
5/4/77 | Paladium | SETS I & II | |
5/7/77 | Boston Gardens | SETS I & II | |
5/8/77 | Barton Hall | SETS I & II | |
5/9/77 | Buffalo War Memorial | SET I | |
5/21/77 | Lakeland Civic Center | SETS I & II | |
6/7/77 | Winterland | SET II | |
9/3/77 | Raceway Park | SETS I & II | |
10/11/77 | Lloyd Noble Center | SETS I & II | |
10/29/77 | Evans Field House | SETS I & II | |
4/16/78 | Huntington Civic Center | SETS I & II | |
4/11/78 | Fox Theatre | SET II | |
4/14/78 | Cassell Coliseum | SETS I & II | |
4/15/78 | William & Mary College | SETS I & II | |
7/7/78 | Red Rocks | SETS I & II | |
7/8/78 | Red Rocks | SETS I & II | |
10/18/78 | Winterland | SETS I & II | |
10/20/78 | Winterland | SET II | |
10/27/79 | Cape Cod Coliseum | SETS I & II | |
11/1/79 | Nassau Coliseum | SETS I & II | |
11/9/79 | Buffalo Auditorium | SETS I & II | |
1/13/80 | Oakland Coliseum | SET I | |
9/26&27/80 | Warfield Theater | Set I(both shows) Same tape | |
10/2/80 | Warfield Theater | SET I | |
10/4&6/80 | Warfield Theater | Set I(both shows)Same tape | |
10/6/81 | Rainbow Theater | SETS I & II | |
4/17/82 | Hartford | SET II | |
8/3/82 | Starlight | SETS I & II | |
8/10/82 | Field House | SETS I & II | |
8/28/82 | Oregon County Fair | SET I | |
10/9/82 | Frost Amphitheater | SETS I & II | |
9/14/82 | U. of Virginia | SET II | |
9/10/83 | Downs of Santa Fe | SETS I & II | |
9/13/83 | Austin | SET II | |
4/17/84 | Niagra | SET II | |
3/29/85 | Nassau Coliseum | SETS I & II | |
6/28/85 | Hershey Park | SETS I & II | |
7/1/85 | Merriweather Post Pavilion | SETS I & II | |
7/13/85 | Ventura | SET II | |
9/15/85 | Chula Vista | SET II | |
11/1/85 | Richmond Coliseum | SET II | |
4/3/86 | Hartford | SET II | |
9/18/87 | Madison Square Garden | SET II | |
12/31/87 | Oakland | SETS I & II | |
8/10/82 | Field House | SETS I, II & III | |
4/13/89 | Rosemount Horizon | SET II | |
5/7/89 | Frost Amphitheatre | SETS I & II | |
10/8/89 | Hampton Coliseum | SETS I & II | |
3/26/90 | Knickerbocker Arena | SET II | |
6/16/90 | Shoreline | SET II | |
7/12/90 | RFK Stadium | SET II | |
12/12/90 | McNichols Sports Arena | SETS I & II | |
6/25/91 | Bonner Springs | SETS I & II | |
9/10/91 | Madison Square Garden | SETS I & II | |
10/31/91 | Oakland | SETS I & II (SET II, currently MIA) | |
6/21/93 | Deer Creek | SET I | |
8/21/93 | Autzen Stadium | SETS I & II | |
7/19/94 | Deer Creek | SET I | |
3/29/95 | The Omni | SET II | |
7/9/95 | Soldier's Field | SETS I & II |
Misc. | |||
10/30/68 | Mickey & the Hartbeats | The Matrix | ? |
11/4/73 | Old & In the Way | Sonoma State University | with Ramblin' Jack Elliot on some lead vocals |
5/5/82 | Garcia & Kahn | Oregon State Prison | complete |
10/16/85 | Garcia & Kahn | Catalyst Club | early and late shows |
1/13/94 | Garcia & Grisman | Warfield | SETS I & II |
Spring 95 | Garcia | at home | Pizza Boy Tape |
7/6/96 | LOS | High Sierra | with Sam Bush and John Cowan |
8/9/96 | LOS | Roam Fest - Boulder | early scoustic/evening electric |
3/14/98 | Greyboy Allstars | Fox Theater Boulder, CO | (it's very possible that this show has both the wrong date and venue) |
3/18/78 | JGB | Warfield Theater | Late Show |
6/16/82 | JGB | Music Mountain | Set I |
8/29/87 | JGB | French's Camp | SET II, first 3 songs of SET III, CD-R |
8/30/87 | JGB | Greek Theater | SET I |
11/9/91 | JGB | Hampton Coliseum | SETS I & II |
10/31/92 | JGB | Oakland Coliseum | SET II |
11/12/93 | JGB | Madison Square Gardens | SET I |
4/27/94 | JGB | Warfield Theater | SETS I & II |
9/23/80 | Bob Marley & the Wailers | Stanley Theater | (Bob's last show) |
10/30/99 | Phil & Friends (Phil's set) | Milwaulkee Auditorium | missing Days Between and CR&S |
10/30/99 | Phil & Friends (Dylan's set) | Milwaulkee Auditorium | missing Times R Changin', HWY 61, and NFA, Blowin' cuts |
10/26/98 | Bob Dylan | Market Square Arena | complete |
![]() This Grateful trader's site is owned by April Fraze Want to join the Grateful Tape Trading Ring? [Skip Prev] [Prev] [Next] [Skip Next] [Random] [Next 5] [List Sites] |