We make Toronto a better place to live.
|
|
|
|
|
|
Let's grow our Group Fund.
Account 1 Balance: $13.00
Fund Owner: Chen Hong(1/8); Wang Xuan(1/8); Wang Qun(1/4); Zhou Jun(1/4); Lao Xu(1/4)
Lottery Date | Type | Number | Win? |
Sat, Jan 3, 2004 | 6/49 | 3 | 0 |
Wed, Dec 31, 2003 | 6/49 | 3 | 0 |
Sat, Oct 11, 2003 | 6/49 | 3 | 0 |
Sat, Sep 6, 2003 | 6/49 | 3 | 0 |
Wed, Aug 27, 2003 | 6/49 | 3 by Wang Qun | 0 |
Sat, Aug 23, 2003 | 6/49 | 6 by Wang Qun | 0 |
Wed, Aug 20, 2003 | 6/49 | 3 6/49 by Wang Qun | 10 |
Sat, Aug 16, 2003 | 6/49 | 3 6/49 by Wang Qun | 0 |
Wed, Aug 13, 2003 | 6/49 | 3 6/49 by Wang Qun | 0 |
Wed, Aug 6, 2003 | 6/49 | 5 by Wang Qun | ? |
Sat, July 26, 2003 | 6/49 | 5 by Wang Qun | 0 |
Wednesday July 23, 2003 | 6/49 | 5 by Wang Qun | 0 |
Wednesday July 16, 2003 | 6/49 | 8 lotteries by Wang Qun | 0 |
When? | 6/49 | 6 lotteries by Lao Xu | 0 |
Wednesday, June 18, 2003 | 6/49 | 4 lotteries with the same number as last one. | 0 |
Wednesday, June 11, 2003 | 6/49 | 4 lotteries (on the left hand side of the picture) Purchased by Wang Laoda from A&P @ Bovaird & McLauglin | 0 |
Wednesday, June 4 | 6/49 | 4 lotteries Purchased by Lao Xu | 0 |
Friday, May 9, 2003 | Super 7 | 06 14 21 24 25 27 31 | 0 |
Friday, May 9, 2003 | Super 7 | 07 08 18 33 36 40 46 | 0 |
Saturday, May 10, 2003 | 6/49 | 01 15 19 23 27 47 | 0 |
Saturday, May 10, 2003 | 6/49 | 03 17 19 32 41 44 | 0 |
Saturday, May 10, 2003 | 6/49 | 18 32 35 36 38 43 | 0 |
Saturday, May 10, 2003 | 6/49 | 23 30 38 41 43 44 | 0 |
Account 2 Current Balance: $7.00
Fund Owner: Chen Hong(1/4); Richard Zeng(1/4); Wang Qun(1/4); Lao Xu(1/4)
Lottery Date | Type | Number | Win? |
| | | |
Sat, Jan 3, 2004 | 6/49 | 3 | 0 |
Wed, Dec 31, 2003 | 6/49 | 3 | 0 |
Sat, Oct 11, 2003 | 6/49 | 3 | 0 |
Sat, Sep 6, 2003 | 6/49 | 3 | 0 |
Wed, Aug 27, 2003 | 6/49 | 3 by Wang Qun | 0 |
Sat, Aug 23, 2003 | 6/49 | 6 by Wang Qun | ? |
Wed, Aug 20, 2003 | 6/49 | 3 6/49 by Wang Qun | 0 |
Sat, Aug 16, 2003 | 6/49 | 3 6/49 by Wang Qun | 0 |
Wed, Aug 13, 2003 | 6/49 | 3 6/49 by Wang Qun | 0 |
When? | 6/49 | 6 lotteries by Lao Xu | 0 |
Wednesday, June 18, 2003 | 6/49 | 4 lotteries with the same number as the last one | ? |
Wednesday, June 11, 2003 | 6/49 | 4 lotteries (the one on the right hand side of the picture) Purchased by Wang Laoda from A&P @ Bovaird & McLauglin | $10.00 |
Account 3
Principal: $30
Start Date: Aug 9, 2003
Current Balance: $58.40
Fund Owner: Zhou Jun(1/4); Richard Zeng(1/4); Wang Qun(1/4); Lao Xu(1/4)
Lottery Date | Type | Number | Win? |
Sat, Jan 3, 2004 | 6/49 | 4 | 0 |
Wed, Dec 31, 2003 | 6/49 | 4 | 0 |
Sat, Oct 11, 2003 | 6/49 | 3 | 0 |
Sat, Sep 6, 2003 | 6/49 | 3 | 0 |
Sat, Aug 30, 2003 | 6/49 | 7 | 0 |
Wed, Aug 27, 2003 | 6/49 | 3 by Wang Qun | 0 |
Sat, Aug 23, 2003 | 6/49 | 6 by Wang Qun | 0 |
Wed, Aug 20, 2003 | 6/49 | 3 6/49 by Wang Qun | 0 |
Sat, Aug 16, 2003 | 6/49 | 3 6/49 by Wang Qun | 67.4 |
Wed, Aug 13, 2003 | 6/49 | 3 6/49 by Wang Qun | 0 |
| | | |
|