![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Song List as of August 1999 If you have any tunes NOT on this list, remove them and turn them in to the Librarian. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-1 Bye/Happy Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-3 Celebrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-4 Fight On! Men of Westwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-5 Hail to the Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-6 Sing UCLA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-7 Strike Up the Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-8 Sons of Westwood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-9 Star Spangled Banner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-10 Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-11 Mighty Bruins, We are the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-12 Basketball Intro 1971/20th Century Fox Fanfare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-13 Happy Birthday/Jolly Good Fellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-16 Conquest/Mou$c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-17 Trombone Cheer (bones, perc only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-18 Sons of Westwood (Student Band Version) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-19 Hail to the Hills (Student Band Version) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-3 Copacabana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-10 Perdido | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-11 Satin Doll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-14 Stars and Stripes Forever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-16 String of Pearls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-19 Take the A Train | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-20 New York, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-21 Tuxedo Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-32 America the Beautiful | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-43 God Bless America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-44 Sweet Georgia Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-45 Seventy-six Trombones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-46 His Honor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-52 King Cotton March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-53 The Billboard March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-54 Build Me Up, Buttercup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-55 Beer Barrel Polka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-56 Give My Regards to Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
P-57 Liberty Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-2 Brown Sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-4 Fox on the Run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-5 Get Dancin’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-6 Johnny B. Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-9 Midnight Hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-10 Rock Around the Clock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-12 Summer Nights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-13 Superstar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-14 This Is It | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-15 On Broadway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-17 Bitch is Back, The | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-19 Evil Ways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-21 I Get Around | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-23 Surf City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-26 Rover (Stanford Game – 1954) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-31 I’m Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-35 1812 Overture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-38 Birdland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-39 Birthday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-45 Fantasy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-46 Fat-Bottomed Girls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-47 Freedom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-50 Jungle Love | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-52 Love Is | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-53 Lucretia MacEvil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-56 Mongonucleosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-58 Old Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-59 Redemption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-60 Rocky the Flying Squirrel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-66 White Rabbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-67 William Tell Overture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-68 You’re No Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-69 Louie, Louie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-78 Satisfaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-80 Old Time Rock ‘n’ Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-84 Crocodile Rock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-86 Gimme Some Lovin’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-88 Love in an Elevator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-92 Love Shack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-93 Zoot Suit Riot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-94 YMCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-95 Sing, Sing, Sing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-96 Carry On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-97 Making Our Dreams Come True |