Scott moridin@houston.rr.com
p - possibility pick. (see rules)
CURRENT POINT TOTAL: Men - 248
MEN |
||||
Men's 50 Meter Freestyle |
Men's 100 Meter Freestyle |
Men's 200 Meter Freestyle |
Men's 400 Meter Freestyle | Men's 1500 Meter Freestyle |
1. Jason Lezak | 1. Michael Phelps | 1. Michael Phelps | 1. Chad Carvin | 1. Larsen Jensen |
2. Gary Hall Jr. | 2. Jason Lezak | 2. Klete Keller | 2. Klete Keller | 2. Erik Vendt |
3. Ian Crocker | 3. Chad Carvin | |||
4. Neil Walker | 4. Jayme Cramer | |||
5. Scott Tucker | 5. Daniel Ketchum | |||
6. Michael Cavic | 6. Ian Crocker | |||
EVENT | POINTS | |||
Men's 100 Meter Backstroke | Men's 200 Meter Backstroke | Men's 50 Meter Freestyle | 20 | |
1. Randall Bal | 1. Aaron Piersol | Men's 100 Meter Freestyle | 30 | |
2. Aaron Piersol | 2. Lenny Krazelburg | Men's 200 Meter Freestyle | 41 | |
Men's 400 Meter Freestyle | 10 | |||
Men's 1500 Meter Freestyle | ||||
Men's 100 Meter Backstroke | 10 | |||
Men's 100 Meter Breaststroke |
Men's 200 Meter Breaststroke |
Men's 200 Meter Backstroke | 15 | |
1. Ed Moses | 1. Brendan Hansen | Men's 100 Meter Breaststroke | 10 | |
2. Brendan Hansen | 2. Ed Moses | Men's 200 Meter Breaststroke | 15 | |
Men's 100 Meter Butterfly | 28 | |||
Men's 200 Meter Butterfly | 28 | |||
Men's 100 Meter Butterfly |
Men's 200 Meter Butterfly |
Men's 200 Meter IM | 13 | |
1. Ian Crocker | 1. Michael Phelps | Men's 400 Meter IM | 28 | |
2. Michael Phelps | 2. Tom Malchow | |||
Men's Total: 248 | ||||
Men's 200 Meter IM |
Men's 400 Meter IM |
|||
1. Michael Phelps | 1. Michael Phelps | |||
2. Kevin Clements | 2. Erik Vendt | |||
p. Joey Montague |