PickleCookies (e-mail not displayed by request)
p - possibility pick. (see rules)
CURRENT POINT TOTAL: Men - 313 Women - 185
MEN |
||||
Men's 50 Meter Freestyle |
Men's 100 Meter Freestyle |
Men's 200 Meter Freestyle |
Men's 400 Meter Freestyle | Men's 1500 Meter Freestyle |
1. Jason Lezak | 1. Jason Lezak | 1. Michael Phelps | 1. Klete Keller | 1. Larsen Jensen |
2. Gary Hall Jr. | 2. Gary Hall Jr. | 2. Klete Keller | 2. Larsen Jensen | 2. Erik Vendt |
3. Ian Crocker | 3. Chad Carvin | |||
4. Scott Tucker | 4. Peter Vanderkaay | |||
5. Neil Walker | 5. Justin Mortimer | |||
6. Michael Phelps | 6. Jayme Cramer | |||
EVENT | POINTS | |||
Men's 100 Meter Backstroke | Men's 200 Meter Backstroke | Men's 50 Meter Freestyle | 20 | |
1. Aaron Piersol | 1. Aaron Piersol | Men's 100 Meter Freestyle | 45 | |
2. Lenny Krazelburg | 2. Michael Phelps | Men's 200 Meter Freestyle | 38 | |
Men's 400 Meter Freestyle | 28 | |||
Men's 1500 Meter Freestyle | ||||
Men's 100 Meter Backstroke | 28 | |||
Men's 100 Meter Breaststroke |
Men's 200 Meter Breaststroke |
Men's 200 Meter Backstroke | 28 | |
1. Brendan Hansen | 1. Brendan Hansen | Men's 100 Meter Breaststroke | 20 | |
2. Ed Moses | 2. Ed Moses | Men's 200 Meter Breaststroke | 15 | |
p. Mark Gangloff | Men's 100 Meter Butterfly | 20 | ||
Men's 200 Meter Butterfly | 28 | |||
Men's 100 Meter Butterfly |
Men's 200 Meter Butterfly |
Men's 200 Meter IM | 15 | |
1. Michael Phelps | 1. Michael Phelps | Men's 400 Meter IM | 28 | |
2. Ian Crocker | 2. Tom Malchow | |||
Men's Total: 313 | ||||
Men's 200 Meter IM |
Men's 400 Meter IM |
|||
1. Michael Phelps | 1. Michael Phelps | |||
2. Kevin Clements | 2. Erik Vendt | |||
WOMEN | ||||
Women's 50 Meter Freestyle |
Women's 100 Meter Freestyle |
Women's 200 Meter Freestyle |
Women's 400 Meter Freestyle | Women's 800 Meter Freestyle |
1. Jenny Thompson | 1. Natalie Coughlin | 1. Lindsay Benko | 1. Lindsay Benko | 1. Diana Munz |
2. Kara Lynn Joyce | 2. Jenny Thompson | 2. Dana Vollmer | 2. Diana Munz | 2. Brooke Bennett |
3. Amanda Weir | 3. Amanda Weir | p. Hayley Piersol | ||
4. Kara Lynn Joyce | 4. Rhiannon Jeffery | |||
5. Lindsay Benko | 5. Margaret Hoelzer | |||
6. Rhiannon Jeffery | 6. Diana Munz | |||
Women's 100 Meter Backstroke | Women's 200 Meter Backstroke | EVENT | POINTS | |
1. Natalie Coughlin | 1. Natalie Coughlin | Women's 50 Meter Freestyle | ||
2. Hayley Cope | 2. Margaret Hoelzer | Women's 100 Meter Freestyle | 43 | |
Women's 200 Meter Freestyle | 33 | |||
Women's 400 Meter Freestyle | 0 | |||
Women's 100 Meter Breaststroke |
Women's 200 Meter Breaststroke |
Women's 1500 Meter Freestyle | 13 | |
1. Tara Kirk | 1. Amanda Beard | Women's 100 Meter Backstroke | 28 | |
2. Amanda Beard | 2. Caroline Bruce | Women's 200 Meter Backstroke | 10 | |
Women's 100 Meter Breaststroke | 20 | |||
Women's 200 Meter Breaststroke | 28 | |||
Women's 100 Meter Butterfly | 0 | |||
Women's 100 Meter Butterfly |
Women's 200 Meter Butterfly |
Women's 200 Meter Butterfly | 0 | |
1. Natalie Coughlin | 1. Mary DeScenza | Women's 200 Meter IM | 0 | |
2. Dana Kirk | 2. Misty Hyman | Women's 400 Meter IM | 10 | |
Women's Total: 185 | ||||
Women's 200 Meter IM |
Women's 400 Meter IM |
|||
1. Katlin Sandeno | 1. Kaitlin Sandeno | |||
2. Natalie Coughlin | 2. Maggie Bowen | |||