Meiri djalonzo2001@yahoo.com
p - possibility pick. (see rules)
CURRENT POINT TOTAL: Men - 286 Women - 218
MEN |
||||
Men's 50 Meter Freestyle |
Men's 100 Meter Freestyle |
Men's 200 Meter Freestyle |
Men's 400 Meter Freestyle | Men's 1500 Meter Freestyle |
1. Gary Hall Jr. | 1. Jason Lezak | 1. Klete Keller | 1. Klete Keller | 1. Larsen Jensen |
2. Jason Lezak | 2. Ian Crocker | 2. Jayme Cramer | 2. Larsen Jensen | 2. Erik Vendt |
3.. Neil Walker | 3. Chad Carvin | p. Chad Carvin | p. Chris Thompson | |
4. Scott Tucker | 4. Peter Vanderkaay | |||
5. Gary Hall Jr. | 5. Justin Mortimer | |||
6. Nate Dusing | 6. Dan Ketchum | |||
p. Michael Phelps | p. Terry Silkaitis | |||
p. Terry Silkaitis | ||||
EVENT | POINTS | |||
Men's 100 Meter Backstroke | Men's 200 Meter Backstroke | Men's 50 Meter Freestyle | 28 | |
1. Aaron Piersol | 1. Aaron Piersol | Men's 100 Meter Freestyle | 56 | |
2. Peter Marshall | 2. Michael Phelps | Men's 200 Meter Freestyle | 28 | |
p. Lenny Krazelburg | p. Bryce Hunt | Men's 400 Meter Freestyle | 26 | |
p. Matt Grevers | Men's 1500 Meter Freestyle | |||
Men's 100 Meter Backstroke | 20 | |||
Men's 100 Meter Breaststroke |
Men's 200 Meter Breaststroke |
Men's 200 Meter Backstroke | 26 | |
1. Ed Moses | 1. Ed Moses | Men's 100 Meter Breaststroke | 10 | |
2. Brendan Hansen | 2. Brendan Hansen | Men's 200 Meter Breaststroke | 10 | |
Men's 100 Meter Butterfly | 28 | |||
Men's 100 Meter Butterfly |
Men's 200 Meter Butterfly |
Men's 200 Meter Butterfly | 28 | |
1. Ian Crocker | 1. Michael Phelps | Men's 200 Meter IM | 26 | |
2. Michael Phelps | 2. Tom Malchow | Men's 400 Meter IM | 26 | |
Men's 200 Meter IM |
Men's 400 Meter IM |
Men's Total: 286 | ||
1. Michael Phelps | 1. Michael Phelps | |||
2. Ryan Lochte | 2. Erik Vendt | |||
p. Kevin Clements | p. Ryan Lochte | |||
WOMEN | ||||
Women's 50 Meter Freestyle |
Women's 100 Meter Freestyle |
Women's 200 Meter Freestyle |
Women's 400 Meter Freestyle | Women's 800 Meter Freestyle |
1. Jenny Thompson | 1. Natalie Coughlin | 1. Lindsay Benko | 1. Diana Munz | 1. Diana Munz |
2. Kara Lynn Joyce | 2. Jenny Thompson | 2. Rhiannon Jeffery | 2. Lindsay Benko | 2. Brooke Bennett |
p. Amanda Weir | 3. Amanda Weir | 3. Dana Vollmer | p. Hayley Piersol | |
4. Lindsay Benko | 4. Amanda Weir | |||
5. Kara Lynn Joyce | 5. Diana Munz | |||
6. Rhiannon Jeffery | 6. Margaret Hoelzer | |||
p. Margaret Hoelzer | ||||
Women's 100 Meter Backstroke | Women's 200 Meter Backstroke | EVENT | POINTS | |
1. Natalie Coughlin | 1. Margaret Hoelzer | Women's 50 Meter Freestyle | ||
2. Haley Cope | 2. Pam Hanson | Women's 100 Meter Freestyle | 40 | |
p. Hayley McGregory | Women's 200 Meter Freestyle | 30 | ||
Women's 400 Meter Freestyle | 0 | |||
Women's 100 Meter Breaststroke |
Women's 200 Meter Breaststroke |
Women's 1500 Meter Freestyle | 13 | |
1. Amanda Beard | 1. Amanda Beard | Women's 100 Meter Backstroke | 26 | |
2. Tara Kirk | 2. Megan Quann | Women's 200 Meter Backstroke | 15 | |
p. Megan Quann | p. Kristy Kowal | Women's 100 Meter Breaststroke | 26 | |
p. Tara Kirk | Women's 200 Meter Breaststroke | 13 | ||
Women's 100 Meter Butterfly | 10 | |||
Women's 100 Meter Butterfly |
Women's 200 Meter Butterfly |
Women's 200 Meter Butterfly | 15 | |
1. Jenny Thompson | 1. Mary Descenza | Women's 200 Meter IM | 10 | |
2. Natalie Coughlin | 2. Kaitlin Sandeno | Women's 400 Meter IM | 20 | |
p. Dana Vollmer | ||||
Women's Total: 218 | ||||
Women's 200 Meter IM |
Women's 400 Meter IM |
|||
1. Amanda Beard | 1. Kaitlin Sandeno | |||
2. Natalie Coughlin | 2. Kathryn Hoff | |||
p. Kaitlin Sandeno |