Cpierswim cpierson@sev.org
p - possibility pick. (see rules)
CURRENT POINT TOTAL: Men - 288
MEN |
||||
Men's 50 Meter Freestyle |
Men's 100 Meter Freestyle |
Men's 200 Meter Freestyle |
Men's 400 Meter Freestyle | Men's 1500 Meter Freestyle |
1. Gary Hall Jr. | 1. Jason Lezak | 1. Klete Keller | 1. Klete Keller | 1. Larsen Jensen |
2. Neil Walker | 2. Neil Walker | 2. Jayme Cramer | 2. Chad Carvin | 2. Erik Vendt |
p. Sabir Muhamed | 3. Ian Crocker | 3. Daniel Ketchum | p. Larsen Jensen | p. Peter Vanderkaay |
4. to be selected | 4. Peter Vanderkaay | |||
5. to be selected | 5. Justin Mortimer | |||
6. to be selected | 6. Ryan Lochte | |||
EVENT | POINTS | |||
Men's 100 Meter Backstroke | Men's 200 Meter Backstroke | Men's 50 Meter Freestyle | 15 | |
1. Aaron Piersol | 1. Michael Phelps | Men's 100 Meter Freestyle | 35 | |
2. Lenny Krazelburg | 2. Aaron Piersol | Men's 200 Meter Freestyle | 40 | |
p. James Westcott | Men's 400 Meter Freestyle | 20 | ||
p. Jeff Rouse | Men's 1500 Meter Freestyle | |||
Men's 100 Meter Backstroke | 26 | |||
Men's 100 Meter Breaststroke |
Men's 200 Meter Breaststroke |
Men's 200 Meter Backstroke | 20 | |
1. Ed Moses | 1. Brendan Hansen | Men's 100 Meter Breaststroke | 15 | |
2. Brendan Hansen | 2. Ed Moses | Men's 200 Meter Breaststroke | 15 | |
p. Mark Gangloff | Men's 100 Meter Butterfly | 26 | ||
Men's 200 Meter Butterfly | 28 | |||
Men's 100 Meter Butterfly |
Men's 200 Meter Butterfly |
Men's 200 Meter IM | 20 | |
1. Ian Crocker | 1. Michael Phelps | Men's 400 Meter IM | 28 | |
2. Michael Phelps | 2. Tom Malchow | |||
p. John Abercrombie | Men's Total: 288 | |||
Men's 200 Meter IM |
Men's 400 Meter IM |
|||
1. Michael Phelps | 1. Michael Phelps | |||
2. Kevin Clements | 2. Erik Vendt | |||
p. Ryan Lochte |