Sacramento City College important dates:
August
18
Dreadful instruction begins
August
18-31 Late registration and
program changes
September
1 Labor Day
October 10 Last day to petition for December 2003 graduation/certificates
November 10 Veteran's Day
November 27-30 Thanksgiving
December 15-19 Final Examinations
My Fall Schedule 2003:
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00-9:00 |
|
|
ARC: Physics 421 Lab |
|
|
9:00-9:50 |
|
|
ARC: Physics 421 Lab |
|
|
10-10:50 | ARC: Physics 421 Lab | ||||
11-11:50 | ARC: Physics 421 Lecture | ARC: Physics 421 Lecture | ARC: Physics 421 Lecture | ||
12-1:00 | |||||
1:00-1:50 | |||||
2:20-3:10 | SCC: Engr312 Lec | SCC: Engr312 Lec | |||
3:20-4:00 | SCC: Engr312 Lab | SCC: Engr312 Lab | |||
4-5:00 | SCC: Math 402 (4:30) | SCC: Engr312 Lab | SCC: Math 402 (4:30) | SCC: Engr312 Lab | |
5-6:00 | SCC: Math 402 | SCC: Math 402 | |||
6:00-6:45 | SCC: Math 402 | SCC: Math 402 | |||
7-8:00 | |||||
8:00-9:15 | ARC: Math 410 |
ARC: Math 410 |
SCC = Sacramento City College
ARC = American River College
Class: |
Units: |
Math 402 |
5 |
Math 410 |
3 |
Physics 421 |
|
Engineering 312 |
3 |
Total: |
15 |