This rocket is nice because it corkscrews up, thus the name. The engine points sideways and one of the fins is bent on the end to accomplish this.
This one was my first beta series rocket, and it shows. I used scotch tape when painting so when I removed it, it tore some of the outer layer of cardboard off. You can see where the paint ran down the rocket because I put the spray can right next to it. But from far away you can't even tell.
LENGTH: | 54cm/21.25" |
DIAMETER: | 28mm/1.1" |
ENGINES: | A8-3, B4-4, B6-2, B6-4, B8-5, C6-3, C6-7 |
MAX ALT: | 800 ft. |
RECOVERY: | 12" parachute |
Flight # | Date | Engine | Weather | Comments |
---|---|---|---|---|
1 | 4/9/96 | B6-4 | Light wind | Good flight. Two stickers blown off, but easily found. |
2 | 4/9/96 | C6-5 | Light wind | Good flight. Same two stickers came off again. Could only find one. |
3 | 4/14/96 | C6-5 | Cloudy | Good flight, good recovery. |
4 | 4/15/96 | C6-5 | Windy | Good flight, good recovery. |
5 | 4/17/96 | C6-5 | Light snow | Good flight, good recovery. |
6 | 4/20/96 | C6-5 | Cloudy | One shroud line ripped off parachute. Didn't hurt rocket. |
7 | 4/22/96 | C6-5 | Cloudy | Almost lost rocket. |
8 | 4/28/96 | A8-3 | Sunny | Not much of a spin on this engine. |
9 | 5/5/96 | B6-4 | Breezy | Parachute didn't unfold. |
10 | 5/19/96 | B6-4 | Slight clouds | Purposely twised 'chute so it wouldn't blow away. Came down and nosed into the ground. No damage. |
11 | 6/1/96 | B6-4 | Sunny | Good flight, good recovery. |
12 | 6/15/99 | B6-4 | No wind | Good flight, good recovery. |
13 | 8/9/96 | A8-3 | Windy | Went pretty high for such a small engine. |
14 | 8/11/96 | Not recorded | Light breeze | Good flight, good recovery. |
15 | 9/15/96 | B6-4 | Little wind | Good flight, good recovery. |
16 | 10/12/99 | C6-3 | Light wind | Rocket's flight in 3 years. Good flight, 'chute didn't unfold. |
17 | 10/17/99 | C6-3 | Wind | Good flight. Need new parachute. This one is so messed up (ripped, burned, tangled) that it will never fully open again. |
18 | 10/25/99 | B6-4 | No wind | Good flight, parachute didn't open. |
19 | 10/27/99 | B6-4 | Wind | Purposly twisted chute so it wouldn't open a bit. |
20 | 10/29/99 | C6-3 | Wind above | Good flight, parachute didn't open completly. |
21 | 11/6/99 | C6-3 | Wind | Good flight, twisted parachute. |
22 | 11/15/99 | B6-4 | Very windy | Didn't corkscrew much, came down on a rcok a brocke off bottom half of a fin. |
23 | 11/18/99 | B6-4 | No wind | Parachute didn't open. |
24 | 11/25/99 | C6-3 | No wind | Landed in tree, easy to climb up though. |
25 | 11/29/99 | C6-3 | No wind | Good flight, good recovery. |
26 | 12/18/99 | C6-3 | Gusty | 'Chute didn't open, broke fin on frozen ground. |
27 | 1/9/00 | C6-3 | Light breeze | Good flight, good recovery. |
28 | 3/05/00 | C6-7 | No wind | Good flight, good recovery. |
29 | 6/14/00 | C6-3 | Lt. wind | Nose cone popped off. |
PICTURES |
---|
![]() | Corkscrew |