Position |
Name |
Model |
Class |
Horse Power |
Lap Speed |
First | Nathan Davis | PA-60-700P | Twins | 2x350 | 236.07 mph |
First | Charles Horton | PA-24-400 | 1F | 400 | 223.34 mph |
Second | Bob Gandt | Marchetti-SF260E | 1F | 260 | 213.12 mph |
Third | James Huff | Beech V35A | 1F | 220 | 206.42 mph |
Fourth | Jeffrey Jones | PA-24-400 | 1F | 400 | 198.55 mph |
Fifth | Irwin Feher | Mooney Rocket | 1F | 305 | 194.06 mph |
Sixth | William Vitale | Siai Marchetti | 1F | 260 | 191.57 mph |
Seventh | Greg Marshall | PA-32-300 | 1F | 300 | 187.70 mph |
First | Clark Billie | Beech A-36 | 1E | 285 | 187.08 mph |
First | Gene Plazak | Grumman | 1D | 160 | 178.85 mph |
Second | Tim Averett | PA-28-180 | 1D | 180 | 140.60 mph |
First | John E. Harper | PA-24-260 | 4B | 260 | 181.00 mph |
Second | Gregory Davis | PA-24-250 | 4B | 250 | 178.00 mph |
Third | Brian Bell | PA-24-260 | 4B | 260 | 178.00 mph |
First | James Mahle | Yankee AA-1 | 1B | 108 | 142.39 mph |
Second | Norman Carden | Yankee AA-1 | 1B | 108 | 135.49 mph |
First | Richard King | PA-28-160 | 4A | 160 | 139.75 mph |
Second | Henry Gubler | PA-28-140 | 4A | 150 | 137.57 mph |
Third | Mark Gilland | PA-28-140 | 4A | 150 | 134.27 mph |
Fourth | Paul Nopper | PA-28-140 | 4A | 150 | 128.63 mph |
First | Larry Lymburner | American AA5 | 1C | 150 | 134.68 mph |
Speaking for all of the 1998 Sun
60 racers, I would like to thank Charlie Gray, Aircraft Spruce, and all
of the volunteers who made this years race such a safe and successful one.
Thanks to everyone involved
.