Advanced NMR Microtube
Shigemi is introducing its newest invention, the advanced NMR Microtube. This advanced microtube is a combination of two of Shigemi's great products. The advanced microtube has significant improvements in the sensitivity of our existing NMR symmetrical microtube. This 5 mm sample tube has a thinner glass wall in the sample area than the existing type (0.40 mm -> 0.20 mm), increasing the sample capacity held in the Rf region by a factor of 1.2. Due to this improved space filling factor, the signal to noise ratio has been enhanced by 16%. Although the sample volume is increased, it is to be noted that the artifact caused by the RF inhomogeneity is very limited. Therefore, an increased sensitivity is expected.
Advanced Microtubes Matched with CDCL3
Complete Set | Insert Length(mm) | Insert OD-A(mm) | Insert OD-B(mm) | Outer Tube Length (mm) | Outer Tube ID (mm) | Outer Tube OD (mm) | Bottom Length* | Price for Each Set |
CMS-005TB | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 8 | $85.00 |
CMS-005TJ | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 12 | $85.00 |
CMS-005TV | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 15 | $85.00 |
CMS-008TB | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 8 | $234.00 |
CMS-008TJ | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 12 | $234.00 |
CMS-008TV | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 15 | $258.00 |
Advanced Microtubes Matched with CD3OD
Complete Set | Insert Length(mm) | Insert OD-A(mm) | Insert OD-B(mm) | Outer Tube Length (mm) | Outer Tube ID (mm) | Outer Tube OD (mm) | Bottom Length* | Price for Each Set |
MMS-005TB | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 8 | $95.00 |
MMS-005TJ | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 12 | $95.00 |
MMS-005TV | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 15 | $95.00 |
MMS-008TB | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 8 | $244.00 |
MMS-008TJ | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 12 | $244.00 |
MMS-008TV | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 15 | $268.00 |
Advanced Microtubes Matched with DMSO
Complete Set | Insert Length(mm) | Insert OD-A(mm) | Insert OD-B(mm) | Outer Tube Length (mm) | Outer Tube ID (mm) | Outer Tube OD (mm) | Bottom Length* | Price for Each Set |
DMS-005TB | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 8 | $95.00 |
DMS-005TJ | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 12 | $95.00 |
DMS-005TV | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 15 | $95.00 |
DMS-008TB | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 8 | $244.00 |
DMS-008TJ | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 12 | $244.00 |
DMS-008TV | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 15 | $268.00 |
Advanced Microtubes Matched with D2O
Complete Set | Insert Length(mm) | Insert OD-A(mm) | Insert OD-B(mm) | Outer Tube Length (mm) | Outer Tube ID (mm) | Outer Tube OD (mm) | Bottom Length* | Price for Each Set |
BMS-005TB | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 8 | $85.00 |
BMS-005TJ | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 12 | $85.00 |
BMS-005TV | 190.0 | 4.1 | 4.17+0-0.01 | 180.0 | 4.52 | 4.965+0-0.005 | 15 | $85.00 |
BMS-008TB | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 8 | $224.00 |
BMS-008TJ | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 12 | $224.00 |
BMS-008TV | 200.0 | 6.9 | 6.97+0-0.01 | 190.0 | 7.5 | 8.00+0-0.01 | 15 | $248.00 |
*For best results, choose the one that matches your probe coil most closely.
Return to Main Page
Shigemi, Inc.
Suite 21, 4790 Route 8
Allison Park, PA 15101
USA
TEL:(724)444-3011
FAX:(724)444-3020
© 1998 shigemi@prodigy.net
This page hosted by
Get your own Free Homepage