T2K
Murphy, NC
June 7-11, 2000
An unofficial unevent of the Jeep-L mailing
list. What is T2K? |
Check out this map of the
Tellico ORV trails, at the Central North Carolina 4x4 Club
site (CNC is not affiliated with T2K, we're just linking to the map cause it's a good
one). Here's another map, along with a good description of each trail...thanks Robert! STICKERS!!! So everyone knows you attended this 'un-event'.....Thanks Yager!!! |
NAME | Stay | # of Passengers | LOCATION | Year, Model | Color | Lift | Tires | Winch | Lockers | |||||
Last | First | Nickname | City | State | Front | Rear | ||||||||
Adams | Chad | Thumper | 3 | chad@baroffroad.com | Cincinnati | OH | 97 TJ | Black | 3" RE, 1.5" Spacer, 1" Body | 35"x12.50 BFG M/T's | Ramsey Pro Platinum 9000 | Detroit | Lockright | |
Barlow | Jim | Camping | Morris | IL | 97 TJ | Green | 3.5" RE | |||||||
Billings | Aaron | TJ | 1 | jeppingaaron@icqmail.com | Newton | NC | 99 TJ | Chile Pepper Red | 2" RE Spacer | 32x11.50 Dunlop Mud Rovers | Nope | None | Nada | |
Blair | Jerry | 1 | jblair@choice.net | Cincinnati | OH | 95 YJ | Green | 6" SOA,1" body lift | 35x12.50 BFG M/T's | EZ Locker | Lockright | |||
Bonner | Brian | Camping | 2 | enigma90@mindspring.com | Crawfordville | FL | 94 Defender 90 | Red | OME Lift | 33"x12.50 BFG MT's | 9000 Super Winch | ARB | ARB | |
Britt | Robert | Frog | Camping | 1 | rkbritt@novanthealth.org | China Grove | NC | 78 CJ-5 | Green | 2.5" BDS | 33x12.50 TSL bias ply | Warn 8274-50 | Lockright | Lockright |
Britt | Sebrina | Camping | 2 | schboxer@aol.com | China Grove | NC | 99 TJ | Chile Pepper Red | 2" Teraflex spacer 1" body | 33x12.50 BFG MT's | ||||
Bryant | Banks | Columbia | SC | 93 YJ | 2.5" | 31" | Warn 8000 | |||||||
Calhoun | Robert | Undecided | 1 | jeepfanatic@hotmail.com | Charlotte | NC | 97 TJ | Green | 3" TeraFlex | 33x12.50 BFG MT's | None | Lockright | ||
Cheatham | Kyle | Camping | 1 | kgc625@yahoo.com |
Greenville | NC | 95 YJ | Tan |
2" BDS 1" Body | 32x11.50 BFG MT's | EZ Locker |
Lockright |
||
Clark | Justin | BlackBox | Camping | 1 | BlackBox95@aol.com |
Toledo | OH | 95 YJ | Black |
SOA 2" springs, revolver shackles 1" body | 35x12.50 BFG KO's | Warn XD8000i | ARB |
ARB |
Cork | Robert | Camping | 1 | 83jeepcj8@home.com |
Bettendorf | IA | 83 CJ-8 | Slate Blue |
3" Sky Jacker | Undecided | Rebuilt trac lock |
|||
Deaton | Robert | Rocklimo | Camping | rubiconXJ@aol.com | Cary | NC | 94 Cherokee | Black | 4.5" Rubicon | 31" AT's | ||||
DeKreek | Rick | TN TJ | Camping | 1 | rdekreek@home.com | Nashville | TN | 99 TJ Sport | Green | Stock | 30x9.50x15 Sport King AT's | Nope | Notta | Trac Lok |
Ducker | Rich | Camping | cj5fl@aol.com | Winter Park | FL | 76 CJ-5 | ORANGE!!! | 2.5" | 33"x12.50 BFG M/T's | XD9000i | Lockright | ARB | ||
Etier | Frank | fetier1@lsu.edu | Baton Rouge | LA | 98 | TJ | 4" | 33" M/T's | Warn M8000 | Lockright | ||||
Fan | Marty | Camping | ncjeeper@yahoo.com | Charlotte | NC | 97 TJ | Green | 3" Teraflex | 33"x12.50 BFG M/T's | Warn XD9000i | None | Lockright | ||
Fogarty | Mike | Mad Man | Camping | mfogarty@adsnet.com | Michigan City | IN | 93 YJ | Teal | 4" RE Lift, 3" Body Lift | 35"x12.50 GY AT/S | Lockright | |||
Fries | John | Camping | 2 | Dianes@fmc.net | Fort Mill | SC | 78 CJ-5 | Tan | 2.5" w/1" Shackle | 32x11.50 MTX | Warn 8274 | |||
Gardner | Donna | Thing 1 | Camping | dgardner@dmj.com | Greensboro | NC | 97 TJ | Red | 4.5" RE | 33x12.50 Swamper TSL Radials | Warn XD9000 | Lockright | Lockright | |
Gardner | Sheldon | Thing 2 | Camping | 1 | scgard@mindspring.com | Greensboro | NC | 97 TJ | Red | 4" Tera 3/4" Spacer | 33x12.50 Swamper TSL Bias Ply | Ramesy REP 8000 | Lockright | Lockright |
Gregory | Benji | 2 | Charlotte | NC | 78 CJ-7 | Gold | 2.5" | 33" Swampers | XD9000i | Yes | Yes | |||
Hedzik | Kevin | 1 | khedzik@aol.com | Atlanta | GA | 85 CJ-7 | Red/Green | 4" Superlift | 32"x11.50 BFG M/T's | Ramsey RE8000 | Detroit | |||
Henley | David | Pizza Cutter | Camping | 1 | dhenley@erols.com | Fairfax Station | VA | 99 TJ | Green | 1.5" Spacer | 31x10.50 BFG A/T | none | none | |
Higdon | Jeff | 1 | JHigdon@vol.com | Cleveland | TN | 75 CJ-5 | Red | SOA w/YJ springs | 33x12.50 ATs | none | none | none | ||
Hobbs | Dave | Camping | 1 | tjsport@home.com | Parkville | MD | 97 TJ | Dark Blue | Trac lock | |||||
Hoopes | Matthew | Hazmat | Camping | GOTROKS@aol.com | Tucson | AZ | 83 Toyota Pickup | Red | 5" | 33x12.50 Swampers | Xi9000 | Detroit | Detroit | |
Hopkins | David | Sir Jeep | Camping | 1 | sir_jeep@hopkinsherald.com | Waldorf | MD | 99 TJ | Forest Green | 3" RE Spacers | 31" MT's | True Trac | True Trac | |
Hudak | Robert | Chicken Hawk | Camping | 1 | Blackyj@mindspring.com | Linden | NC | 88 YJ | Black | |||||
Jacott | John | Screwball | Camping | 1 | jjacott@mediaone.net | 84 CJ-7 | 4" National | 33"x12.50 SSR's | M8000 | ARB | ARB | |||
Tinkerbell | Camping | 89 YJ | Pro Crap Coil conversion | 33"x12.50 SSR's | ||||||||||
Johnson | Kory | Camping | kjohns02k@hotmail.com | Louisville | KY | 94 YJ | Green | 4" Trailmaster | 33X12.50's BFG MT's | hi-lift | none | none | ||
Kiklis | Louis | Midnight Rambler | Camping | 1 | lckjr@msn.com | Townsend | MA | 76 CJ-7 | White | 3" | 33X12.50's SSR's | none | lockright | |
Kimbell | Chris | Camping | 1 | CKimbell@cmpd.ci.charlotte.nc.us | Matthews | NC | 97 TJ | Green | 4" Trailmaster/RE Mix | 33x12.50 Dueler MT's | HS9500i | ARB | Detroit | |
King | Brian | Hotel | cyrus2@mindspring.com | Charlotte | NC | '89 MJ | Red | 6" Custom Mix | 32x10.50 Swamper TSL Radials | Lockright | ||||
Knopp | Tom | Hotel | 1 | president@core.4x4.org | Charlotte | NC | 83 CJ-5 | Red | 2.5" Superlift | 35" MT's | Ramsey 8K | Detroit | Detroit | |
Martinez | Rudy | Camping | 2 | MrJeep103@aol.com | Chicago | IL | 94 YJ | Green | 6inch lift/1 inch body | 35x12.50Goodyear MT's | soon | Detroit | Detroit | |
Masters | Rick | Camping | 1 | mastersr@youron.net | New Florence | PA | 95 YJ | White | 4.5" RE Lift | 33x10.50 Swampers | Warn 8000i | Lockright/font> | Lockright | |
Miller | Dani | Camping | Dmjeep1@aol.com | Cincinnati | OH | 97 TJ | Navy Blue | 31x10.50 | Nope | Yup | ||||
Nixon | David | 2 | inline@roanoke.infi.net | Roanoke | VA | 99 TJ | White | RE 3" | 33" BFG AT KO's | none | TrueTrac | TrueTrac | ||
Perkins | Darren | Camping | 1 | DPERK@NACS.NET Darren's Jeep Page | Cleveland | OH | 82 CJ-7 | Blue | 2.5 suspension, 1/2" shackle, 2" body | 32x11.5 BFG M/T's | Hopefully | none | Lockright | |
Perkins | Don & Tiffany | Casper | Camping | 1 | DJPERK@NACS.NET Don's Jeep Page | Cleveland | OH | 82 CJ-7 | Red | 2.5 suspension, 1" shackle, 1" body | 32x11.5 BFG M/T's | none | none | Lockright |
Peters | Don | DC | Pine Creek Cabins | 2 | donaldii@bellatlantic.net | Roanoke | VA | 97 TJ | Green | 4.75" Teraflex | 35x12.5 Goodyear MTR | XD 9000i | ARB | ARB |
Pobst | Greg | gpobst@UU.NET | Silver Spring | MD | 97 TJ | Green | 2" Pro-Comp/1" Body Lift | 32"x11.50 BFG M/T's | Ramsey REP8000 | |||||
Portellos | Harry | Scramblingman | Camping | 2 | harry.portellos@usa.net | Lakeland | FL | 83 CJ-8 | Lapis Blue | 4" Superlift, Currie Shackles, 1" Body | 33"x12.50 BFG M/T's | Warn 8274-50 | ||
Putman | Sean | Camping | sputman13@hotmail.com | Rochester Hills | MI | 69 Commando | 1.5" Shackle, 1.5" Add-a-leaf | 31"x9.50 TSL Swamper Radials | ||||||
Quirk | Patrick | Camping | 1 | Jeepgodcj@hotmail.com | Havelock | NC | 84 CJ-7 | Orange | SOA | 35" boggers | Yep | Detroit | Detroit | |
Ragsdale | Daniel | Camping | 2 | Atlanta | GA | 85 CJ-7 | 2.5" BDS | 33x12.50 Wild Country | ||||||
Ramsey | Michael | winchmount | Camping | cleenjeep@yahoo.com | Lansing | MI | 94 YJ | 4" Skyjacker | 32x11.50 MT | |||||
Reeves | Mark | Camping | 2 | Clarkston | MI | 97 TJ | 2" | 33" Swamper SSR's | Detroit | |||||
Reeves | Stephen & Kelley | Sandjeep | Camping | 3 | Sndjp@aol.com | Clarkston | MI | 00 TJ | Solar Yellow | 2" Spacer | 31"x10.50 Swamper Radials | NO | none | Trash Lock |
Rettig | Tim | Axle | 1 | tjrettig@perfectlan.com | Cincinnati | OH | 92 YJ | Blue | 4", 2" body lift | 33"x14.00 SS Boggers | Ramsey Pro 9000 | ARB | ARB | |
Richards | James | 1 | jfr3@earthlink.net | Atlanta | GA | 97 TJ | Red | 4" Tera 1" JKS Body | 33x12.50 Mud T/A | Warn 9000i | ARB | |||
Richardson | Don | Camping | SC-CJ-8@webtv.net Don's Jeep Parts Page | SC | 81 CJ-8 | Camo | 4" Lift | 35"x12.50 BFG M/T's | Warn 8000 | ARB | ARB | |||
Richardson | Joey | Camping | 2 | jeepin1433@aol.com | Memphis | TN | 98 TJ | Gun metal blue | 4" Tomken 2" body | 36" Swampers | Lockright | Detroit | ||
Sadler | Rob | Camping | rsadler@mindspring.com | Raleigh | NC | 96 XJ | White | 4.5" | 31x10.50 MT's | EZ locker | ||||
Sahol | Jeff | Camping | 1 | jsahol@yahoo.com | Greensboro | NC | 97 TJ | Black | 3" RE | 33x10.50 Swampers | LockRight | Lockright | ||
Schimmenti | Dean | Purple Monster | Camping | 1 | dschimmenti@adwarchitects.com | Charlotte | NC | 97 Ford Ranger Supercab | Purple | 4" Superlift | 36" Super Swampers | Warn XD9000i | Lockright | Detroit |
Scott | Mike and Jenifer | TXJEEPER | Cabin | 1 | madcow@rockcrawler.com | Birmingham | AL | 97 TJ | White | 7" total | 35x13.50 Baja Claws | Ramsey Platinum 9000 | ARB | Detroit |
Smith | Graydon | Camping | 1 | jeepnnodyarg@hotmail.com | Columbus | OH | 92 Wrangler | white | 2" BDS 3" PA | 33" BFG M/T's | Lockright | |||
Snyder | Brent | Camping | brent_snyder@mindspring.com | Knoxville | TN | 86 CJ-7 | 4" BDS | 33" BFG M/T's | none, I am a student | Lockright | ||||
Speicher | Kevin | Camping | kevin@thenetdesigners.com | Salem | MA | 79 CJ-7 | Black | 3.5" Superlift | 33" Swamper's | |||||
Stone | Trevor | ZZ4Jeep | Undecided | zz4jeep@aol.com | Granger | IN | 94 YJ | White | 4" Trailmaster Suspension, 3" Trailmaster Body, 1.5" Conferr Shackle | |||||
Timon | Mark | MadMarx | Camping | 1 | madmarx@jeep-l.4x4.org | Chattanooga | TN | 84 CJ-7 | Red | SOA w/Custom Spring Reversal, Roller Shackles Front, Hypershackles Rear,1" NHL Body Lift | 35"x12.50 BFG M/T's | Warn 8074 | Lincoln | Lincoln |
Tran | Sam | Mr. Happy-go-mucky | Camping | samtran@carolina.rr.com | Charlotte | NC | 98 TJ Sport | Green | Black Diamond 3" | 33" TSL's | Warn XD9000i | |||
Turner | Glenn | 4 | glennt@interaccess.com | Lemont | IL | 97 TJ | Red | 4" Teraflex | 33x12.50 BFG AT's | Warn HS9000i | ARB | ARB | ||
Warren | Allan | Camping | 2 | Coremud@aol.com | Charlotte | NC | 79 CJ-7 | White | 4" Spring 1" Body | 35" General Grabber MT's | Lockright | |||
Webb | Jeff | Mellow Yellow | Camping | 1 | as4603cdaweb@infoave.net | York | SC | 78 CJ7 | Yellow | 2 1/2" BDS, 1/2" shackle | 33x12.50 BFG MT's | Warn x8000i | Lockright | Lockright |
Yager | Erik | Yazuki | Camping | 1 | yagerny@yahoo.com | Johnstown | NY | 88 Samurai | Gray | 2" S/R 1" body | 32" Muds? | |||
Yager | Mike | Gemini | Camping | mike@yager.net | Raleigh | NC | 98 TJ | Chile Pepper Red | 4.5" RE | 33" Kelly DTRs | Not yet | Lockright | Detroit | |
Yon | Randy & Joy | Undecided | 3 | Crawlin99TJ@aol.com | Orlando | FL | 99 TJ | Green | 3.5" Skyjacker 1" body | 32" BFG MT's | Not yet | ARB | Lockright |
Total Jeeps: |
Total Participants (including co-pilots): |
Last Updated on 05/31/00
by Robert K. Britt
Email: rkbritt@novanthealth.org