Click here for history information
Denomination |
Metal | Date | Ref #'s | Rarity | Photo |
10 SCUDI | Gold | 1773 | RS#9 KM#288 C#34 | R1 | ![]() |
2 SCUDI | Silver | 1774 | RS#13 KM#287 DAV#1605 C#33 | R1 | ![]() |
2 SCUDI | Silver | 1774 | RS#15 KM#287 DAV#1605 C#33 | R1 | ![]() |
SCUDO | Silver | 1773 | RS#17 KM#286 C#32 | S | ![]() |
SCUDO | Silver | 1773 | RS#18 KM#286 C#32 | S | ![]() |
SCUDO | Silver | 1774 | RS#21 KM#286 C#32 | R1 | ![]() |
SCUDO | Silver | 1774 | RS#22 KM#286 C#32 | R2 | ![]() |
SCUDO | Silver | 1774 | RS#23 KM#286 C#32 | R2 | ![]() |
4 TARI | Silver | 1774 | RS#25 KM#285 C#31 | S | ![]() |
4 TARI | Silver | 1774 | RS#26 KM#285 C#31 | S | ![]() |
Reference Numbers | ||
RS | The coins of the Knights in Malta | Restelli & Sammut |
DAV | European Crowns | Davenport |
KM | Standard Catalog of Wirld Coins | Krause & Mishler |
C | Coins of the World | Craig |
Updated on -19 October 2003 12:52 PM