Ramon Perellos y Roccaful
Click here for history information
Denomination | Metal | Date | Ref #'s | Rarity | Photo |
CARLINO | Silver | ND | RS#20 KM#160 | R1 | ![]() |
CARLINO | Copper | 1719 | RS#? KM#152 | see note | ![]() |
Similar to RS#23 (S) but Obverse has no dot between Perellos and first M | |||||
CARLINO | Copper | .1.7.1.9. | RS#25 KM#152 | S | ![]() |
CINQUINA | Copper | 1707 | RS#29 KM#143 | S | ![]() |
GRANO | Copper | 1703 | RS#38 KM#140 | R1 | ![]() |
GRANO | Copper | 1703 | RS#? KM#? | see note | ![]() |
Obverse design both sides of coin. A side has star before IN HOC similar to RS#38 (R1). B side has dot before IN HOC similar to RS#56 (R3) | |||||
GRANO | Copper | 1707 | RS#41 KM#140 | S | ![]() |
GRANO | Copper | 1709 | RS#43 KM#140 | S | ![]() |
GRANO | Copper | 1709 | RS#44 KM#140 | S | ![]() |
GRANO | Copper | 1709 | RS#45 KM#140 | S | ![]() |
GRANO | Copper | 1709 | RS#46 KM#140 | R2 | ![]() |
GRANO | Copper | 1709 | RS#49 KM#140 | R1 | ![]() |
GRANO | Copper | 1718 | RS#51 KM#140 | R2 | ![]() |
GRANO | Copper | 1718 | RS#52 KM#140 | R3 | ![]() |
GRANO | Copper | 1703 | RS#57 KM#142 | R3 | ![]() |
Reference Numbers | ||
RS | The coins of the Knights in Malta | Restelli & Sammut |
DAV | European Crowns | Davenport |
KM | Standard Catalog of Wirld Coins | Krause & Mishler |
C | Coins of the World | Craig |
Updated on -02 November 2003 02:21 PM