![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Alva (Alvah) (Alvey) Starkey b.1819, Ohio d.1870 | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Milton Starkey b.1858 Bloomingville, Hocking, Ohio d.1937 Ogden, Weber, Utah | ![]() | Martha (Mattie) Pence b.1824, Ohio d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Alva Albert Starkey b.1888 Latham, Logan, Illinois d.1953 Ogden, Weber, Utah | ![]() | ![]() | Israel Patton b.1830 Perry, Ohio d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Martha Minerva Patton b.1861, Ohio d.1925 Ogden, Weber, Utah | ![]() | Mary Baker b.1830 Ohio d. | ![]() | |
![]() | ![]() | ||||||
![]() | Living Starkey b. d. | ![]() | ![]() | ![]() | James (Joseph) Edwards b.1829 Lawton, Cheshire, England d.1903 Braddock, Pennsylvania | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John Thomas Edwards b.1864 of, Crewe, England d.1908 | ![]() | Elizabeth Jane Birchall b.1831 , england d.1902 Braddock, Pennsylvania | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Estella May Edwards b.1889 Braddock, Pennsylvania d.1947 Ogden, Weber, Utah | ![]() | ![]() | John Hanna b.1790 Westmoreland, Pennsylvania d.1873 | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Arbella Wallace Hanna b.1864 Wilkinsburg, Pennsylvania d.1895 Braddock, Pennsylvania | ![]() | Margaret Perchment b.1826 Pittsburgh, Pennsylvania d.1896 | ![]() | ||
![]() |