IBM Poughkeepsie Wednesday Night Front Nine Golf League

Results for week 8

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

1 DSmith 2 7 -1.500 2.833 6 41.0 .5757 1 2 3.5 3 5 5 0 553464734 Compton
1 ACharlebois 10 8 2.333 11.500 1 36.0 .9943 18 9 6.0 4 13 13 0 754485655 Long
1 DGorey 13 7 4.000 16.200 2 28.5 13 6.0 2 15 15 0 676556556 Ruffino
1 DSmith 16 8 1.667 19.500 0 40.0 .7857 4 16 4.0 6 22 21 0 777787645 Gannon
2 SCompton 7 6 2.833 7.667 1 28.0 6 6.5 0 6 6 0 564454635 Smith
2 ALong 9 8 3.000 11.667 1 38.0 1.0288 21 9 4.0 5 14 14 0 665655845 Charlebois
2 JRuffino 10 6 .500 12.333 0 29.5 .8612 8 10 4.0 0 B 665565656 Gorey
2 KGannon 11 6 1.833 13.500 1 28.0 1.0463 23 11 6.0 0 B 765665656 Smith
3 DAndrew 5 8 .167 5.500 4 42.5 .9286 13 5 5.0 0 5 5 1 743474624 Szynal
3 JBeauvais 9 6 1.000 10.167 3 35.5 .8936 11 9 6.0 4 13 13 1 666583555 Dolan
3 TGuerriero 9 7 1.200 10.200 3 29.5 9 3.5 4 13 13 0 663664747 Dempsey
3 TRose 14 7 1.500 16.500 0 38.5 .8894 10 14 4.5 1 15 15 0 763774665 Rascoe
4 TSzynal 6 7 .500 6.500 1 29.0 .9796 17 6 5.0 -1 5 5 1 464454545 Andrew
4 MDempsey 8 6 1.167 10.167 0 29.5 .7797 3 9 6.5 1 10 10 0 654555655 Guerriero
4 MDolan 9 8 .500 11.000 1 43.5 .8520 6 9 4.0 5 14 14 0 673565747 Beauvais
4 BRascoe 13 8 1.500 15.500 44.0 13 5.5 -1 12 12 0 863564646 Rose
5 IGarrido 5 7 .800 6.400 5 36.0 5 7.0 0 5 5 1 544453646 Wood
5 BEvangelista 6 6 .500 7.167 2 34.5 .9722 15 6 5.5 2 8 8 0 854554544 Saya
5 MCassalina 11 3 2.667 13.500 3 11.0
5 PBishop 15 7 4.667 18.500 0 29.5 1.0369 22 15 5.5 4 19 19 0 775775665 Rankin
6 CWood 7 5 .667 7.833 1 25.0 1.0000 19 7 3.0 0 B 664565545 Garrido
6 SSaya 9 8 1.333 10.333 2 38.0 1.0191 20 8 4.5 7 15 13 1 67356752A Evangelista
6 JLongo 10 8 .833 12.500 0 42.0 .9482 14 11 5.5 0 11 11 0 753655547 Ko
6 JRankin 12 7 3.000 14.667 1 30.0 1.0900 24 12 4.5 5 17 16 0 695556845 Bishop
7 MLosito 7 8 1.167 8.333 2 39.5 .8893 9 8 5.5 -4 4 4 0 554455534 Martin
7 AKesting 7 8 .833 8.667 4 37.5 .8958 12 7 7.0 3 10 10 0 574665445 Hechler
7 VAndrews 9 7 .667 10.167 3 39.0 .8042 5 9 7.0 1 10 10 0 673665544 Terrone
7 GGarrison 12 7 3.000 14.667 0 47.0 .9730 16 12 7.5 6 18 18 0 765678546 Richter
8 JMartin 6 8 -1.167 6.500 7 44.5 .7667 2 7 4.5 -4 3 3 2 652444635 Losito
8 AHechler 6 8 .167 7.167 1 37.0 .8574 7 6 3.0 5 11 11 0 574466456 Kesting
8 MTerrone 16 7 3.167 19.000 0 31.5 16 3.0 8 24 22 0 874855779 Andrews
8 WRichter 21 8 5.667 27.167 1 34.0 21 2.5 10 31 27 1 9967C3777 Garrison

Matchups for week 9: Teams 2 vs. 4, 1 vs. 3, 5 vs. 7, 6 vs. 8

Time

Matchups

4:00Compton vs. Szynal , Long vs. Dempsey
4:07Ruffino vs. Dolan , Gannon vs. Rascoe
4:15Smith vs. Andrew , Charlebois vs. Beauvais
4:23Gorey vs. Guerriero , Smith vs. Rose
4:32Garrido vs. Losito , Evangelista vs. Kesting
4:39Cassalina vs. Andrews , Bishop vs. Garrison
4:47Wood vs. Martin , Saya vs. Hechler
4:54Longo vs. Terrone , Rankin vs. Richter

Team standings

Team

Prev

Curr

Total

7145.5 27.0172.5
3147.5 19.0166.5
4143.0 21.0164.0
5138.0 22.5160.5
2136.0 20.5156.5
1136.5 19.5156.0
6137.5 17.5155.0
8136.0 13.0149.0
Team Pairings for the Year
Week 1234567891011121314Pos
Teams 1-25-71-43-72-84-53-67-82-46-74-83-51-62-58-7
Teams 3-46-82-31-54-62-71-85-61-35-82-61-73-84-76-5
Teams 5-61-35-82-61-73-84-71-25-71-43-72-84-53-64-3
Teams 7-82-46-74-83-51-62-53-46-82-31-54-62-71-82-1

Results for week 8

Last 10 Avg

Total

Improv- ement

This Match

Tm

Player

hc

gm

Net

Gs

Bd

Pts

Rat.

#

hc

pts

net

gs

ags

bds

bl

Scores

Opponent

9 LWyman 3 3 1.500 3.000 1 15.5
9 TGreen 3 0 0.000 3.667 0 0.0
9 KFoster 3 1 . 0 4.000 0 4.0
9 RStevens 4 1 .250 4.333 1 8.0
9 JHughes 4 0 1.000 5.000 0 0.0
9 MHichak 5 0 0.333 5.333 0 0.0
9 DMcElroy 5 0 1.000 5.667 0 0.0
9 SLetus 6 2 -1.000 6.500 0 10.0
9 LGallagher 7 3 -.333 8.667 1 23.0
9 JBishop 8 4 -.667 9.667 3 27.0
9 DBunin 8 0 0.000 9.667 0 0.0
9 RMorris 9 1 2.000 10.167 0 4.0 .9655
9 ECorbin 9 0 1.500 11.000 0 0.0
9 DBlodgett 9 0 2.000 11.000 0 0.0
9 RKo 9 2 2.000 11.000 0 10.5 9 4.5 2 11 10 0 5 663455576 Longo
9 JDimiglio 10 0 2.000 12.000 0 0.0
9 WStark 10 1 2.000 12.000 5.5
9 JLee 10 0 0.000 12.167 0 0.0
9 GDallari 11 2 4.333 12.833 0 8.0
9 RTelzerow 11 0 2.833 13.667 0 0.0
9 TNguyen 12 0 3.833 14.333 0 0.0
9 REvangelista 12 1 3.000 15.000 0 4.5
9 DTonelli 12 0 3.000 15.000 0 0.0
9 MEverett 14 0 1.333 17.000 0 0.0
9 JSweeney 19 0 6.000 25.000 0 0.0
9 BSpillane 20 1 4.000 24.000 0 5.5
Low Gross:Martin
Low Net:Losito Martin