IBM Poughkeepsie Wednesday Night Front Nine Golf League - Stats

Regular Members

Statistics Report through week 9

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Andrew, Dave 9 6.22 4.89 4.22 4.44 5.67 4.67 4.78 3.67 5.11 43.67 .0 4.9 37.0 33.3 18.5 6.2
Andrews, Vic 8 6.38 6.50 4.13 5.00 5.38 5.00 5.75 3.38 5.63 47.13 .0 4.2 22.2 34.7 26.4 12.5
Beauvais, John 7 6.29 5.71 4.43 5.14 7.43 4.57 4.86 4.00 6.00 48.43 .0 7.9 14.3 36.5 22.2 19.0
Bishop, Pat 8 8.00 6.50 4.63 6.25 7.63 5.63 6.88 4.38 6.50 56.38 .0 .0 9.7 20.8 33.3 36.1
Cassalina, Marc 4 6.50 6.50 3.50 5.00 6.50 5.50 6.00 4.50 6.00 50.00 .0 11.1 16.7 27.8 25.0 19.4
Charlebois, Art 9 5.89 6.11 4.11 4.56 6.00 4.67 6.00 4.67 5.56 47.56 .0 2.5 16.0 44.4 25.9 11.1
Compton, Scott 7 5.43 5.57 3.71 4.57 6.14 4.86 5.57 3.57 5.57 45.00 .0 3.2 39.7 27.0 20.6 9.5
Dempsey, Mike 7 7.71 5.57 4.43 5.00 5.71 4.57 5.71 3.71 5.14 47.57 .0 .0 27.0 42.9 15.9 14.3
Dolan, Mike 9 5.78 5.78 3.78 5.33 6.56 4.89 6.56 4.33 5.89 48.89 .0 1.2 23.5 35.8 18.5 21.0
Evangelista, Barney 7 5.71 5.29 4.14 4.86 5.43 4.57 4.86 3.86 5.43 44.14 .0 6.3 27.0 44.4 14.3 7.9
Gannon, Kevin 6 6.50 6.33 5.17 5.83 6.83 5.17 5.50 5.33 6.00 52.67 .0 1.9 9.3 35.2 20.4 33.3
Garrido, Ike 8 6.00 5.63 4.00 4.25 5.63 4.63 5.13 3.50 5.63 44.38 .0 6.9 33.3 33.3 13.9 12.5
Garrison, Glen 8 6.75 6.13 4.00 5.75 6.50 5.63 6.13 4.50 5.50 50.88 .0 .0 6.9 50.0 25.0 18.1
Gorey, Dan 8 7.13 6.50 5.63 5.13 6.63 5.25 6.38 4.63 6.63 53.88 .0 2.8 9.7 22.2 33.3 31.9
Guerriero, Tom 8 6.38 5.88 4.13 5.38 5.50 5.00 5.50 3.75 5.88 47.38 1.4 1.4 16.7 43.1 26.4 11.1
Hechler, Al 9 5.67 6.33 3.44 4.56 5.89 4.33 5.11 4.22 5.33 44.89 .0 2.5 32.1 42.0 13.6 9.9
Kesting, Alan 9 6.33 6.00 3.67 4.89 5.78 4.78 4.89 4.00 5.67 46.00 1.2 3.7 18.5 48.1 18.5 9.9
Long, Al 9 6.22 6.00 3.89 5.44 6.33 4.44 7.00 4.33 5.78 49.44 .0 1.2 19.8 39.5 21.0 18.5
Longo, John 9 6.89 4.89 4.56 5.22 7.00 5.00 5.89 4.78 6.22 50.44 .0 1.2 16.0 33.3 29.6 19.8
Losito, Mark 9 6.22 6.00 4.11 4.44 5.22 4.67 6.00 3.78 6.00 46.44 .0 2.5 32.1 34.6 17.3 13.6
Martin, Jack 9 5.78 5.67 3.78 4.78 6.22 5.00 4.89 3.22 5.33 44.67 .0 8.6 27.2 32.1 24.7 7.4
Rankin, John 7 6.86 6.71 4.71 5.86 6.57 5.29 6.57 4.43 6.14 53.14 .0 1.6 7.9 33.3 28.6 28.6
Rascoe, Bill 9 7.44 6.78 3.44 5.67 7.22 5.22 6.33 4.11 6.78 53.00 .0 .0 19.8 17.3 32.1 30.9
Richter, Walt 9 8.44 8.33 6.56 6.44 8.22 6.56 7.56 5.67 7.89 65.67 .0 1.2 1.2 16.0 18.5 63.0
Rose, Tom 8 7.00 7.00 4.25 5.88 7.00 5.75 5.88 5.00 6.38 54.13 .0 .0 11.1 26.4 34.7 27.8
Ruffino, Joseph 6 7.00 6.33 5.33 5.50 6.67 5.33 5.83 3.67 6.17 51.83 .0 .0 11.1 44.4 18.5 25.9
Saya, Stan 9 6.33 6.11 3.89 5.00 6.00 4.67 5.78 3.89 6.22 47.89 .0 2.5 23.5 33.3 27.2 13.6
Smith, Dan 8 5.25 4.75 4.00 4.38 5.25 3.88 5.38 3.63 4.38 40.88 .0 9.7 50.0 22.2 12.5 5.6
Smith, Don 9 7.78 8.00 5.11 6.11 7.56 5.67 6.67 4.78 6.33 58.00 .0 .0 6.2 17.3 27.2 49.4
Szynal, Ted 8 5.63 5.50 3.75 4.63 5.75 4.50 5.13 4.13 5.13 44.13 .0 1.4 31.9 44.4 19.4 2.8
Terrone, Mike 8 7.13 8.13 5.00 6.13 6.75 5.38 6.25 5.00 7.38 57.13 .0 1.4 6.9 25.0 18.1 48.6
Wood, Chuck 6 7.17 6.00 3.33 4.83 5.50 4.50 5.67 3.67 5.50 46.17 .0 1.9 24.1 40.7 27.8 5.6

Substitutes

Statistics Report through week 9

Stroke Average

Scores by type %

Player Games

1

2

3

4

5

6

7

8

9

Total

-2

-1

0

+1

+2

>2

Bishop, John 4 5.75 5.75 3.50 4.75 6.25 4.25 6.00 3.50 5.00 44.75 .0 8.3 16.7 47.2 25.0 2.8
Dallari, Greg 2 7.00 6.50 3.00 4.50 6.50 6.00 7.00 5.00 6.00 51.50 .0 .0 16.7 16.7 50.0 16.7
Evangelista, Ray 1 8.00 8.00 4.00 5.00 6.00 7.00 6.00 8.00 7.00 59.00 .0 .0 .0 33.3 11.1 55.6
Foster, Ken 1 9.00 4.00 4.00 6.00 5.00 4.00 5.00 3.00 4.00 44.00 .0 .0 55.6 22.2 11.1 11.1
Gallagher, Len 3 6.33 5.33 4.67 4.33 5.00 5.67 5.00 4.00 5.00 45.33 .0 3.7 25.9 40.7 22.2 7.4
Ko, Richard 4 6.00 5.25 4.00 4.25 5.00 5.75 5.50 4.75 4.75 45.25 .0 5.6 27.8 33.3 27.8 5.6
Letus, Steve 2 6.00 4.50 4.00 4.00 6.00 4.00 4.50 4.00 5.50 42.50 .0 .0 50.0 33.3 11.1 5.6
Morris, Rich 1 6.00 7.00 3.00 6.00 9.00 5.00 4.00 3.00 5.00 48.00 .0 .0 33.3 33.3 11.1 22.2
Spillane, Bob 1 7.00 6.00 7.00 7.00 6.00 6.00 8.00 5.00 8.00 60.00 .0 .0 .0 11.1 44.4 44.4
Stark, Willi 1 5.00 6.00 4.00 4.00 6.00 4.00 6.00 5.00 8.00 48.00 .0 .0 33.3 22.2 33.3 11.1
Stevens, Rod 1 4.00 4.00 3.00 4.00 6.00 4.00 4.00 3.00 6.00 38.00 .0 11.1 66.7 11.1 11.1 .0
Wyman, Les 3 5.00 5.33 3.67 4.67 5.33 3.67 5.00 4.33 5.33 42.33 .0 3.7 37.0 44.4 14.8 .0

Hole Statistice for League

Hole Number 1 2 3 4 5 6 7 8 9 Total
Handicap 6 1 5 7 8 9 2 4 3
Par 5 4 3 4 5 4 4 3 4 36
Stroke Avg. 6.51 6.12 4.24 5.15 6.28 4.97 5.81 4.20 5.88 49.17
Eagles 0.0% 0.0% 0.0% 0.4% 0.4% 0.0% 0.0% 0.0% 0.0% 0.1%
Birdies 4.0% 0.4% 2.2% 2.9% 5.8% 4.7% 1.4% 4.0% 0.7% 2.9%
Pars 19.8% 8.6% 29.9% 24.8% 26.3% 33.1% 12.2% 24.1% 11.5% 21.1%
Bogies 33.5% 25.9% 34.9% 41.0% 29.1% 36.3% 32.7% 38.8% 30.6% 33.7%
Dbl Bogies 23.4% 28.8% 16.2% 19.8% 19.1% 16.9% 30.2% 20.9% 30.6% 22.9%
Others 19.4% 36.3% 16.9% 11.2% 19.4% 9.0% 23.4% 12.2% 26.6% 19.4%