IBM Poughkeepsie Wednesday Night Front Nine Golf League
Periodic Report through week 10 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
DSmith | 5 | 10 | 8 | 2 | 3 | 1 | 2 | 5 | 8 | 9 | 5 | 10 | 8 | 2 | 3 | 1 | 2 | 5 | 8 | 9 | 3 | 9 | 1.778 | 5.333 |
ACharlebois | 10 | 14 | 13 | 11 | 14 | 14 | 11 | 13 | 4 | 12 | 10 | 14 | 12 | 11 | 14 | 14 | 11 | 13 | 4 | 11 | 8 | 10 | 2.400 | 11.600 |
DGorey | | 10 | 20 | 21 | 21 | 20 | 16 | 15 | 20 | 19 | | 10 | 20 | 21 | 21 | 18 | 14 | 15 | 20 | 19 | 14 | 9 | 5.556 | 18.000 |
DSmith | 26 | 22 | 22 | 25 | 24 | 19 | 16 | 22 | 22 | 21 | 24 | 22 | 22 | 25 | 23 | 18 | 16 | 21 | 19 | 21 | 17 | 10 | 4.800 | 21.900 |
SCompton | 8 | 12 | 15 | 9 | 12 | 11 | 8 | 6 | 2 | 17 | 8 | 12 | 15 | 9 | 12 | 11 | 8 | 6 | 2 | 17 | 6 | 8 | 3.875 | 10.000 |
ALong | 15 | 11 | 10 | 14 | 14 | 11 | 18 | 14 | 14 | 16 | 14 | 11 | 10 | 12 | 13 | 11 | 17 | 14 | 14 | 16 | 10 | 10 | 5.000 | 13.700 |
JRuffino | 17 | 11 | 13 | 19 | 15 | 13 | 24 | 10 | 14 | 14 | 17 | 11 | 11 | 19 | 15 | 12 | 21 | 10 | 14 | 14 | 10 | 7 | 4.857 | 15.571 |
KGannon | 19 | 10 | 17 | 29 | 14 | 14 | 13 | 15 | 15 | 14 | 18 | 10 | 17 | 29 | 14 | 13 | 13 | 15 | 14 | 13 | 11 | 7 | 4.714 | 16.286 |
DAndrew | 4 | 11 | 11 | 8 | 5 | 6 | 5 | 13 | 5 | 5 | 4 | 11 | 11 | 8 | 5 | 6 | 5 | 13 | 5 | 5 | 4 | 9 | 2.444 | 7.667 |
JBeauvais | 13 | 8 | 6 | 17 | 12 | 11 | 14 | 13 | 14 | 9 | 13 | 8 | 6 | 17 | 12 | 11 | 14 | 13 | 14 | 9 | 8 | 8 | 3.375 | 12.000 |
TGuerriero | | 17 | 11 | 11 | 10 | 9 | 10 | 13 | 10 | 11 | | 17 | 11 | 11 | 10 | 9 | 10 | 13 | 10 | 11 | 9 | 9 | 1.778 | 11.333 |
TRose | 25 | 24 | 16 | 18 | 23 | 14 | 14 | 15 | 21 | 18 | 20 | 20 | 16 | 18 | 19 | 14 | 14 | 15 | 21 | 18 | 13 | 9 | 3.222 | 18.111 |
TSzynal | 5 | 9 | 10 | 9 | 9 | 7 | 11 | 5 | 5 | 9 | 5 | 9 | 10 | 9 | 9 | 7 | 11 | 5 | 5 | 9 | 6 | 8 | 2.125 | 8.125 |
MDempsey | 11 | 22 | 16 | 12 | 10 | 8 | 13 | 10 | 12 | 12 | 11 | 22 | 16 | 10 | 10 | 8 | 13 | 10 | 12 | 12 | 9 | 8 | 2.875 | 11.625 |
MDolan | 11 | 12 | 10 | 15 | 10 | 17 | 11 | 12 | 14 | 15 | 11 | 12 | 10 | 12 | 10 | 17 | 11 | 12 | 14 | 15 | 9 | 9 | 3.333 | 12.889 |
BRascoe | 25 | 21 | 13 | 19 | 16 | 14 | 19 | 12 | 15 | 15 | 24 | 21 | 13 | 19 | 16 | 14 | 18 | 12 | 15 | 15 | 12 | 10 | 2.500 | 16.900 |
BEvangelista | 8 | 12 | 9 | 12 | 8 | 15 | 3 | 8 | 2 | 7 | 8 | 12 | 9 | 12 | 8 | 15 | 3 | 8 | 2 | 7 | 5 | 8 | 1.625 | 8.000 |
IGarrido | | 7 | 13 | 6 | 10 | 5 | 9 | 5 | 12 | 9 | | 7 | 13 | 6 | 10 | 5 | 9 | 5 | 12 | 9 | 6 | 9 | 2.667 | 8.444 |
MCassalina | 12 | 17 | 17 | 15 | 10 | 22 | 15 | 12 | 7 | 14 | 11 | 16 | 17 | 14 | 10 | 17 | 15 | 12 | 7 | 13 | 9 | 5 | 3.600 | 14.000 |
PBishop | 24 | 19 | 22 | 20 | 24 | 27 | 19 | 19 | 13 | 27 | 23 | 19 | 21 | 19 | 23 | 24 | 17 | 19 | 13 | 23 | 15 | 9 | 7.000 | 21.111 |
CWood | 17 | 5 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 12 | 17 | 5 | 12 | 7 | 14 | 7 | 12 | 8 | 8 | 12 | 7 | 6 | 3.167 | 10.167 |
SSaya | 15 | 15 | 10 | 9 | 10 | 5 | 20 | 15 | 8 | 10 | 15 | 15 | 10 | 9 | 10 | 5 | 20 | 13 | 8 | 10 | 7 | 10 | 3.000 | 11.700 |
JLongo | 15 | 16 | 17 | 19 | 16 | 10 | 18 | 11 | 8 | 16 | 15 | 16 | 17 | 19 | 15 | 10 | 17 | 11 | 8 | 16 | 11 | 10 | 3.500 | 14.600 |
JRankin | 17 | 19 | 20 | 13 | 18 | 21 | 19 | 12 | 17 | 21 | 16 | 19 | 19 | 13 | 17 | 20 | 19 | 12 | 16 | 18 | 13 | 8 | 5.875 | 17.625 |
AKesting | 12 | 9 | 14 | 6 | 15 | 6 | 17 | 9 | 10 | 4 | 12 | 9 | 14 | 6 | 15 | 6 | 16 | 9 | 10 | 4 | 6 | 9 | 2.333 | 10.000 |
MLosito | 11 | 6 | 11 | 16 | 13 | 9 | 13 | 4 | 11 | 11 | 11 | 6 | 11 | 16 | 11 | 9 | 13 | 4 | 11 | 11 | 7 | 10 | 3.700 | 10.500 |
VAndrews | 13 | 10 | 8 | 11 | 10 | 14 | 13 | 10 | 13 | 11 | 13 | 10 | 8 | 11 | 10 | 14 | 13 | 10 | 13 | 11 | 9 | 9 | 2.111 | 11.111 |
GGarrison | 21 | 14 | 17 | 15 | 14 | 15 | 15 | 18 | 10 | 16 | 20 | 14 | 16 | 14 | 14 | 15 | 15 | 18 | 10 | 16 | 12 | 9 | 3.000 | 14.889 |
JMartin | 11 | 14 | 9 | 11 | 11 | 5 | 3 | 3 | 11 | 6 | 11 | 14 | 9 | 11 | 11 | 5 | 3 | 3 | 11 | 6 | 5 | 10 | 1.000 | 8.400 |
AHechler | 12 | 9 | 10 | 7 | 7 | 9 | 8 | 11 | 7 | 7 | 12 | 9 | 10 | 7 | 7 | 9 | 8 | 11 | 7 | 7 | 6 | 10 | 2.100 | 8.700 |
MTerrone | 20 | 27 | 20 | 26 | 20 | 13 | 23 | 24 | 16 | 13 | 19 | 26 | 20 | 24 | 20 | 13 | 21 | 22 | 16 | 13 | 14 | 9 | 4.000 | 20.222 |
WRichter | 30 | 43 | 30 | 35 | 24 | 23 | 25 | 31 | 26 | 27 | 28 | 29 | 27 | 26 | 21 | 22 | 22 | 27 | 22 | 26 | 20 | 10 | 7.800 | 29.400 |
Periodic Report through week 10 |
Player |
Last 10 Gross |
Last 10 Adjusted Gross |
Hcp |
Gms |
YTD Net |
YTD Grs |
LWyman | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 6 | 2 | 5 | 7 | 5 | 1 | 2 | 3 | 6 | 7 | 6 | 3 | 3 | 3.333 | 6.333 |
TGreen | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 6 | 8 | 6 | 7 | 5 | 2 | 7 | 1 | 3 | 5 | 3 | 0 | - | - |
RStevens | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 3 | 6 | 3 | 8 | 7 | 5 | 4 | 9 | 6 | 2 | 3 | 3 | 2 | -1.000 | 2.500 |
KFoster | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 7 | 1 | 4 | 7 | 6 | 1 | 9 | 6 | 6 | 8 | 3 | 1 | 5.000 | 8.000 |
JHughes | | | | | | | | | 9 | 5 | | | | | | | | | 9 | 5 | 4 | 0 | - | - |
MHichak | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 7 | 3 | 7 | 6 | 9 | 6 | 7 | 5 | 5 | 8 | 5 | 0 | - | - |
DMcElroy | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 4 | 8 | 11 | 5 | 5 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | - | - |
SLetus | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 6 | 4 | 12 | 9 | 8 | 11 | 14 | 5 | 8 | 5 | 6 | 5 | 3 | .333 | 6.333 |
RKo | | | | | | 14 | 11 | 11 | 4 | 6 | | | | | | 14 | 11 | 10 | 4 | 6 | 6 | 4 | .500 | 8.000 |
LGallagher | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 9 | 11 | 6 | 17 | 11 | 11 | 11 | 9 | 6 | 13 | 9 | 11 | 7 | 4 | 2.000 | 9.750 |
JBishop | 18 | 17 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 18 | 17 | 11 | 13 | 14 | 12 | 13 | 11 | 3 | 8 | 8 | 4 | -1.000 | 8.750 |
DBunin | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 11 | 12 | 6 | 12 | 7 | 11 | 11 | 12 | 12 | 17 | 8 | 0 | - | - |
RMorris | 11 | 11 | 19 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 11 | 11 | 18 | 9 | 16 | 8 | 14 | 10 | 17 | 12 | 9 | 1 | 4.000 | 12.000 |
ECorbin | | | | | | | 12 | 12 | 10 | 17 | | | | | | | 12 | 12 | 10 | 17 | 9 | 0 | - | - |
DBlodgett | | | | | | | | | 11 | 19 | | | | | | | | | 11 | 19 | 9 | 0 | - | - |
JDimiglio | | | | | | | | | 12 | 12 | | | | | | | | | 12 | 12 | 10 | 0 | - | - |
WStark | | | | | | | | | | 12 | | | | | | | | | | 12 | 10 | 1 | 2.000 | 12.000 |
JLee | 11 | 12 | 8 | 14 | 16 | 15 | 14 | 14 | 16 | 19 | 10 | 12 | 8 | 13 | 16 | 15 | 14 | 14 | 14 | 19 | 10 | 0 | - | - |
GDallari | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 17 | 11 | 11 | 10 | 19 | 20 | 17 | 16 | 19 | 12 | 11 | 2 | 4.000 | 15.500 |
RTelzerow | 18 | 20 | 18 | 13 | 6 | 19 | 13 | 15 | 18 | 17 | 18 | 16 | 17 | 13 | 6 | 19 | 13 | 15 | 17 | 15 | 11 | 0 | - | - |
TNguyen | 18 | 14 | 12 | 15 | 17 | 12 | 17 | 16 | 17 | 27 | 17 | 14 | 12 | 14 | 17 | 12 | 16 | 15 | 16 | 21 | 12 | 0 | - | - |
REvangelista | | | | | | | | | 15 | 23 | | | | | | | | | 14 | 21 | 12 | 1 | 11.000 | 23.000 |
DTonelli | | | | | | | | | 22 | 15 | | | | | | | | | 18 | 14 | 12 | 0 | - | - |
MEverett | 25 | 15 | 16 | 35 | 22 | 24 | 15 | 17 | 19 | 20 | 24 | 15 | 15 | 28 | 22 | 23 | 15 | 17 | 19 | 20 | 14 | 0 | - | - |
JSweeney | | | | | | | | | | 25 | | | | | | | | | | 22 | 19 | 0 | - | - |
BSpillane | | | | | | | | | 27 | 24 | | | | | | | | | 27 | 23 | 20 | 1 | 4.000 | 24.000 |