DUE Mar 3, (we'll finish up on the 10th but everyone must be ready the 3rd): Interpret a piece from 3 to 5 minutes in length. Practice this BEFORE you get to class. WRITE a good introduction. Decide pivitoval points and give proper word weight (transferable feelings) where it belongs. 233Z tonight if someone wants to go somewhere. Bring it up in class.
Due February 17th: Bring a cutting from a published story (not something you wrote) or poem and interpret it for the class. It MUST fall between 2 and 3 minutes (NO EXCEPTIONS).
I believe that you would do better sticking with well-known pieces SUCH AS: FAIRY TALES (ONLY CLASSIC ONES), MYTHS, LEGENDS, BIBLE STORIES, CLASSIC POEMS, ETC .
Choose pieces that are SELF-CONGRUENT, AND contain some emotional punch or humor or high drama or great description or some other element that distiguishes your selection as extraordinary.
[ Back to top ] [Back to Speech Classes Homepage]
Find the last four digits of your social security number: your grades will be next to your number. YOUR ACTUAL NUMBERS ARE NOW POSTED> FIND YOURS!
Relax. This is an example only. Our 233 grades have not been posted yet! BUT YOU SHOULD NOW BE ABLE TO FIND YOUR NUMBER!
ID | 3G | URL | Eml | Gls | Wrk | TG | Hon | Lov | Chn | Tea | Tsk | J915 | J922 | J929 | J106 | J1013 | J1020 | J1027 | J113 | J1110 | J1117 | J1124 | J121 | J128 | Q1013 | Q1020 | Q1027 | Q113 | Q1110 | Q1117 | Q1124 | Q1201 | Mis | 1201 | Final | Grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0210 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
1794 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
1796 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
1857 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
2738 | ||||||||||||||||||||||||||||||||||||
3412 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
3848 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
4914 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
5176 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
6171 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
6966 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||
7309 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||
7529 | ||||||||||||||||||||||||||||||||||||
7657 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||
7775 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||
8367 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||
8512 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||
8776 | ||||||||||||||||||||||||||||||||||||
8957 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||
9353 | 100 | 100 | 100 | 100 | ||||||||||||||||||||||||||||||||
9502 |