DISTINGUISHED TOASTMASTERS
RUN DATE 7/27/98 TOASTMASTERS INTERNATIONAL PAGE 1
PROGRAM NO.EDC012 EDUCATION COMPLETIONS PERIOD ENDING 06/30/98
DISTRIBUTION: DG / LGET / LGM / EDUC
DIST CLUB ------ NAME ------ PROGRAM DATE CERT#
51 792 SIA YONG JOHN SIH, DTM DTM 01/98 6687
51 2574 AHMAD ISKANDAR, DTM DTM 11/97 6659
51 2574 TIAN CHEOK LIM, DTM DTM 04/98 6779
51 2574 ADELINE LEONG, DTM DTM 06/98 6851
51 4067 NATASHA MAIMUNAH, DTM DTM 07/97 6529
51 4067 ZACHARIAS ADIJOWONO, DTM DTM 12/97 6679
51 4388 SEOW LOOI LIEW, DTM DTM 04/98 6803
51 5110 AILEEN TAN AI KER, DTM DTM 02/98 6719
51 5334 CHRISTOPHER TEO, DTM DTM 05/98 6816
51 6832 YUNN HUA LOH, DTM DTM 07/97 6530
51 7903 GEA BAN PENG, DTM DTM 06/98 6906
51 8338 ZACHARIAS ADIJUWONO, DTM DTM 05/98 6847
51 8743 ABDUL AZIZ MUSTAJAB, DTM DTM 03/98 6734
51 9092 LILIAN CK LAU, DTM DTM 05/98 6832
DIST 51 TOTALS 14 **
ADVANCED LEADER
DIST CLUB ------ NAME ------ PROGRAM DATE CERT#
51 4388 SEOW LOOI LIEW, DTM AL 04/98 50L
51 8338 ZACHARIAS ADIJUWONO, DTM AL 05/98 60L
DIST 51 TOTALS 2
COMPETENT LEADER
DIST CLUB ------ NAME ------ PROGRAM DATE CERT#
51 357 CHENG JIH MIN, CL CL 04/98 1148L
51 357 PATRICK TAN SENG CHIANG, CL CL 04/98 1149L
51 357 KEE CHIN HO, ATM CL 05/98 1536L
51 357 LAWRENCE LEE HIM, CL CL 06/98 2337L
51 792 ASPAR ZENOBIA KERSI, ATMB CL 05/98 1537L
51 1538 SHEUE LING LEE, CL CL 04/98 1418L
51 1538 JIA YEN SOO, CL CL 04/98 1419L
51 1538 CHAN TECK YIN, CL CL 04/98 1420L
51 1538 LEE KOK CHOE, CL CL 06/98 2050L
51 1538 LIM AH LECK, CL CL 06/98 2579L
51 1538 LEE KIM KWONG, CL CL 06/98 2051L
51 1538 LEE MACCI, CL CL 06/98 2401L
51 1538 KOH SONG PAR, CL CL 06/98 2402L
51 1538 CHAI MAU SONG, CL CL 06/98 2403L
51 1538 SOO KON TAN, CL CL 06/98 2404L
51 1538 ANG BOON TUCK, CL CL 06/98 2405L
51 1538 HUN SENG WONG, CL CL 06/98 2406L
51 1538 HIN SENG YONG, CL CL 06/98 2052L
51 1708 BHAMINI HARINDRAN, ATMS CL 04/98 1365L
51 1759 HEE KEE MENG, ATMG CL 09/97 203L
51 1888 NELSON CHICK YORK LOONG, ATMB CL 04/98 1366L
51 1888 AH LECK LIM, CL CL 06/98 2248L
51 2574 FRANCIS THAM KIN-KONG, ATM CL 10/97 253L
51 2574 KARTHIGESU MUNUSAMY, ATM CL 02/98 771L
51 2574 TET FONG LOUIS THAM, ATMB CL 02/98 772L
51 2574 REDDY JAYA PRAKASH, ATMB CL 03/98 1093L
51 2574 TIAN CHEOK LIM, DTM CL 03/98 1094L
51 2574 ABU BAKAR SHERIFF, DTM CL 04/98 1367L
51 2574 KIN-WONG HO, ATM CL 04/98 1283L
51 2574 INDRANI MANICKAM, ATM CL 04/98 1150L
51 2574 SEOK-PHENG OW-YEANG, CL CL 04/98 1236L
51 2574 KATHRYN ANNE RIVAI, CL CL 04/98 1368L
51 2574 AHMAD ISKANDAR, DTM CL 05/98 1690L
51 2574 ANN BT ANTON, CL CL 06/98 2186L
51 2574 PRAYEE SELESTINE CHARLES, CL CL 06/98 1827L
51 2574 B MAT NOOR FAUZIAH, CL CL 06/98 2187L
51 2574 SHUK YIN JULIA LAI, CL CL 06/98 2188L
51 2574 CHRISTOPHER LIEW MING-KEONG, CL CL 06/98 1828L
51 2574 MUTHUSAMY PALANISAMY, ATM CL 06/98 2497L
51 2936 YEE KWOK FUNG, CL CL 04/98 1314L
51 2936 CHO HUAT TAN, CL CL 04/98 1315L
51 2936 LOUIS ENG KHAI JAP, ATMB CL 05/98 1644L
51 2936 SHIRLEY NGU, ATMS CL 05/98 1538L
51 2936 ZUEN SIANG DAVID TOH, CL CL 06/98 2115L
51 3253 LYNN DESKER, ATMB CL 06/98 2338L
51 4067 ZACHARIAS ADIJOWONO, DTM CL 02/98 804L
51 4388 AHMED BAZARI SK SEENI MOHAMED, AT CL 10/97 298L
51 4388 SEOW LOOI LIEW, DTM CL 01/98 585L
51 4388 AGNES OON LEK YEE, ATMB CL 03/98 899L
51 4388 CANCHAN SHARMA, CL CL 03/98 898L
51 4388 JOO EAN TAN, ATMS CL 03/98 897L
51 4388 SUAT KEAT YAO, CL CL 04/98 1421L
51 4388 KENG KOK CHEE, CL CL 06/98 2498L
51 4388 POH SUAN LEE, CL CL 06/98 2499L
51 4751 LOH KWOK HENG, ATMB CL 12/97 485L
51 4751 BIN ITAM MOHAMED KHASSIM, CL CL 02/98 711L
51 4751 CHEN KEAT FAN, CL CL 05/98 1539L
51 4751 MUNG SAN LIM, ATM CL 05/98 1540L
51 4751 ANDREA Z LIM, ATMB CL 06/98 1829L
51 4904 MAHINA ANN LEONG, ATMG CL 08/97 161L
51 5334 JAMES SECK POH JENG, ATMS CL 10/97 319L
51 5334 CHRISTOPHER TEO, DTM CL 02/98 712L
51 5334 WILLIAM TAN, ATMS CL 05/98 1691L
51 5334 CLARA CHANG, ATM CL 06/98 2249L
51 5334 CHE HOWAH CHRISTINE LIM, CL CL 06/98 1915L
51 5334 SIEW TING TAN, CL CL 06/98 2580L
51 5334 VERONICA LIM POH LIAN, CL CL 06/98 2250L
51 5334 MAGGIE SOCK-KOON YEO, CL CL 06/98 2581L
51 5573 YAN NGAI NEN JACOB, ATMS CL 12/97 430L
51 5573 LIAW KHIEN HWA, CL CL 05/98 1692L
51 5679 SYLVIA OO LAY KIM, CL CL 01/98 668L
51 5679 LYE TECK JEROME TEOW, CL CL 01/98 527L
51 5679 OON TIK LEE, CL CL 04/98 1151L
51 5912 TZE SING WU, ATMB CL 10/97 320L
51 5912 CHENG SEE TOH, CL CL 12/97 480L
51 5912 G SUBRAMANIAN, ATMB CL 04/98 1237L
51 5912 SHEN YE CHUNG, CL CL 05/98 1729L
51 5912 G JAYAM, ATMB CL 05/98 1645L
51 5912 WEI SEONG LEE, CL CL 05/98 1730L
51 5912 SHARON NG, ATM CL 05/98 1612L
51 5912 WAH PUNG YIP, CL CL 05/98 1646L
51 5912 YAW SANG DIXON CHAI, CL CL 06/98 1989L
51 5912 TAMMY THAM, CL CL 06/98 2053L
51 5955 LIM LAY HOON, CL CL 04/98 1238L
51 5955 ANG CHOO LING, CL CL 05/98 1459L
51 5955 POH TAN TEIK, ATM CL 05/98 1693L
51 5955 EILEEN LIM AI LIN, CL CL 06/98 1830L
51 6231 JENNIFER GEOK KHENG CHOW, CL CL 05/98 1541L
51 6231 LUCILA ANG ABEY, ATMG CL 06/98 1916L
51 6231 STEPHEN TAI, CL CL 06/98 1990L
51 7371 MARGARET CHAN, CL CL 02/98 713L
51 7465 ELEANOR YUN SIN WONG, ATM CL 03/98 872L
51 7465 JUDY YUE WAI GOH, CL CL 06/98 2450L
51 7702 SNG SUAN CHENG SHENTON, ATM CL 02/98 805L
51 7861 MING HO CHUA, CL CL 10/97 270L
51 7861 PETER LAU IK YANG, ATMB CL 03/98 1030L
51 7861 JOHN SIA, ATMS CL 04/98 1422L
51 7903 GANGAPRASAD GANESH SOVANI, ATMG CL 01/98 560L
51 7903 LINDA ONG, CL CL 04/98 1423L
51 7903 RICHARD BEY CHEW HOCK, ATMB CL 04/98 1369L
51 7903 MENG LIM KIAN, ATMB CL 04/98 1370L
51 7903 SAMANTHA NG, CL CL 04/98 1371L
51 7903 DAVID CHEONG, ATMB CL 06/98 2340L
51 7903 SIMON FOO, ATM CL 06/98 2339L
51 7903 GEA BAN PENG, DTM CL 06/98 1991L
51 7903 DAVID LOW LLUEN BIAN, CL CL 06/98 1992L
51 7903 BETTY TEO, CL CL 06/98 2251L
51 8198 CHAN SOON KWONG, CL CL 06/98 2341L
51 8406 KATHLEEN CHEE LEAN IMM, CL CL 05/98 1542L
51 8455 MICHAEL P S LEE, CL CL 03/98 1031L
51 8455 JACK KWANG TAN, CL CL 03/98 1032L
51 8455 TZE LEONG BENSON LOH, CL CL 05/98 1613L
51 8455 MIN HOONG WEE, CL CL 06/98 2407L
51 8455 CHEE PIN LIM, CL CL 06/98 2408L
51 8455 KANG WONG LIAN, CL CL 06/98 2409L
51 8743 IRENE LIM, CL CL 06/98 1917L
51 8793 PATRICK OEI KIAN SENG, ATM CL 02/98 806L
51 8833 HEE CHIEN WEN, ATMS CL 05/98 1694L
51 8833 EDMUND CHUA LOONG KOON, ATMB CL 05/98 1695L
51 8833 STUART TAN HWAN KEONG, CL CL 05/98 1696L
51 8975 LONG KAI CHOY, CL CL 01/98 614L
51 8975 CHUEN YUEN CHUNG, ATMG CL 01/98 530L
51 8975 TIEN HUN HOON, ATMS CL 01/98 529L
51 8975 YONG SIANG ENG, ATMB CL 01/98 528L
51 8975 BENG GUAT LEE, ATMB CL 04/98 1152L
51 8975 YEE CHOR FOO, CL CL 06/98 2054L
51 8975 TECK CHING OH, CL CL 06/98 1831L
51 9092 ANTHONY LEONG KUI CHENG, CL CL 12/97 481L
51 9092 SIEW KHOON SHUM, CL CL 04/98 1424L
51 9118 PANG HENG LAU JOHN, ATMS CL 04/98 1372L
51 9165 STEVEN LIM KHENG SOON, ATMB CL 10/97 271L
51 9165 SIM GUAN MICHAEL WEE, ATM CL 05/98 1731L
51 9165 CHAK FEI EDWARD SEE, ATM CL 06/98 2582L
51 9270 LILIAN LAU, ATMS CL 05/98 1614L
51 9699 KHOR SIANG KHENG, ATMB CL 02/98 773L
DIST 51 TOTALS 135 **
|