AG | NAMA CALON | BM | BI | MM | SN | SE | KK | GE | KK | KH1 | kk | KH2 | kk | KH3 | kk | UG | kk | BC | BT | A | B | C | D | E | T |
JF077K085 | ABD MURAD BIN AHMAD | B | E | D | D | C | 2 | C | 2 | C | 2 | - | - | - | - | C | 2 | - | - | 0 | 1 | 4 | 2 | 1 | 0 |
JF077K143 | ABD SHUKOR BIN MD SELEH | E | E | E | D | D | 2 | D | 2 | C | 1 | - | - | - | - | E | 2 | - | - | 0 | 0 | 1 | 3 | 4 | 0 |
JF077K044 | ABDUL AZIZ BIN A RAHMAN | C | D | B | B | C | 2 | B | 2 | B | 1 | - | - | - | - | B | 1 | - | - | 0 | 5 | 2 | 1 | 0 | 0 |
JF077K123 | ABDUR RAHIM BIN MUSTAFA | D | E | E | D | D | 2 | D | 2 | C | 1 | - | - | - | - | E | 2 | - | - | 0 | 0 | 1 | 4 | 3 | 0 |
JF077K144 | AHMAD HANAFI BIN MD NGATONG | E | E | D | E | D | 2 | E | 2 | D | 2 | - | - | - | - | E | 2 | - | - | 0 | 0 | 0 | 3 | 5 | 0 |
JF077K105 | AHMAD HASROL BIN ABDULLAH | B | E | D | D | C | 1 | C | 1 | - | - | - | - | B | 2 | B | 1 | - | - | 0 | 3 | 2 | 2 | 1 | 0 |
JF077K023 | AHMAD SYAHIR BIN MOHAMAD | B | D | A | B | A | 1 | A | 2 | - | - | - | - | A | 1 | B | 1 | - | - | 4 | 3 | 0 | 1 | 0 | 0 |
JF077K045 | AIMAN BIN AB KARIM | B | D | B | A | C | 2 | C | 2 | B | 2 | - | - | - | - | B | 1 | - | - | 1 | 4 | 2 | 1 | 0 | 0 |
JF077K001 | ALIFF BIN ABDUL SAMAD | A | B | B | B | C | 1 | C | 1 | A | 1 | - | - | - | - | B | 1 | - | - | 2 | 4 | 2 | 0 | 0 | 0 |
JF077K086 | AMAT ROZAINI BIN MOHD YASIR | C | E | D | D | E | 2 | D | 2 | C | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 2 | 4 | 2 | 0 |
JF077K106 | ANIF BIN ROSLI | D | E | D | D | D | 2 | D | 2 | - | - | - | - | D | 2 | D | 2 | - | - | 0 | 0 | 0 | 7 | 1 | 0 |
JF077K002 | AZAMI AKMAL BIN ELIAS @ MOHD JAINI | B | D | C | B | B | 1 | C | 1 | B | 1 | - | - | - | - | B | 1 | - | - | 0 | 5 | 2 | 1 | 0 | 0 |
JF077K046 | AZLI BIN NASIR | C | D | C | D | D | 2 | C | 1 | C | 1 | - | - | - | - | C | 1 | - | - | 0 | 0 | 5 | 3 | 0 | 0 |
JF077K065 | AZMAN BIN MOHAMED EZA | C | E | D | C | D | 2 | D | 2 | B | 1 | - | - | - | - | D | 2 | - | - | 0 | 1 | 2 | 4 | 1 | 0 |
JF077K024 | AZME BIN SALAM | C | E | D | D | C | 2 | C | 2 | - | - | - | - | C | 2 | D | 2 | - | - | 0 | 0 | 4 | 3 | 1 | 0 |
JF077K087 | AZMIL BIN ABDUL KHAPUR | D | E | D | D | E | 2 | D | 2 | D | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 0 | 6 | 2 | 0 |
JF077K107 | CHIN CHEE SIONG | E | E | D | E | E | 2 | D | 2 | - | - | - | - | D | 2 | - | - | E | - | 0 | 0 | 0 | 3 | 5 | 0 |
JF077K003 | CHIN CHENG EE | B | A | A | B | B | 1 | B | 1 | A | 1 | - | - | - | - | - | - | A | - | 4 | 4 | 0 | 0 | 0 | 0 |
JF077K161 | DERWIN SAH BIN SYAMSIR | D | E | E | D | E | 5 | D | 2 | E | 2 | - | - | - | - | E | 2 | - | - | 0 | 0 | 0 | 3 | 5 | 0 |
JF077K124 | DZULKAEDA ZAIRE BIN ADI | D | E | D | D | D | 2 | D | 2 | C | 1 | - | - | - | - | D | 2 | - | - | 0 | 0 | 1 | 6 | 1 | 0 |
JF077K066 | FAKRYRUL RAHMAN BIN WASMIN | B | C | D | D | C | 2 | C | 2 | B | 1 | - | - | - | - | C | 1 | - | - | 0 | 2 | 4 | 2 | 0 | 0 |
JF077K004 | FONG ZHEN CONG | B | C | A | C | C | 1 | D | 1 | B | 1 | - | - | - | - | - | - | C | - | 1 | 2 | 4 | 1 | 0 | 0 |
JF077K067 | GAN SANG MING | D | C | B | D | D | 2 | C | 2 | C | 1 | - | - | - | - | - | - | C | - | 0 | 1 | 4 | 3 | 0 | 0 |
JF077K145 | HAINORHISAM BIN MANSOR | E | E | E | D | E | 5 | D | 2 | E | 2 | - | - | - | - | E | 2 | - | - | 0 | 0 | 0 | 2 | 6 | 0 |
JF077K108 | HAZIZEE BIN A RAHMAN | C | E | D | D | C | 1 | C | 1 | - | - | - | - | C | 1 | D | 2 | - | - | 0 | 0 | 4 | 3 | 1 | 0 |
JF077K025 | KANG LENG KEN | C | D | A | C | C | 1 | C | 1 | - | - | - | - | B | 1 | - | - | D | - | 1 | 1 | 4 | 2 | 0 | 0 |
JF077K146 | KANG LING KIANG | E | E | E | E | D | 2 | D | 5 | D | 2 | - | - | - | - | - | - | E | - | 0 | 0 | 0 | 3 | 5 | 0 |
JF077K068 | KHAIRUL ANIS SABRI BIN JAMIAN | C | D | B | C | D | 2 | C | 2 | B | 1 | - | - | - | - | C | 1 | - | - | 0 | 2 | 4 | 2 | 0 | 0 |
JF077K005 | KHAIRUL ANUAR BIN PADIL | B | C | A | C | B | 1 | B | 1 | B | 1 | - | - | - | - | B | 1 | - | - | 1 | 5 | 2 | 0 | 0 | 0 |
JF077K147 | KHAIRUL AQMAL BIN RUS | E | E | E | D | D | 2 | D | 2 | D | 2 | - | - | - | - | E | 2 | - | - | 0 | 0 | 0 | 4 | 4 | 0 |
JF077K069 | KHAIRUL AZLEY BIN TASLAM | C | C | D | D | C | 2 | C | 2 | B | 2 | - | - | - | - | C | 2 | - | - | 0 | 1 | 5 | 2 | 0 | 0 |
JF077K026 | KHAIRUL MASBULLAH BIN ISMAIL | B | D | A | B | B | 1 | A | 1 | - | - | - | - | A | 1 | C | 1 | - | - | 3 | 3 | 1 | 1 | 0 | 0 |
JF077K027 | KHOO WEI SHONG | C | D | A | B | A | 1 | A | 1 | - | - | - | - | B | 1 | - | - | D | - | 3 | 2 | 1 | 2 | 0 | 0 |
JF077K109 | KHOO WEI THONG | C | D | C | D | C | 1 | C | 1 | - | - | - | - | B | 1 | - | - | D | - | 0 | 1 | 4 | 3 | 0 | 0 |
JF077K047 | KHOO YONG HONG | C | D | A | A | D | 2 | C | 1 | B | 1 | - | - | - | - | - | - | E | - | 2 | 1 | 2 | 2 | 1 | 0 |
JF077K125 | LAI BEE SIN | D | E | D | E | C | 2 | D | 2 | C | 1 | - | - | - | - | - | - | E | - | 0 | 0 | 2 | 3 | 3 | 0 |
JF077K048 | LAI MEI SHENG | C | C | A | B | C | 2 | B | 1 | C | 1 | - | - | - | - | - | - | A | - | 2 | 2 | 4 | 0 | 0 | 0 |
JF077K110 | LAI POH LI | E | E | D | D | D | 1 | D | 1 | - | - | - | - | D | 1 | - | - | E | - | 0 | 0 | 0 | 5 | 3 | 0 |
JF077K126 | LAI YAN LUN | C | D | A | B | C | 2 | B | 2 | B | 1 | - | - | - | - | - | - | B | - | 1 | 4 | 2 | 1 | 0 | 0 |
JF077K006 | LAU SENG TECK | C | C | A | C | D | 1 | B | 1 | B | 1 | - | - | - | - | - | - | C | - | 1 | 2 | 4 | 1 | 0 | 0 |
JF077K028 | LAW CHEE SIN | C | B | A | A | C | 1 | C | 2 | - | - | - | - | B | 1 | - | - | A | - | 3 | 2 | 3 | 0 | 0 | 0 |
JF077K070 | LEE GUAN SOON | D | D | B | C | D | 2 | C | 2 | C | 2 | - | - | - | - | - | - | C | - | 0 | 1 | 4 | 3 | 0 | 0 |
JF077K127 | LEE WOEN CHYI | E | E | C | D | D | 2 | D | 2 | D | 1 | - | - | - | - | - | - | E | - | 0 | 0 | 1 | 4 | 3 | 0 |
JF077K111 | LIM BANG KUAN | E | D | D | D | E | 1 | E | 1 | - | - | - | - | C | 1 | - | - | D | - | 0 | 0 | 1 | 4 | 3 | 0 |
JF077K128 | LOU ZHI YEONG | D | E | D | D | E | 2 | E | 2 | D | 2 | - | - | - | - | - | - | E | - | 0 | 0 | 0 | 4 | 4 | 0 |
JF077K112 | LOW JEK YORK | D | E | D | D | C | 1 | C | 1 | - | - | - | - | B | 1 | - | - | E | - | 0 | 1 | 2 | 3 | 2 | 0 |
JF077K007 | LOW WEN YAO | B | B | A | A | B | 1 | A | 1 | A | 1 | - | - | - | - | - | - | A | - | 5 | 3 | 0 | 0 | 0 | 0 |
JF077K029 | LOW YEW SIANG | D | D | C | D | D | 1 | B | 2 | - | - | - | - | B | 1 | - | - | D | - | 0 | 2 | 1 | 5 | 0 | 0 |
JF077K049 | LOW YI SIANG | C | C | A | D | C | 2 | C | 1 | B | 1 | - | - | - | - | - | - | C | - | 1 | 1 | 5 | 1 | 0 | 0 |
JF077K030 | LOW YOONG SIANG | C | C | A | C | D | 1 | D | 1 | - | - | - | - | B | 1 | - | - | C | - | 1 | 1 | 4 | 2 | 0 | 0 |
JF077K088 | MAILANHAKIM BIN MOH | C | E | D | D | D | 2 | C | 2 | C | 2 | - | - | - | - | C | 2 | - | - | 0 | 0 | 4 | 3 | 1 | 0 |
JF077K050 | MOHAMAD AZMI BIN SULAIMAN | B | C | C | D | D | 2 | D | 2 | C | 1 | - | - | - | - | D | 2 | - | - | 0 | 1 | 3 | 4 | 0 | 0 |
JF077K031 | MOHAMAD ED IMAN BIN MOHAMAD TAIB | B | B | C | C | C | 1 | C | 2 | - | - | - | - | B | 1 | C | 2 | - | - | 0 | 3 | 5 | 0 | 0 | 0 |
JF077K129 | MOHAMAD FAUZI BIN JEMA'EN | D | E | D | D | D | 2 | C | 2 | C | 2 | - | - | - | - | C | 2 | - | - | 0 | 0 | 3 | 4 | 1 | 0 |
JF077K113 | MOHAMAD JUMAHIR BIN MASBOT | C | E | E | D | D | 2 | C | 2 | - | - | - | - | B | 1 | D | 2 | - | - | 0 | 1 | 2 | 3 | 2 | 0 |
JF077K089 | MOHAMAD SAIFUL BIN SAMAH | C | E | D | D | C | 2 | D | 2 | C | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 3 | 4 | 1 | 0 |
JF077K051 | MOHAMAD ZAMRI BIN ROSLAN | B | D | C | C | B | 2 | C | 2 | B | 1 | - | - | - | - | B | 1 | - | - | 0 | 4 | 3 | 1 | 0 | 0 |
JF077K130 | MOHAMED ISMAIL BIN MOMAMED JAGUBAR | D | E | E | E | D | 2 | D | 2 | D | 2 | - | - | - | - | D | 1 | - | - | 0 | 0 | 0 | 5 | 3 | 0 |
JF077K032 | MOHAMMAD FIRDAUS BIN MOHAMMED AZMI | B | B | A | A | A | 1 | A | 1 | - | - | - | - | A | 1 | B | 1 | - | - | 5 | 3 | 0 | 0 | 0 | 0 |
JF077K008 | MOHAMMAD SHAFEQ BIN KAMSO | A | C | A | A | B | 1 | A | 1 | A | 1 | - | - | - | - | B | 1 | - | - | 5 | 2 | 1 | 0 | 0 | 0 |
JF077K114 | MOHD ALIFF BIN AMAT SAMSUDIN | C | D | D | C | D | 2 | C | 2 | - | - | - | - | C | 2 | C | 1 | - | - | 0 | 0 | 5 | 3 | 0 | 0 |
JF077K052 | MOHD ARIF BIN TAHA | B | B | C | A | A | 2 | A | 2 | A | 1 | - | - | - | - | B | 2 | - | - | 4 | 3 | 1 | 0 | 0 | 0 |
JF077K071 | MOHD ASNADI BIN SAKEH @ SALLEH | C | E | D | D | D | 2 | D | 2 | C | 1 | - | - | - | - | C | 1 | - | - | 0 | 0 | 3 | 4 | 1 | 0 |
JF077K053 | MOHD ASRI BIN MOHD BAKRI | C | D | C | D | D | 2 | C | 2 | B | 1 | - | - | - | - | B | 1 | - | - | 0 | 2 | 3 | 3 | 0 | 0 |
JF077K033 | MOHD AZHARI BIN PARIDON | B | C | C | B | B | 1 | B | 1 | - | - | - | - | A | 1 | B | 1 | - | - | 1 | 5 | 2 | 0 | 0 | 0 |
JF077K054 | MOHD AZLAN BIN MUHSIN | B | E | C | C | C | 2 | C | 2 | B | 2 | - | - | - | - | B | 2 | - | - | 0 | 3 | 4 | 0 | 1 | 0 |
JF077K115 | MOHD AZMAN BIN MOHD DERIS | C | D | C | D | D | 2 | C | 2 | - | - | - | - | B | 2 | C | 1 | - | - | 0 | 1 | 4 | 3 | 0 | 0 |
JF077K009 | MOHD AZRIN BIN ABDUL RAHIM | B | C | B | B | C | 1 | C | 1 | B | 1 | - | - | - | - | C | 2 | - | - | 0 | 4 | 4 | 0 | 0 | 0 |
JF077K131 | MOHD AZWAN BIN MOHD SARIP @ ABDUL LATIFF | C | C | D | D | D | 2 | D | 2 | C | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 3 | 5 | 0 | 0 |
JF077K034 | MOHD AZWAN SHAH BIN MOHD THONI | B | E | C | B | C | 1 | C | 2 | - | - | - | - | C | 2 | C | 2 | - | - | 0 | 2 | 5 | 0 | 1 | 0 |
JF077K072 | MOHD FAHMI BIN MOHD ARSHAD | B | D | D | D | C | 2 | C | 2 | C | 1 | - | - | - | - | B | 1 | - | - | 0 | 2 | 3 | 3 | 0 | 0 |
JF077K035 | MOHD FAIZZUDDIN BIN MOHD ALI | A | B | A | A | B | 1 | A | 1 | - | - | - | - | A | 1 | B | 1 | - | - | 5 | 3 | 0 | 0 | 0 | 0 |
JF077K090 | MOHD FAZLI BIN MOHAMEDIN MUSTAFA | C | D | D | D | C | 2 | C | 2 | C | 2 | - | - | - | - | B | 1 | - | - | 0 | 1 | 4 | 3 | 0 | 0 |
JF077K132 | MOHD FAZLI BIN MOHD SHAFFE | C | E | C | D | D | 2 | C | 2 | B | 1 | - | - | - | - | D | 2 | - | - | 0 | 1 | 3 | 3 | 1 | 0 |
JF077K091 | MOHD FEREDAUS BIN ISMAIL | C | E | D | D | D | 2 | D | 2 | D | 2 | - | - | - | - | C | 1 | - | - | 0 | 0 | 2 | 5 | 1 | 0 |
JF077K133 | MOHD HALID BIN MOHD AMIN | C | E | D | D | D | 2 | D | 2 | C | 1 | - | - | - | - | E | 2 | - | - | 0 | 0 | 2 | 4 | 2 | 0 |
JF077K092 | MOHD HANAFI BIN OSMAN | D | E | D | D | E | 2 | E | 2 | D | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 0 | 5 | 3 | 0 |
JF077K010 | MOHD HANIF BIN HASSAN | B | D | A | B | B | 1 | B | 1 | C | 2 | - | - | - | - | B | 2 | - | - | 1 | 5 | 1 | 1 | 0 | 0 |
JF077K011 | MOHD HAZRIN BIN A SAMAD | A | B | B | C | A | 1 | B | 1 | A | 1 | - | - | - | - | B | 2 | - | - | 3 | 4 | 1 | 0 | 0 | 0 |
JF077K012 | MOHD HUZAIMI BIN MOHD JALAL | B | D | A | C | C | 1 | C | 1 | B | 1 | - | - | - | - | C | 1 | - | - | 1 | 2 | 4 | 1 | 0 | 0 |
JF077K013 | MOHD IZZUAN BIN OTHMAN | B | C | B | B | C | 1 | B | 1 | A | 1 | - | - | - | - | B | 1 | - | - | 1 | 5 | 2 | 0 | 0 | 0 |
JF077K036 | MOHD KHAIRI BIN MD SHAH | B | D | A | B | A | 1 | A | 2 | - | - | - | - | A | 1 | B | 2 | - | - | 4 | 3 | 0 | 1 | 0 | 0 |
JF077K116 | MOHD KHAIRI JEFRI BIN MOHD SHAH | C | E | D | D | E | 1 | C | 1 | - | - | - | - | B | 1 | C | 2 | - | - | 0 | 1 | 3 | 2 | 2 | 0 |
JF077K055 | MOHD KHAIRUL AZUAN BIN HAMZAH | A | C | C | C | B | 2 | D | 2 | B | 1 | - | - | - | - | C | 2 | - | - | 1 | 2 | 4 | 1 | 0 | 0 |
JF077K014 | MOHD MUNZIR BIN MAHDAN | C | D | B | D | D | 1 | C | 1 | C | 1 | - | - | - | - | D | 2 | - | - | 0 | 1 | 3 | 4 | 0 | 0 |
JF077K093 | MOHD NAFISS BIN GEMAN | D | E | D | D | D | 2 | C | 2 | C | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 2 | 5 | 1 | 0 |
JF077K015 | MOHD NAZRI BIN SARUAN | B | D | B | C | C | 1 | C | 1 | C | 1 | - | - | - | - | C | 2 | - | - | 0 | 2 | 5 | 1 | 0 | 0 |
JF077K148 | MOHD NIZAM BIN SELAMAT | C | E | D | D | D | 2 | D | 2 | D | 2 | - | - | - | - | E | 2 | - | - | 0 | 0 | 1 | 5 | 2 | 0 |
JF077K094 | MOHD NIZWAN BIN ABDUL TALIM | C | D | D | D | D | 2 | D | 2 | C | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 2 | 6 | 0 | 0 |
JF077K134 | MOHD RASID BIN SAYOTI | D | E | D | D | D | 2 | D | 2 | D | 2 | - | - | - | - | E | 2 | - | - | 0 | 0 | 0 | 6 | 2 | 0 |
JF077K095 | MOHD RAZIS BIN KAMIRON | C | D | C | C | C | 2 | C | 2 | C | 2 | - | - | - | - | B | 1 | - | - | 0 | 1 | 6 | 1 | 0 | 0 |
JF077K073 | MOHD RIDHWAN BIN SAWAL | B | D | D | C | C | 2 | C | 2 | B | 1 | - | - | - | - | C | 2 | - | - | 0 | 2 | 4 | 2 | 0 | 0 |
JF077K074 | MOHD RUZAINI BIN SURADI | B | D | D | D | C | 2 | C | 2 | C | 1 | - | - | - | - | B | 1 | - | - | 0 | 2 | 3 | 3 | 0 | 0 |
JF077K016 | MOHD SAHIR BIN MOHD SAID | B | B | C | B | B | 1 | C | 1 | A | 1 | - | - | - | - | C | 2 | - | - | 1 | 4 | 3 | 0 | 0 | 0 |
JF077K056 | MOHD SAUFI BIN ROSNI | B | D | C | D | C | 2 | C | 2 | C | 2 | - | - | - | - | C | 2 | - | - | 0 | 1 | 5 | 2 | 0 | 0 |
JF077K075 | MOHD SAYUTI BIN KHAMIS | B | D | C | D | D | 2 | C | 2 | C | 1 | - | - | - | - | B | 1 | - | - | 0 | 2 | 3 | 3 | 0 | 0 |
JF077K135 | MOHD SHAHRULHANAFI BIN OTHMAN | C | E | C | D | E | 2 | D | 2 | C | 1 | - | - | - | - | C | 2 | - | - | 0 | 0 | 4 | 2 | 2 | 0 |
JF077K076 | MOHD SHAHRULRIZAL BIN KELIWON | C | E | D | D | C | 2 | C | 2 | C | 1 | - | - | - | - | D | 2 | - | - | 0 | 0 | 4 | 3 | 1 | 0 |
JF077K096 | MOHD SHAMSUL BIN YAHYA | C | E | D | D | D | 2 | D | 2 | D | 2 | - | - | - | - | C | 1 | - | - | 0 | 0 | 2 | 5 | 1 | 0 |
JF077K149 | MOHD SUHAIMI BIN SULAIMAN | E | E | E | D | E | 2 | E | 2 | D | 2 | - | - | - | - | E | 2 | - | - | 0 | 0 | 0 | 2 | 6 | 0 |
JF077K162 | MOHD ZAMRY BIN SALAM | D | E | D | D | D | 2 | E | 2 | D | 2 | - | - | - | - | E | 3 | - | - | 0 | 0 | 0 | 5 | 3 | 0 |
JF077K017 | MOHD ZUL IQBAL BIN HAMZAH | B | C | A | A | A | 1 | A | 1 | A | 1 | - | - | - | - | B | 2 | - | - | 5 | 2 | 1 | 0 | 0 | 0 |
JF077K097 | MOHD ZULKAED BIN HASSAN | C | E | C | D | C | 2 | D | 2 | D | 2 | - | - | - | - | C | 2 | - | - | 0 | 0 | 4 | 3 | 1 | 0 |
JF077K077 | MUHAMAD EDZWAN BIN ABD GHANI | C | E | D | D | D | 2 | D | 2 | C | 1 | - | - | - | - | C | 2 | - | - | 0 | 0 | 3 | 4 | 1 | 0 |
JF077K117 | MUHAMAD FAIZ BIN AHMAD | C | E | C | D | D | 2 | C | 2 | - | - | - | - | D | 2 | D | 2 | - | - | 0 | 0 | 3 | 4 | 1 | 0 |
JF077K037 | MUHAMAD FAIZAL BIN SAMIHAN | B | C | C | B | B | 1 | B | 2 | - | - | - | - | A | 1 | C | 2 | - | - | 1 | 4 | 3 | 0 | 0 | 0 |
JF077K098 | MUHAMAD FITHRI BIN SHUHATI | C | E | D | D | E | 2 | C | 2 | C | 2 | - | - | - | - | C | 1 | - | - | 0 | 0 | 4 | 2 | 2 | 0 |
JF077K150 | MUHAMAD IZUWAN BIN KHAMIS | T | T | T | T | T | 2 | T | 2 | E | 2 | - | - | - | - | E | 2 | - | - | 0 | 0 | 0 | 0 | 2 | 6 |
JF077K057 | MUHAMAD KHAIROL BIN OTHMAN | C | D | D | D | C | 2 | B | 2 | B | 1 | - | - | - | - | C | 1 | - | - | 0 | 2 | 3 | 3 | 0 | 0 |
JF077K058 | MUHAMAD KHIDZIR BIN AHMAD | B | E | C | B | C | 2 | B | 2 | B | 1 | - | - | - | - | B | 1 | - | - | 0 | 5 | 2 | 0 | 1 | 0 |
JF077K099 | MUHAMAD NAZIRUL MUBEEN BIN PAIRAN | C | E | C | D | E | 2 | C | 2 | C | 1 | - | - | - | - | C | 2 | - | - | 0 | 0 | 5 | 1 | 2 | 0 |
JF077K100 | MUHAMMAD ANIS BIN AYOB | C | E | D | E | D | 2 | D | 2 | C | 1 | - | - | - | - | D | 2 | - | - | 0 | 0 | 2 | 4 | 2 | 0 |
JF077K101 | MUHAMMAD BIN SAID OSMAN | C | E | D | C | D | 2 | D | 2 | C | 2 | - | - | - | - | C | 2 | - | - | 0 | 0 | 4 | 3 | 1 | 0 |
JF077K118 | MUHAMMAD FAIRRUL BIN BUANG | D | E | D | E | D | 1 | C | 1 | - | - | - | - | C | 1 | D | 2 | - | - | 0 | 0 | 2 | 4 | 2 | 0 |
JF077K018 | MUHAMMAD SYAFIQ BIN BORHAN | B | C | A | C | C | 1 | C | 1 | A | 1 | - | - | - | - | C | 2 | - | - | 2 | 1 | 5 | 0 | 0 | 0 |
JF077K151 | MURALI A/L RAMASAMY | E | E | E | D | D | 2 | D | 2 | D | 2 | - | - | - | - | - | - | - | E | 0 | 0 | 0 | 4 | 4 | 0 |
JF077K119 | NAZRI BIN JAMIAN | C | E | D | E | D | 2 | C | 2 | - | - | - | - | C | 1 | C | 1 | - | - | 0 | 0 | 4 | 2 | 2 | 0 |
JF077K038 | NG AIK LEP | D | D | C | D | D | 1 | C | 1 | - | - | - | - | C | 1 | - | - | C | - | 0 | 0 | 4 | 4 | 0 | 0 |
JF077K120 | NG CHIN SIEW | E | E | D | E | D | 2 | D | 2 | - | - | - | - | E | 2 | - | - | C | - | 0 | 0 | 1 | 3 | 4 | 0 |
JF077K152 | NG KONG HAW | E | E | D | D | E | 2 | C | 2 | D | 2 | - | - | - | - | - | - | E | - | 0 | 0 | 1 | 3 | 4 | 0 |
JF077K078 | NG LIANG TECK | D | D | C | D | C | 2 | D | 2 | C | 1 | - | - | - | - | - | - | C | - | 0 | 0 | 4 | 4 | 0 | 0 |
JF077K059 | NOOR HAKIM BIN BASIRON | B | D | C | B | C | 2 | C | 2 | B | 2 | - | - | - | - | C | 2 | - | - | 0 | 3 | 4 | 1 | 0 | 0 |
JF077K079 | NOOR HISHAM BIN MOHD SALLEH | B | E | C | C | B | 2 | C | 2 | B | 1 | - | - | - | - | C | 2 | - | - | 0 | 3 | 4 | 0 | 1 | 0 |
JF077K039 | NOORHISYAM BIN JASMIN | A | C | A | A | A | 1 | A | 1 | - | - | - | - | A | 1 | A | 1 | - | - | 7 | 0 | 1 | 0 | 0 | 0 |
JF077K040 | NOR AIZAT SHAH BIN SHAHARUDIN | B | D | C | C | C | 1 | C | 2 | - | - | - | - | B | 1 | D | 2 | - | - | 0 | 2 | 4 | 2 | 0 | 0 |
JF077K136 | NORAIN BIN AZIZ RAHMAN | C | E | D | D | D | 2 | C | 2 | C | 1 | - | - | - | - | D | 2 | - | - | 0 | 0 | 3 | 4 | 1 | 0 |
JF077K102 | NORDIN BIN ABDULLAH | C | E | D | D | D | 2 | D | 2 | C | 2 | - | - | - | - | C | 1 | - | - | 0 | 0 | 3 | 4 | 1 | 0 |
JF077K060 | NORISHAM BIN SAMAD | B | C | C | C | C | 2 | C | 2 | A | 1 | - | - | - | - | B | 1 | - | - | 1 | 2 | 5 | 0 | 0 | 0 |
JF077K019 | PIZAL BIN MOHD RESAD | B | C | C | C | C | 2 | C | 2 | B | 1 | - | - | - | - | B | 1 | - | - | 0 | 3 | 5 | 0 | 0 | 0 |
JF077K080 | ROSLI BIN MISKAM | C | E | C | C | D | 2 | C | 2 | C | 1 | - | - | - | - | B | 1 | - | - | 0 | 1 | 5 | 1 | 1 | 0 |
JF077K153 | ROSZAINI BIN MD SHARIFF | E | E | D | D | D | 2 | D | 2 | C | 1 | - | - | - | - | E | 2 | - | - | 0 | 0 | 1 | 4 | 3 | 0 |
JF077K163 | SAHRULNIZAM BIN SAMAH | T | T | T | T | T | 5 | T | 5 | T | 5 | - | - | - | - | T | 5 | - | - | 0 | 0 | 0 | 0 | 0 | 8 |
JF077K020 | SAIFUL ANUAR BIN BAHARUDDIN | A | D | B | B | B | 1 | C | 1 | B | 1 | - | - | - | - | B | 1 | - | - | 1 | 5 | 1 | 1 | 0 | 0 |
JF077K041 | SAIFUL SYAHREEN BIN KOMARI | B | C | C | A | B | 1 | B | 2 | - | - | - | - | A | 1 | B | 1 | - | - | 2 | 4 | 2 | 0 | 0 | 0 |
JF077K061 | SHAH EFFENDY BIN RAHMAT | B | D | C | C | C | 2 | B | 2 | B | 1 | - | - | - | - | B | 1 | - | - | 0 | 4 | 3 | 1 | 0 | 0 |
JF077K137 | SHAHRUL BIN SUNIMAN | D | E | E | E | D | 2 | D | 2 | C | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 1 | 4 | 3 | 0 |
JF077K121 | SHAHRUL FAHMY BIN MASEKAM | C | E | D | D | D | 2 | D | 2 | - | - | - | - | B | 1 | C | 2 | - | - | 0 | 1 | 2 | 4 | 1 | 0 |
JF077K042 | SIA SIEE CHUAN | C | C | A | C | C | 1 | B | 1 | - | - | - | - | B | 1 | - | - | B | - | 1 | 3 | 4 | 0 | 0 | 0 |
JF077K138 | SOFI BIN YUSOP | D | E | D | D | C | 2 | D | 2 | C | 1 | - | - | - | - | D | 2 | - | - | 0 | 0 | 2 | 5 | 1 | 0 |
JF077K103 | SOPIAN BIN SAMAD | C | E | D | D | D | 2 | D | 2 | D | 2 | - | - | - | - | C | 1 | - | - | 0 | 0 | 2 | 5 | 1 | 0 |
JF077K154 | SUHAIMI BIN ZAHAR | D | E | E | E | D | 2 | D | 2 | C | 2 | - | - | - | - | D | 2 | - | - | 0 | 0 | 1 | 4 | 3 | 0 |
JF077K021 | TAN CHEE SIANG | C | C | A | C | D | 2 | C | 1 | B | 1 | - | - | - | - | - | - | D | - | 1 | 1 | 4 | 2 | 0 | 0 |
JF077K062 | TAN KAH ENG | B | A | C | C | C | 2 | D | 2 | C | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 4 | 1 | 0 | 0 |
JF077K155 | TAN KOK HAU | E | E | D | D | D | 2 | D | 2 | D | 2 | - | - | - | - | - | - | E | - | 0 | 0 | 0 | 5 | 3 | 0 |
JF077K139 | TAN SHI HOU | E | E | E | D | E | 2 | D | 2 | C | 1 | - | - | - | - | - | - | E | - | 0 | 0 | 1 | 2 | 5 | 0 |
JF077K022 | TAN TIAN EE | C | A | A | A | C | 2 | B | 1 | B | 1 | - | - | - | - | - | - | B | - | 3 | 3 | 2 | 0 | 0 | 0 |
JF077K043 | TAN YONG WAH | C | C | A | A | C | 1 | B | 1 | - | - | - | - | B | 1 | - | - | D | - | 2 | 2 | 3 | 1 | 0 | 0 |
JF077K156 | TANG CHIA KHANG | E | E | D | D | D | 2 | D | 2 | D | 2 | - | - | - | - | - | - | E | - | 0 | 0 | 0 | 5 | 3 | 0 |
