Standaarde beskikbaarheid, koste en gebruik | Standards Availability, Cost, and usage | ||||||||
100 ml | 250 ml | Element | Purity | Matrix | Stock | Client | |||
323.44 | 452.81 | Aluminium | 99.999% | 2% HNO3 | y | Dr Scheepers | |||
301.88 | 416.88 | Aluminium | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Antimony | 99.999% | 40% HCl | |||||
301.88 | 416.88 | Antimony | 99.999% | 5% HNO3 + 0.1% HF | y | ||||
301.88 | 416.88 | Antimony | 99.999% | 40% HCl | |||||
301.88 | 416.88 | Antimony | 99.999% | 2% KOH | |||||
301.88 | 416.88 | Antimony | 99.999% | 5% Tartaric Acid | |||||
301.88 | 416.88 | Arsenic | 99.999% | 2% HNO3 | y | Els | |||
301.88 | 416.88 | Arsenic | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Arsenic | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Arsenic | 99.999% | 2% NaOH | |||||
301.88 | 416.88 | Barium | 99.99% | 2% HNO3 | |||||
301.88 | 416.88 | Barium | 99.99% | 2% HCl | y | ||||
Beryllium | 99.99+% | 2% HNO3 | |||||||
Beryllium | 99.99+% | 2% HCl | |||||||
Bismuth | 99.999% | 2% HNO3 | |||||||
Bismuth | 99.999% | 2% HCl | |||||||
Boron | 99.99% | H2O | |||||||
301.88 | 416.88 | Cadmium | 99.999% | 2%HNO3 | y | ||||
301.88 | 416.88 | Cadmium | 99.999% | 2%HCl | |||||
301.88 | 416.88 | Calcium | 99.997 | 2% HNO3 | y | Dr Scheepers | |||
301.88 | 416.88 | Calcium | 99.997 | 2% HCl | |||||
301.88 | 416.88 | Carbon | 99.9+% | H2O | |||||
Cerium | 99.99+% | 2% HNO3 | |||||||
Cerium | 99.99+% | 2% HCl | |||||||
Cesium | 99.99+% | 1% HNO3 | |||||||
Cesium | 99.99+% | 1% HCl | |||||||
323.44 | 452.81 | Chromium | 99.999% | 2% HNO3 | y | ||||
301.88 | 416.88 | Chromium | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Chromium | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Chromium | 99.998% | H2O | |||||
323.44 | 452.81 | Cobalt | 99.998% | 2% HNO3 | y | ||||
324.44 | 452.81 | Cobalt | 99.998% | 2% HCl | |||||
301.88 | 416.88 | Copper | 99.999% | 2% HNO3 | y | ||||
301.88 | 416.88 | Copper | 99.999% | 2% HCl | |||||
Dysprosium | 99.99% | 2% HNO3 | |||||||
Dysprosium | 99.99% | 2% HCl | |||||||
Erbium | 99.99% | 2% HNO | |||||||
Erbium | 99.99% | 2% HCl | |||||||
Europium | 99.99% | 2% HNO3 | |||||||
Europium | 99.99% | 2% HCl | |||||||
Gadolinium | 99.99% | 2% HNO3 | |||||||
Gadolinium | 99.99% | 2% HCl | |||||||
301.88 | 416.88 | Gallium | 99.999% | 2% HNO3 | Dr Scheepers | ||||
301.88 | 416.88 | Gallium | 99.999% | 2% HCl | |||||
Germanium | 99.99% | 1% HNO3 | |||||||
Germanium | 99.999% | 5% Oxalic Acid | |||||||
546.25 | 776.25 | Gold | 99.999% | 2% HCl | Prof Rozendaal | Me Kruger | |||
Hafnium | 99.9 + % | 2% + 0.5% HF | |||||||
Holmium | 99.99% | 2% HNO3 | |||||||
Holmium | 99.99% | 2% HCl | |||||||
Indium | 99.999% | 2% HNO3 | |||||||
Indium | 99.999% | 2% HCl | |||||||
Iridium | 99.998% | 10% HCl | Els | ||||||
301.88 | 416.88 | Iron(metal) | 99.999% | 2% HNO3 | y | Els | |||
301.88 | 416.88 | Iron(metal) | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Iron(Fe2+) | 99.999% | 2% HNO3 | |||||
Lanthanum | 99.99% | 2% HNO3 | |||||||
Lanthanum | 99.99% | 2% HCl | |||||||
301.88 | 416.88 | Lead | 99.995% | 2% HNO3 | y | Els | |||
301.88 | 416.88 | Lead | 99.995% | 2% HCl | |||||
301.88 | 416.88 | Lithium | 99.999% | 1% HNO3 | y | ||||
301.88 | 416.88 | Lithium | 99.99% | 1% HCl | |||||
301.88 | 416.88 | Lithium | 95.5% | 1% HNO3 | |||||
Lutetium | 99.99% | 2% HNO3 | |||||||
Lutetium | 99.99% | 2% HCl | |||||||
301.88 | 416.88 | Magnesium | 99.99% | 2% HNO3 | y | Dr Scheepers | |||
301.88 | 416.88 | Magnesium | 99.99% | 2% HCl | |||||
301.88 | 416.88 | Manganese | 99.99% | 2% HNO3 | y | Dr Scheepers | |||
301.88 | 416.88 | Manganese | 99.99% | 2% HCl | |||||
301.88 | 416.88 | Mercury | 99.998% | 2% HNO3 | y | ||||
301.88 | 416.88 | Molybdenum | 99.999% | 2% HCl | y | ||||
301.88 | 416.88 | Molybdenum | 99.999% | 2% HNO3 + 0.1% HF | Dr Heyns | ||||
Neodymium | 99.99% | 2% HNO3 | |||||||
Neodymium | 99.99% | 2% HCl | |||||||
301.88 | 416.88 | Nickel | 99.999% | 2% HNO3 | y | Els | |||
301.88 | 416.88 | Nickel | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Niobium | 99.99% | 2% HNO3 + 0.5% HF | Dr Scheepers | ||||
Osmium | 99.996% | 10% HCl | |||||||
Palladium | 99.99% | 10% HNO3 | |||||||
R 301.88 | Palladium | 99.99% | 5% HCl | ||||||
301.88 | 416.88 | Phosphorus | 99.99+% | 0.05% HNO3 | Dr Scheepers | ||||
R 301.88 | Platinum | 99.99% | 5% HCl | Els | |||||
323.44 | 452.81 | Potassium | 99.999% | 1% HNO3 | Dr Scheepers | ||||
301.88 | 416.88 | Potassium | 99.99% | 1% HCl | |||||
Praseodymium | 99.99% | 2% HNO3 | |||||||
Praseodymium | 99.99% | 2% HCl | |||||||
Rhenium | 99.99% | 2% HNO3 | |||||||
Rhenium | 99.99% | 2% HCl | |||||||
R 1,350.00 | Rhodium | 99.99% | 10% HCl | y | Els | ||||
323.44 | 452.81 | Rubidium | 99.975% | 1% HNO3 | |||||
323.44 | 452.81 | Rubidium | 99.975% | 1% HCl | Dr Scheepers | ||||
R 825.00 | Ruthernium | 99.99% | 10% HCl | Els | |||||
Samarium | 99.99% | 2% HNO3 | |||||||
Samarium | 99.99% | 2% HCl | |||||||
Scandium | 99.99% | 2% HNO3 | |||||||
Scandium | 99.99% | 2% HCl | |||||||
301.88 | 452.81 | Selenium | 99.99% | 2% HNO3 | y | Els | |||
301.88 | 452.81 | Selenium | 99.99% | 2% HCl | |||||
323.44 | 452.81 | Silicon | 99.99% | H2O | y | Dr Scheepers | |||
323.44 | 452.81 | Silver | 99.999% | 2% HNO3 | y | Els | Prof Rozendaal | ||
323.44 | 452.81 | Sodium | 99.99+% | 1% HNO3 | y | Dr Scheepers | |||
301.88 | 416.88 | Sodium | 99.99+% | 1% HCl | |||||
301.88 | 416.88 | Strontium | 99.999% | 2% HNO3 | Dr Scheepers | ||||
301.88 | 416.88 | Strontium | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Sulfur | 99.999% | H2O | |||||
Tantalum | 99.99% | 2% HNO3 + 0.5% HF | |||||||
R 301.88 | Tellurium | 99.99% | 20% HCl | y | Els | ||||
Tellurium | 99.99% | 2% HNO3 + 0.2% HF | |||||||
Terbium | 99.99% | 2% HNO3 | |||||||
Terbium | 99.99% | 2% HCl | |||||||
301.88 | 416.88 | Thallium | 99.999% | 2% HNO3 | Prof Rozendaal | ||||
301.88 | 416.88 | Thorium | 99.99% | 2% HNO3 | Dr Scheepers | ||||
301.88 | 416.88 | Thorium | 99.99% | 2% HCl | |||||
Thulium | 99.99% | 2% HNO3 | |||||||
Thulium | 99.99% | 2% HCl | |||||||
301.88 | 416.88 | Tin | 99.998% | 20% HCl | |||||
301.88 | 416.88 | Tin | 99.998% | 2% HNO3 + 0.5% HF | y | ||||
301.88 | 416.88 | Titanium | 99.99% | 20% HCl | |||||
301.88 | 416.88 | Titanium | 99.99% | 2% HNO3 + 0.1% HF | Dr Scheepers | ||||
301.88 | 416.88 | Tungsten | 99.99% | 2% HNO3 + 1% HF | Dr Heyns | ||||
479.17 | 670.83 | Uranium | 99.968% | 2% HNO3 | Dr Scheepers | ||||
301.88 | 416.88 | Vanadium | 99.99% | 2% HNO3 | Dr Heyns | ||||
301.88 | 416.88 | Vanadium | 99.99% | 2% HCl | |||||
Ytterbium | 99.99% | 2% HNO3 | |||||||
Ytterbium | 99.99% | 2% HCl | |||||||
301.88 | 416.88 | Yttrium | 99.99% | 2% HNO3 | Dr Scheepers | ||||
301.88 | 416.88 | Yttrium | 99.99% | 2% HCl | |||||
301.88 | 416.88 | Zinc | 99.999% | 2% HNO3 | y | ||||
301.88 | 416.88 | Zinc | 99.999% | 2% HCl | |||||
301.88 | 416.88 | Zirconium | 99.99% | 2% HNO3 + 0.5% HF | Dr Scheepers |
To order please e-mail jfj@yebo.co.za
Last Updated on 3/8/99
By Saayman
Email: ljsa@akad2.sun.ac.za