This page has the following sub-sections:
Go beyond grade 2 - learn grade 3 braille. Grade 3 braille is a form of braille shorthand. It is similar to grade 2 braille in that it uses contractions and abbreviations to save space; however, it goes far beyond grade 2 in the shere number of contractions - over 300 of them - and also uses omitted vowels and decreased spacing between words and paragraphs to save space. Grade 3 braille is used almost solely for personal notes and notetaking using a slate and stylus, brailler, or electronic notetaker. There are very few - if any - books published in grade 3 braille.
Below is a list of all the contractions, abbreviations, and some of the rules of grade 3 braille. This informaiton should be enough to get you started. If you would like more practice in reading grade 3 braille, or want to know the entire code (grade 3 braille is not, by the way, an official code such as grade 2 or Nemeth), below are some resources.
The Hadley School for the Blind offers a course in grade 3 braille through distance education. Although neither Jenny or I have ever taken this course, both of us have taken other courses through Hadley and can say that their quality of teaching and materials is excellent.
Resources
Dot Numbers | Word | ASCII |
1, 1-4, 1-4 | account | acc |
1, 1-4, 1-3 | acknowledge | ack |
1, 1-2-4-5, 1-2-3-5 | agree | agr |
1, 1-3-4-5, 2-3-4 | answer | ans |
1, 1-3-4-5, 1-3-4-6 | anxious | anx |
1-2, 5-6, 2-3-4 | business | b/ |
1-2, 1-4-5-6 | both | b? |
1-4, 1-2-4-5-6 | certain | c] |
1-6, 1-6 | church | ** |
1-4-5, 2-3-5, 1-4 | difficult | d6c |
1-5, 1-2-6 | especial | e< |
1-5 | every (e.g. e(one), ebody, e(th)(ing), etc.) | e |
1-3-4-6, 1-4-5, 3-4-6 | exceeding | xd+ |
1-2-4, 2-4-5-6 | few | fw |
1-2-4, 1-2-3-5, 1-2-3-4-5 | frequent | frq |
1-2-4-5, 2-6 | general | g5 |
1-2-4-5, 2-3-4-5 | get | gt |
1-2-4-5, 1-3-5, 1-2-3-6 | govern | gov |
3-5, 1-4-5 | indeed | 9d |
1-2-5, 1-2-3, 1-2-3-4 | help | hlp |
1-2-5, 1-3-4, 1-5 | home | hme |
1-2-5, 1-2-3-4, 1-5 | hope | hpe |
1-2-3, 2-3-4-5 | let | lt |
2-4-5, 3-6 | justice | j- |
1-2-3, 2-4-5-6, 1-5-6 | likewise | lw: |
1-2-3, 1-3 | look | lk |
1-3-4, 1-3-4 | member | mm |
1-3-4, 1-3-5 | moreover | mo |
1-3-4-5, 2-4-5-6 | new | nw |
1-3-4-5, 1-2-3-5 | nor | nr |
1-3-4-5, 1-2-3-5, 1-4-5-6 | north | nr? |
1-3-4-5, 3-4-6 | notwithstanding | n+ |
1-3-5 | on | o |
1-3-5, 3-6 | once | o- |
5, 1-2-3-4, 1-2-3-5 | particular | "pr |
1-2-3-4, 2-3-4-5 | put | pt |
1-2-3-4, 3-4-5-6 | possible | p# |
1-2-3-4, 4-6, 1-3-4-5-6 | possibly | p.y |
4-5-6, 1-2-3-4, 3-4-5-6 | probable | _p# |
4-5-6, 1-2-3-4, 4-6, 1-3-4-5-6 | probably | _p.y |
2-3-4, 1-2-4-5, 1-3-4-5 | sign | sgn |
2-3-4, 2-3-5-6, 3-4 | suggestion | s7/ |
2-3-4, 1-3-4-5 | son | sn |
2-3-4, 1-2-5, 2-4-6 | somehow | sh{ |
2-3-4, 2-3-4-5, 2-3-4 | sometimes | sts |
2-3-4, 1-2, 2-4-5, 1-4, 2-3-4-5 | subject | sbjct |
2-3-4-6, 1-2-4 | therefore | !f |
1-4-5-6, 1-3 | think | ?k |
1-4-5-6, 2-3-4 | thus | ?s |
2-3-4-5, 1-3 | took | tk |
2-3-4-5, 1-2-3-5, 3-4 | trust | tr/ |
2-3-4-5, 1-2-3-5, 1-4-5-6 | truth | tr? |
2-3-4-5, 1-2-3-5, 1-3-4-5 | turn | trn |
1-2-3-6, 1-2-3 | value | vl |
1-2-3-6, 1-2-3, 3-4-5-6 | valuable | vl# |
1-2-3-6, 3-4-5 | various | v> |
1-5-6, 1-2-3-5 | wherever | :r |
1-5-6, 1-2-4 | wherefore | :f |
1-5-6, 1-3-4 | whom | :m |
2-4-5-6, 3-4 | west | w/ |
2-4-5-6, 1-3-4, 1-3-4-5 | woman | wmn |
2-4-5-6, 1-3-4, 2-6 | women | wm5 |
1-3-4-5-6, 1-4-5 | yesterday | yd |
Below are some "outlined" words using the contractions from the Contractions section below. See the Rules sections to see the rules for outlining your own words.
Dot Numbers | Word | ASCII |
1-2-4-5, 1-2-3-5, 4-6, 1-3-4-5-6 | agreably | gr.y |
5, 1-2-6, 1-2 | espcially / specially | e |
5, 1-2-6, 2-3 | specialty | "<2 |
1-2-5, 1-2-4-5-6, 1-2-4 | herself | h]f |
1-3-4, 1-3-4-5-6, 1-2-4 | myself | myf |
1-3-4-5-6, 1-2-3-5, 1-2-4 | yourself | yrf |
2-4, 1-3-4, 1-3-4, 4-5 | immediately | imm^ |
1-2-3, 4-5 | likely | l^ |
1-2-3, 2-4-5-6, 1-5-6 | likewise | lw: |
2-4-6, 1-3-4, 1-3-4 | remember | {mm |
4-5-6, 1-3-4-5, 4-6 | nevertheless | _n. |
1-3-4-5, 3-5-6 | note | n0 |
1-3-5, 3-6 | once | o- |
1-3-5, 4-5 | only | o^ |
4-5, 1-3-5, 2-4-5-6, 1-5-6 | otherwise | ^ow: |
4, 1-2-3-4, 2-3-4 | present | @ps |
4, 1-2-3-4, 1-2-3-6 | prevent | @pv |
1-2-3-4, 4-6, 1-3-4-5-6 | possibly | p.y |
4-5-6, 1-2-3-4, 4-6, 1-3-4-5-6 | probably | _p.y |
1-2-3-5, 1-2-3-4-5 | requirement | rq |
2-3-4, 1-2-4-6 | somewhat | s$ |
3-4-6, 4-6 | unless | +. |
3-4-6, 2-3-4-5 | until | +t |
1-2-4-6, 5, 1-5 | whatever | $"e |
Dot Numbers | Word | ASCII |
4, 1 | act | @a |
4-5, 1 | appear | ^a |
5, 1 | among | "a |
4-5-6, 1 | all | _a |
4, 1-2 | better | @b |
4-5, 1-2 | bear | ^b |
5, 1-2 | bring | "b |
4-5-6, 1-2 | brought | _b |
4, 1-4 | course | @c |
4-5, 1-4 | clear | ^c |
5, 1-4 | christ | "c |
4-5-6, 1-4 | cannot | _c |
4, 1-4-5 | doing | @d |
4-5, 1-4-5 | does | ^d |
5, 1-4-5 | day | "d |
4-5-6, 1-4-5 | did / done | _d |
4, 1-5 | etcetera | @e |
4-5, 1-5 | each | ^e |
5, 1-5 | ever | "e |
4-5-6, 1-5 | even | _e |
4, 1-2-4 | first | @f |
4-5, 1-2-4 | fear | ^f |
5, 1-2-4 | father | "f |
4-5-6, 1-2-4 | follow | _f |
4, 1-2-4-5 | going | @g |
4-5, 1-2-4-5 | goes | ^g |
5, 1-2-4-5 | god | "g |
4-5-6, 1-2-4-5 | gone | _g |
4, 1-2-5 | having | @h |
4-5, 1-2-5 | has | ^h |
5, 1-2-5 | here | "h |
4-5-6, 1-2-5 | had | _h |
4, 2-4 | if | @i |
4-5, 2-4 | idea | ^i |
5, 2-4 | import | "i |
4-5-6, 2-4 | improve | _i |
4, 2-4-5 | join | @j |
4-5, 2-4-5 | judge | ^j |
5, 2-4-5 | jesus | "j |
4-5-6, 2-4-5 | judgement | _j |
4, 1-3 | kind | @k |
4-5, 1-3 | keep | ^k |
5, 1-3 | know | "k |
4-5-6, 1-3 | knew / known | _k |
4, 1-2-3 | life | @l |
4-5, 1-2-3 | least | ^l |
5, 1-2-3 | lord | "l |
4-5-6, 1-2-3 | long | _l |
4, 1-3-4 | may | @m |
4-5, 1-3-4 | most | ^m |
5, 1-3-4 | mother | "m |
4-5-6, 1-3-4 | many | _m |
4, 1-3-4-5 | next | @n |
4-5, 1-3-4-5 | near | ^n |
5, 1-3-4-5 | name | "n |
4-5-6, 1-3-4-5 | never | _n |
4, 1-3-5 | old | @o |
4-5, 1-3-5 | other | ^o |
5, 1-3-5 | one | "o |
4-5-6, 1-3-5 | over | _o |
4, 1-2-3-4 | pre | @p |
4-5, 1-2-3-4 | please | ^p |
5, 1-2-3-4 | part | "p |
4-5-6, 1-2-3-4 | pro | _p |
4, 1-2-3-4-5 | quite | @q |
4-5, 1-2-3-4-5 | quick | ^q |
5, 1-2-3-4-5 | question | "q |
4-5-6, 1-2-3-4-5 | quality | _q |
4, 1-2-3-5 | represent | @r |
4-5, 1-2-3-5 | read | ^r |
5, 1-2-3-5 | right | "r |
4-5-6, 1-2-3-5 | regular | _r |
4, 2-3-4 | same | @s |
4-5, 2-3-4 | sea / see | ^s |
5, 2-3-4 | some | "s |
4-5-6, 2-3-4 | spirit | _s |
4, 2-3-4-5 | true | @t |
4-5, 2-3-4-5 | trust | ^t |
5, 2-3-4-5 | time | "t |
4-5-6, 2-3-4-5 | truly | _t |
4, 1-3-6 | up | @u |
4-5, 1-3-6 | upon | ^u |
5, 1-3-6 | under | "u |
4-5-6, 1-3-6 | unto | _u |
4, 1-2-3-6 | live | @v |
4-5, 1-2-3-6 | leave | ^v |
5, 1-2-3-6 | love | "v |
4-5-6, 1-2-3-6 | left | _v |
4, 2-4-5-6 | willing | @w |
4-5, 2-4-5-6 | word | ^w |
5, 2-4-5-6 | work | "w |
4-5-6, 2-4-5-6 | world | _w |
4, 1-3-4-6 | except | @x |
4-5, 1-3-4-6 | extreme | ^x |
5, 1-3-4-6 | extra | "x |
4-5-6, 1-3-4-6 | extreme | _x |
4, 1-3-4-5-6 | yet | @y |
4-5, 1-3-4-5-6 | year | ^y |
5, 1-3-4-5-6 | young | "y |
4-5-6, 1-3-4-5-6 | your | _y |
4, 1-3-5-6 | side | @z |
4-5, 1-3-5-6 | seem | ^z |
5, 1-3-5-6 | ask | "z |
4-5-6, 1-3-5-6 | soon | _z |
The table below shows one-cell contractions.
Dot Numbers | Word | ASCII |
1-2-6 | them | < |
2-4-6 | now | { |
3-4-5 | me | > |
1-2-4-6 | what | $ |
3-4-6 | or | + |
1-2-4-5-6 | we | } |
3-4-5-6 | no | # |
The table below shows the two-cell contractions.
Dot Numbers | Word | ASCII |
4, 1-2-3-4-6 | any | @& |
4-5, 1-2-3-4-6 | anybody | ^& |
5, 1-2-3-4-6 | anyone | "& |
4-5-6, 1-2-3-4-6 | anything | _& |
4, 1-2-3-4-5-6 | forget | @= |
4-5, 1-2-3-4-5-6 | fortune | ^= |
5, 1-2-3-4-5-6 | foreign | "= |
4-5-6, 1-2-3-4-5-6 | fortunate | _= |
4, 1-2-3-5-6 | offer | @( |
4-5, 1-2-3-5-6 | office | ^( |
5, 1-2-3-5-6 | often | "( |
4-5-6, 1-2-3-5-6 | official | _( |
4, 2-3-4-6 | then | @! |
4-5, 2-3-4-6 | these | ^! |
5, 2-3-4-6 | there | "! |
4-5-6, 2-3-4-6 | their | _! |
4, 2-3-4-5-6 | within | @) |
4-5, 2-3-4-5-6 | without | ^) |
5, 2-3-4-5-6 | make | ") |
4-5-6, 2-3-4-5-6 | made | _) |
4, 1-6 | change | @* |
4-5, 1-6 | chief | ^* |
5, 1-6 | character | "* |
4-5-6, 1-6 | charge | _* |
4, 1-2-6 | they | @< |
4-5, 1-2-6 | speak | ^< |
5, 1-2-6 | special | "< |
4-5-6, 1-2-6 | spoke / spoken | _< |
4, 1-4-6 | she | @% |
4-5, 1-4-6 | share | ^% |
5, 1-4-6 | short | "% |
4-5-6, 1-4-6 | shalt | _% |
4, 1-4-5-6 | than | @? |
4-5, 1-4-5-6 | those | ^? |
5, 1-4-5-6 | through | "? |
4-5-6, 1-4-5-6 | though | _? |
4, 1-5-6 | who | @: |
4-5, 1-5-6 | whose | ^: |
5, 1-5-6 | where | ": |
4-5-6, 1-5-6 | whole | _: |
4, 1-2-4-6 | when | @$ |
4-5, 1-2-4-6 | whether | ^$ |
5, 1-2-4-6 | why | "$ |
4-5-6, 1-2-4-6 | while | _$ |
4, 1-2-4-5-6 | want | @] |
4-5, 1-2-4-5-6 | weak / week | ^] |
5, 1-2-4-5-6 | went | "] |
4-5-6, 1-2-4-5-6 | well | _] |
4, 1-2-5-6 | outside | @\ |
4-5, 1-2-5-6 | ounce | ^\ |
5, 1-2-5-6 | ought | "\ |
4-5-6, 1-2-5-6 | our | _\ |
4, 2-4-6 | own | @{ |
4-5, 2-4-6 | however | ^{ |
5, 2-4-6 | how | "{ |
4-5-6, 2-4-6 | allow | _{ |
4, 3-4 | strange | @/ |
4-5, 3-4 | strength | ^/ |
5, 3-4 | straight | "/ |
4-5-6, 3-4 | strong | _/ |
4, 3-4-6 | origin | @+ |
4-5, 3-4-6 | ordinary | ^+ |
5, 3-4-6 | order | "+ |
4-5-6, 3-4-6 | ordinarily | _+ |
4, 3-4-5-6 | number | @# |
4-5, 3-4-5-6 | nobody | ^# |
5, 3-4-5-6 | none | "# |
4-5-6, 3-4-5-6 | nothing | _# |
4, 3-4-5 | might | @> |
4-5, 3-4-5 | mean | ^> |
5, 3-4-5 | mind | "> |
4-5-6, 3-4-5 | my | _> |
The table below shows lower one-cell contractions
Dot Numbers | Word | ASCII |
3-6 | come | - |
5 | an / at | " |
2-5 | is | 3 |
2-6 | enough | 5 |
2-3-5-6 | were | 7 |
3-5 | in | 9 |
3 | at | ' |
2-3 | be | 2 |
2-5-6 | are | 4 |
2-3-5 | been | 6 |
2-3-6 | his | 8 |
3-5-6 | was | 0 |
The table below shows lower two-cell contractions.
Dot Numbers | Word | ASCII |
4, 3 | something | @' |
4-5, 3 | thing | ^' |
5, 3 | someone | "' |
4-5-6, 3 | things | _' |
4, 3-6 | coming | @- |
4-5, 3-6 | comes | ^- |
5, 3-6 | common | "- |
4-5-6, 3-6 | came | _- |
2 | am / an | 1 |
4-5, 2 | another | ^1 |
5, 2 | alone | "1 |
4-5-6, 2 | along | _1 |
4, 2-3 | beginning | @2 |
4-5, 2-3 | believe | ^2 |
5, 2-3 | become | "2 |
4-5-6, 2-3 | belong | _2 |
4, 2-5 | concern | @3 |
4-5, 2-5 | consider | ^3 |
5, 2-5 | condition | "3 |
4-5-6, 2-5 | continue | _3 |
4, 2-5-6 | differ | @4 |
4-5, 2-5-6 | dear | ^4 |
5, 2-5-6 | during | "4 |
4-5-6, 2-5-6 | down | _4 |
4, 2-6 | enter | @5 |
4-5, 2-6 | endeavor | ^5 |
5, 2-6 | entire | "5 |
4-5-6, 2-6 | enclose | _5 |
4, 2-3-5 | together | @6 |
4-5, 2-3-5 | too | ^6 |
5, 2-3-5 | toward / towards | "6 |
4-5-6, 2-3-5 | two | _6 |
4, 2-3-5-6 | giving | @7 |
4-5, 2-3-5-6 | great | ^7 |
5, 2-3-5-6 | give | "7 |
4-5-6, 2-3-5-6 | given / gave | _7 |
4, 2-3-6 | he | @8 |
4-5, 2-3-6 | hear | ^8 |
5, 2-3-6 | house | "8 |
4-5-6, 2-3-6 | her | _8 |
4, 3-5 | inside | @9 |
4-5, 3-5 | insead | ^9 |
5, 3-5 | instant | "9 |
4-5-6, 3-5 | interest | _9 |
4, 3-5-6 | writing | @0 |
4-5, 3-5-6 | writes | ^0 |
5, 3-5-6 | write | "0 |
4-5-6, 3-5-6 | written / wrote | _0 |
The following are prefixes. These signs appear at the beginning of words.
Part-Word Contractions
Dot Numbers | Meaning | ASCII |
1-2-5-6 | out | \ |
1-2-4-5-6 | er | } |
1-3-4-6 | ex | x |
2-4-5 | de | j |
1-2-6 | sp | < |
2-4-6 | re | % |
3-4-6 | un | + |
The following are medials. They appear in the middle of words.
Dot Numbers | Meaning | ASCII |
1-2-3-4-5 | qu | q |
1-2-3-6 | ve | v |
4-5-6 | ll | _ |
4-6 | ss | . |
3-6 | pp | - |
3-5-6 | tt | 0 |
2-3-6 | rr | 8 |
5 | ay | " |
4 | Represents a double vowel beginning with A | @ |
5 | Represents a double vowel beginning with E | " |
6 | Represents a double vowel beginning with I | , |
4-5 | Represent a double vowel beginning with O | ^ |
5-6 | Represent a double vowel beginning with U | ; |
The following are terminals. They appear at the end of words.
Dot Numbers | Meaning | ASCII |
3-6 | ce / cy | - |
1-2-3-4-5 | que | q |
2-4-5-6 | ward | w |
2-3-5-6 | ge | 7 |
1-3-6 | ure | u |
2-4 | ire | i |
1-2-3-6 | ve | v |
1-2-5-6 | ous | \ |
4-6, 1-3-5-6 | ances | .z |
5-6, 1-3-5-6 | ences | ;z |
1-2-3-4-5 | le | q |
1-5-6 | se | : |
3-5-6 | te | 0 |
4-6, 1-3-4-5-6 | bly | .y |
2-4-5 | de | j |
1-3-5-6 | es | z |
6 | ian / ion | , |
4-5 | ly | ^ |
5 | ry | " |
5-6 | ty | ; |
Dot Numbers | Number | ASCII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-3 | 11 | k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-2-3 | 12 | l | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-3-4 | 13 | m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-3-4-5 | 14 | n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-3-5 | 15 | o
1-2-3-4 | 16 | p | 1-2-3-4-5 | 17 | q | 1-2-3-5 | 18 | r | 2-3-4 | 19 | s | 2-3-4-5 | 20 | t | 1-3-6 | 21 | u | 1-2-3-6 | 22 | v | 1-3-4-6 | 23 | x | 1-3-4-5-6 | 24 | y | 1-3-5-6 | 25 | z | 1-2-3-4-6 | 26 | & | 1-2-3-4-5-6 | 27 | = | 1-2-3-5-6 | 28 | ( | 2-3-4-6 | 29 | ! | 2-3-4-5-6 | 30 | ) | 1-6 | 31 | * | 1-2-6 | 32 | < | 1-4-6 | 33 | % | 1-4-5-6 | 34 | ? | 1-5-6 | 35 | : | 1-2-4-6 | 36 | $ | 1-2-4-5-6 | 37 | } | 1-2-5-6 | 38 | \ | 2-4-6 | 39 | { | 2-4-5-6 | 40 | w | 2 | 41 | 1 | 2-3 | 42 | 2 | 2-5 | 43 | 3 | 2-5-6 | 44 | 4 | 2-6 | 45 | 5 | 2-3-5 | 46 | 6 | 2-3-5-6 | 47 | 7 | 2-3-6 | 48 | 8 | 3-5 | 49 | 9 | 3-5-6 | 50 | 0 | |