| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
8:30 | CSC 105 * | CSC 105 * | |||||
9:00 | |||||||
9:30 | |||||||
10:00 | ENG 190 | ENG 190 | |||||
10:30 | |||||||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | |||||||
1:00 | ART 223 | ART 223 | Dag Practice | ||||
1:30 | Psy 121 LAB TA | THD 150 | Grade Labs | ||||
2:00 | |||||||
2:30 | |||||||
3:00 | |||||||
3:30 | |||||||
4:00 | |||||||
4:30 | |||||||
5:00 | VtR LARP, Mt. P | ||||||
5:30 | |||||||
6:00 | |||||||
6:30 | |||||||
7:00 | BIO 280B | ||||||
7:30 | |||||||
8:00 | |||||||
8:30 | |||||||
9:00 | |||||||
9:30 |