System: Super Nintendo Entertainment System (a.k.a. SNES or Super Nintendo) and also Playstation
Release Date (Japan for SNES): December 6, 1992
Re-release Date (Japan for Playstation): March 19, 1998
Re-release Date (Japan's Anthologies): Winter 1998
Release Date (US's Anthologies):Fall 1999
Estimated play length for those minimal players: You'll understand your characters fully.
Estimated play length for extras: Not much besides your jobs.
Estimated final levels for beginners:50 to 60 levels.
White Magic
Name | Level | Description |
Cure | Level 1 | Recovers a small amount of HP |
Scan | Level 1 | Scans information about one enemy |
Antdot | Level 1 | Cures poison |
Mute | Level 2 | Cancels enemy's use of magic |
Safe | Level 2 | Reduces physical damage |
Mini | Level 2 | Shrinks the enemy |
Cure 2 | Level 3 | Restores a great amount of HP |
Life | Level 3 | Revives fallen ally |
Charm | Level 3 | Confuses enemy if succssesful |
Image | Level 4 | 100% chance of evading next 2 physical attacks |
Shell | Level 4 | Reduces magic damage |
Esuna/Heal | Level 4 | Cures all allies' ailments |
Cure 3 | Level 5 | Restores enormous amount of HP |
Wall | Level 5 | Reflects magic casted on ally |
Bserk | Level 5 | Ally is filled with rage and fights to death |
Life 2 | Level 6 | Revives fallen ally completely |
Holy | Level 6 | Powerful white magic. |
Black Magic
Name | Level | Description |
Fire | Level 1 | Weak Fire-typed attack |
Ice | Level 1 | Weak Ice-typed attack |
Bolt | Level 1 | Weak Lightning-typed attack |
Poison | Level 2 | weak Poison-typed damage that can poison |
Sleep | Level 2 | If successful, enemy is asleep |
Toad | Level 2 | Opponent is/cured a toad. |
Fire 2 | Level 3 | Strong Fire-typed attack |
Ice 2 | Level 3 | Stronger Ice-typed attack |
Bolt 2 | Level 3 | Stronger Lightning-typed attack |
Drain | Level 4 | Absorbs HP from one enemy |
Break | Level 4 | Turns opponent into stone |
Bio | Level 4 | Stong Poison-typed damage that can poison |
Fire 3 | Level 5 | Heavy Fire-typed attack |
Ice 3 | Level 5 | Strongest Ice-typed attack |
Bolt 3 | Level 5 | Strongest Lightning-typed attack |
Flare | Level 6 | Severe Fire-typed damage |
Doom | Level 6 | Kills enemy if successful |
Aspil | Level 6 | Absorbs enemy's MP. |
Time Magic
Name | Level | Description |
Speed | Level 1 | Doubles user's agility |
Slow | Level 1 | Halves one enemies speed |
Regen | Level 1 | Ally slowly recover HP |
Mute | Level 2 | Prevents enemy from using magic if successful |
Haste | Level 2 | Doubles one ally's speed |
Float | Level 2 | Makes target float |
Demi | Level 3 | Reduces enemy's HP by 1/2 |
Stop | Level 3 | If successful, enemy is unable to do anything |
Exit | Level 3 | Teleports out of battle or dugeon/cave |
Comet | Level 4 | Powerful damage to 1 enemy |
Slow 2 | Level 4 | Halves all enemies'
speed |
Retrn | Level 4 | Teleports to the beginning of the battle |
Quatr | Level 5 | Reduces enemy's HP to 1/4 |
Haste 2 | Level 5 | Doubles all allies' speed |
Old | Level 5 | Makes the enemy old. |
Meteo | Level 6 | Powerful damage to all enemies |
Quick | Level 6 | Ally gets 2 un-interrupted turns |
X-Zone | Level 6 | Sends all enemies to the cleft of the Dimension (Note=Works even in the Cleft of the Dimension.) |
Blue Magic
Name | Learned From | Description |
???? | Gogo, K. Behemoth, Machinehead, Kuzar, Wild Knack, Tyranasaurus | Does damage equal to user's maximum HP - current HP |
Aero | Gigas, Magisa, Mold Wind, and Makure | Weak Wind-typed damage |
Aero 2 | Djinn, Enkidou, Gajeras, Gigas, Gilgamesh, Page 32, Whirl Demon | Decent Wind-typed damage |
Aero 3 | Bardandels, Cherie, Elm Gigas, Magic Dragon, The Sealed, and Tyrasaurus | Powerful Wind-typed damage |
Aqua Rake | Bahamut, Chimera, Brain, DarkChimera, Leviathan, and The Sealed | Powerful Water-typed damage |
Big Guard | Shinryuu and Stingray | Casts Haste, Shell, and Safe on all allies |
Blood Suck | Abductor, BloodSlime, Bold Mani, Enkidou, Mercury Bat, Python, Radiator, Shadow, Steel Bat, and ZombieDrgn | Absorbs HP from the opponent |
Blowfish | Bland Lamia, Chamcubia, Hedgehog, Lamia, and Mukare | Does 1,000 HP of damage |
Condemn | Cursed One, Exdeath, and Unknown | 30-second death timer. |
Dark Shock | Black Flame, Druid, Nile, Rock Brain, and Shadow | Halves enemy's level |
Death Claw | Death Claw, Gilgamesh, Iron Claw, Rock Brain, Statue, and Torrent | Paralyzes enemy and reduces HP to single digits |
Emission | Crew Dust, Fire Cannon/Flame Gun, Machine Head, Mind Flayer/Mind Mage, Omega, Prototype and Triton | Fire-typed attack to one enemy |
Exploder | Bomb, Grenade, Motor Trap, Prototype, Pueroboros and Unknown | Caster dies Damage is equal to HP user has. |
Flash | Bella Donna, Blocks, Crew Dust, Gilgamesh, Necrofobia, Neon, Orcat, and Ramuh | Blinds all enemies |
Frog Song | Archeotoad, Chamcubia, Conago, Elf Toad, Fanfarrero and Gilgamesh | Trasforms all enemies into/cures frog. |
Fusion | Dilure, Mithril Dragon, Torrent and Unknown | Caster dies Heals one ally by user's HP |
Goblin Punch | Armon, Black Goblin, Gilgamesh, Gabbledegak, Goblin, and Sahagin | Normal attack (no MP cost either.) If enemy is same level, extra damage is dealt. |
Guard Off | Cursed One, Magic Dragon, Nile, Page 256, Shadow, and Ziggurat | Enemy's defense is eliminated |
Level 2-Old | Ixecrator, Magic Dragon, and Level Check | If enemy's level is multiple of 2 then enemy is old |
Level 3-Flare | Archeosaur, Exdeath, Ixecrator, Level Check, Lunenta and Red Dragon. | If enemy's level is multiple of 3 then enemy is attacked by the spell Flare |
Level 4-Quatr | Hydra, Ixecrator, Level Check and Tricker | If enemy's level is multiple of 4 then enemy's HP is reduced to 1/4 |
Level 5-Doom | Ixecrator, Level Check, and Page 64 | If enemy's level is multiple of 5 then enemy is dead |
Lil' Melody | Cherie, Fanfarrero,Gilgamesh, Mini Mage, and Mukare | If successful enemy is miniture |
Magic Hammer | Apanda, Byblos, and Drippy | If successful enemy's MP is halved |
Mind Blast | Mind Flayer/Mind Mage, Stalker, and Twin Tania | Deals damage Possibilty of poisoning and/or paralyzing. |
Missile | Bolt Cannon, Gilgamesh, Machine Head, Prototype, Rocket, and Sol Cannon | If successful then HP is reduced to 1/4 |
Moon Flute | Garkimasra, Gloom Widow, Mukare, Page 256 and Traveller | Casts Bserk on all allies or enemies. |
Roulette | Bella Donna, Doom Dealer and Shinryuu | Randomly casts death on ally or foe. |
Time Slip | Cherie, Gilgamesh and Traveller | Casts Old and Stop on one enemy. |
White Wind | Arage, Enkidou, Whirldemon and White Flame | Each ally recovers HP equal to users HP. |
Summoner Magic
Name | Level | Description |
Chocob | Level 1 | Weak damage to 1 enemy |
Sylph | Level 1 | Absorbs HP for all allies |
Remora | Level 1 | Slows one enemy |
Shiva | Level 2 | Ice-typed damage |
Ramuh | Level 2 | Lightning-typed damage |
Ifrit | Level 2 | Fire-typed attack |
Titan | Level 3 | Earth-typed attack |
Golem | Level 3 | Protects allies from physical damage |
Shoat | Level 3 | Turns one enemy into stone |
Carbunkle | Level 4 | Casts Rflect on all party members |
Syldra | Level 4 | Bolt-typed attack (stronger than Ramuh) |
Odin | Level 4 | Destroys all targets |
Phoenix | Level 5 | Powerful Fire-typed magic and also revives one character |
Leviathan | Level 5 | Powerful Water-typed damage to all enemies |
Bahamut | Level 5 | Ultimate summon monster |
Songs
Name | Continous | Description |
PowerSong | Yes | Constantly increases power for rest of battle |
VitalSong | No | Casts Regen on all characters |
HeroSong | Yes | Raises Level(?) |
LoveSong | No | Similar to paralyze except not as long |
SpeedSong | Yes | Increases all allies' speed |
MagicSong | Yes | Improves Magic power for all allies |
Requiem | No | Damage to undead enemies |
CharmSong | Yes/No | Confuses all enemies |
Dances
Name | Description |
Sword Dance | Does 4x normal attack damage |
Jitterbug duet | Absorb HP from one enemy |
Mystery Waltz | Absorbs MP from one enemy |
Tango of Temptation | Attempt to charm enemy |
Archer's Animals
Name | Description |
Bee Swarm | Damages all enemies |
Falcon | Hits enemy and does powerful damage |
Momonga | Distracts all enemies temporarily |
Usagi | Waste of a turn |
Nightingale | Heals all allies |
Skunk | Attempts to blind and poison all enemies |
Squirrel | Attempts to randomly hit one enemy. Ineffective on flying enemies. |
Unicorn | Same as Nightingale, only more powerful |
Wild Boar | Same as Squirrel, only more powerful |
Main Goal:Save the crystals. Stop and destroy Exdeath in the Cleft of the Dimensions.
Main Enemy:Exdeath.
Modes of Transportation:Walk, Boco, Yellow Chocobo, Meteors, and Hiryuu (dragon), ship, Airship, Airship (higher), Airship (Air and water), and Black Chocobo.
Extras: Work up job classes, get the mime crystal (good luck!), finding secret spells/summons/blue magic.
Others:First Final Fantasy game on SNES with job classes. Most eagerly awaited FF on Anthologies disc. Rumored to be the prequal to Final Fantasy Tactics. Has the least number of characters yet (excluding Final Fantasy I-IIIJ).
All Chracters are Copyright of SquAreSoft/Square. All Screen names are posted, unless the "owner" would also like his/her name posted too.
© 1997 ninrac@aol.com
This page hosted by
Get your own Free Home Page